Diamondbacks pitcher Patrick Corbin, Sunday's Player of the Day, rises to third place among players in Box-Toppers points for the season.
Corbin struck out 10 over eight innings in the 6-1 win over the Rockies. He earns 2.0 Box-Toppers points for being Player of the Day, giving him 13.4 for the season, moving him from fifth to third place for the season. Corbin now leads all National League pitchers in Box-Toppers points, passing Dodgers pitcher Clayton Kershaw (who also was a Player of the Game Sunday.)
Michael Brantley of the Indians is American League Player of the Day. Brantley hit two home runs, drove in five runs and went 3-for-4 in the 9-6 win over the Tigers.
Ryan Zimmerman of the Nationals is NL Batter of the Day. Zimmerman hit a grand slam in the 11-7 win over the Padres.
Standings update: Dodgers pitcher Clayton Kershaw (8IP 1R in 4-1 win vs. Giants) earned 1.0 Box-Toppers point for being Player of the Game, giving him 12.7 for the season. However, Kershaw remains in fourth place in Box-Toppers points and actually falls to second place among NL pitchers, after he was passed by Box-Toppers Player of the Day Patrick Corbin of the Diamondbacks.
Notable: Cardinals pitcher Lance Lynn is the 14th player this season with 10.0 or more Box-Toppers points. Lynn was a Player of the Game (7IP 7K in 3-2 win vs. Marlins) and earned 1.0 Box-Toppers point, giving him 10.4 for the season.
Corbin receives 2.0 Box-Toppers points for being Player of the Day. Brantley receives 1.7 for AL Player of the Day. Zimmerman receives 1.5 for being NL Batter of the Day.
All of Sunday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
707 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 12.0 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Patrick Corbin (W, 10-1) | 8.0 | 3 | 1 | 1 | 1 | 10 | ||
10.0 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jeremy Hefner (W, 4-6) | 7.0 | 2 | 1 | 1 | 1 | 8 | |||
AL | 7.0 | Indians | Michael Brantley LF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5.2 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jered Weaver (W, 3-4) | 6.2 | 5 | 0 | 0 | 2 | 6 | |||
5.0 | Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Clayton Kershaw (W, 8-5) | 8.0 | 3 | 1 | 1 | 1 | 3 | |||
4.0 | Blue Jays | Colby Rasmus CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
4.0 | Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | David Price (W, 3-4) | 9.0 | 8 | 1 | 1 | 0 | 5 | |||
4.0 | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jesse Chavez (S, 1) | 4.0 | 3 | 0 | 0 | 1 | 4 | |||
3.1 | Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jonathan Pettibone (W, 5-3) | 5.1 | 5 | 1 | 1 | 1 | 6 | |||
BAT | 3.0 | Nationals | Ryan Zimmerman 3B | 4 | 2 | 1 | 4 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | `Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Carlos Villanueva | 4.0 | 3 | 1 | 1 | 1 | 5 | |||
3.0 | `Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Neal Cotts (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 3 | |||
3.0 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jim Johnson (S, 30) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
2.0 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lance Lynn (W, 11-3) | 7.0 | 7 | 2 | 2 | 1 | 7 | |||
1.0 | Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joe Saunders (W, 7-8) | 7.0 | 6 | 1 | 1 | 0 | 2 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.