Randy Johnson’s perch atop Box-Toppers’ “all-time” player standings was safe during 2014.The flame-throwing, likely Hall-of-Fame pitcher retired in 2009 with 278.8 Box-Toppers points, the most of any player since record keeping began in 1995.
Read MoreAstros' George Springer (HR 4-4 5R 3RBI) tops players for Monday, May 26
George Springer of the Astros is Monday’s Player of the Day. Springer homered, went 4-for-4, scored five times and drove in three runs in the 9-2 win over the Royals.
Ryan Howard of the Phillies is National League Player of the Day. Howard homered, went 3-for-4, scored twice and drove in five runs in the 9-0 win over the Rockies.
Notable: Dodgers pitcher Hyun-Jin Ryu rose to 23rd place in Box-Toppers player rankings (10th among NL pitchers) after earning Player of the Game honors Monday. Ryu (7.1IP 3H 3R 7K W in the 4-3 win over the Reds) earns 1.0 Box-Toppers point, giving him 5.0 for the season. Ryu was perfect through seven innings before giving up a double in the eighth, a day after teammate Josh Beckett pitched a no-hitter.
Springer receives 2.0 Box-Toppers points for being Player of the Day. Howard receives 1.7 for NL Player of the Day.
All of Monday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
Dodgers' Josh Beckett (5IP 0R 7K ND) tops players for Sunday, April 20
Dodgers pitcher Josh Beckett is Sunday’s Player of the Day. Beckett pitched five scoreless innings, giving up one hit and striking out seven in the 4-1 win over the Diamondbacks.
Beckett picked up a no-decision and did not pick up the win. He left with the game in a scoreless tie.
Yankees pitcher Vidal Nuno is American League Player of the Day. Nuno pitched five scoreless innings and struck out six in the 5-1, 12-inning win over the Rays. Nuno picked up a no-decision and did not earn the win. He left with the Yankees leading, but the Rays tied the game in the seventh. This was Nuno’s Box-Toppers debut, the first time he has earned Player of the Game honors. He is the 3,314th player to debut on Box-Toppers since record keeping began in 1995.
Ryan Howard of the Phillies is National League Batter of the Day. Howard homered, tripled, went 4-for-5, scored three times and drove in three in the 10-9 win over the Rockies.
Marcus Semien of the White Sox is AL Batter of the Day. Semien went 4-for-6 with a triple and drove in four runs in the 16-2 win over the Rangers.
Beckett receives 2.0 Box-Toppers points for being Player of the Day. Nuno receives 1.7 for AL Player of the Day. Howard and Semien each receive 1.5 for being top Batter of the Day in their league.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.
Lance Berkman retires; he led NL batters in Box-Toppers points in 2006
One in a series
Box-Toppers’ Stick-A-Fork-In-Them series looks at 14 players whose careers are done or may be done. Included is a look at how they have fared in Box-Toppers points over their careers, reflecting their impact on the game over time. This is the 13th of the series:
13. Lance Berkman
Lance Berkman led all National League batters in Box-Toppers points in 2006 and finished among the top five NL batters three times, but never won the NL Most Valuable Player Award.
Lance Berkman
Here are Lance Berkman's Box-Toppers statistics. The third column shows his Box-Toppers points (BTP) per season. The final column shows his All-Star Selections, his Box-Toppers key season rankings and his standing in key postseason awards voting.Year | Team | BTP | Notes |
---|---|---|---|
1999 | hou nl | 2.0 | |
2000 | hou nl | 5.0 | RoY-6 |
2001 | hou nl | 6.5 | AS, BTP-134, BTP-NL bat-38, MVP-5 |
2002 | hou nl | 8.5 | AS, BTP-80, BTP-NL bat-18, MVP-3 |
2003 | hou nl | 7.5 | |
2004 | hou nl | 11.2 | AS, BTP-27, BTP-NL bat-5, MVP-7 |
2005 | hou nl | 7.0 | MVP-14 |
2006 | hou nl | 20.8 | AS, BTP-2, BTP-NL bat-1, MVP-3 |
2007 | hou nl | 4.5 | |
2008 | hou nl | 12.9 | AS, BTP-20, BTP-NL bat-5, MVP-5 |
2009 | hou nl | 6.5 | |
2010 | hou nl/nyy al | 4.5 | |
2011 | stl nl | 10.2 | AS, BTP-48, BTP-NL bat-7, MVP-7 |
2012 | stl nl | 0.0 | |
2013 | tex al | 1.0 | |
Total | 108.1 | BTP-46, BTP-bat-16 |
AS All-star selection
BTP Finish among all players in Box-Toppers points
BTP-NL bat Finish among all NL batters in BTP
MVP Finish in league Most Valuable Player Award voting
RoY Rookie of the Year
Source: Information for player awards comes from Baseball-Reference.com
Berkman, who retired in January and is now 38, has 108.1 career Box-Toppers points, ranking 16th among batters and 46th among all players (Box-Toppers record keeping began in 1995). Berkman played most of his career with the Astros (1999-2010). He moved to the Yankees to end the 2010 season. He played 2011 and 2012 with the Cardinals (where in 2011, he won a World Series title and NL Comeback Player of the Year). He finished his career in 2013 with the Rangers.
Some career highlights:
• In 2001, he had 6.5 Box-Toppers points, 38th among NL batters and 134th among all players. He finished fifth in NL MVP voting.
• In 2002, he had 8.5 Box-Toppers points, 18th among NL batters and 80th among all players. He finished third in NL MVP voting.
• In 2004, he had 11.2 Box-Toppers points, fifth among NL batters and 27th among all players. He finished seventh in NL MVP voting. (Barry Bonds of the Giants was voted NL MVP. He had 12.5 Box-Toppers points, fourth among NL batters. Albert Pujols of the Cardinals led NL batters with 15.9 Box-Toppers points.)
• In 2006, he had 20.8 Box-Toppers points, his most in a single season. He finished first among NL batters and second among all players (behind only Johan Santana of the Twins with 25.7 points). However, Berkman finished third in NL MVP voting. Ryan Howard of the Phillies, who won the award, had 14.0 Box-Toppers points, fourth among NL batters.
• In 2008, he had 12.9 Box-Toppers points, fifth among NL batters and 20th among all players. He finished fifth in NL MVP voting. Albert Pujols of the Cardinals, who won the award, had 15.2 Box-Toppers points, most among NL batters.
• In 2011, he had 10.2 Box-Toppers points with the Cardinals, seventh among NL batters and 48th among all players. He finished seventh in NL MVP voting. Ryan Braun of the Brewers, who won the award, had 10.5 Box-Toppers points, sixth among NL batters. (Prince Fielder of the Brewers led NL batters in 2011 with 15.7 points.)
Berkman had four seasons with 10.0 or more Box-Toppers points and one season with more than 20.0.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Coming next in the series: Ryan Dempster
Previously in the series: Alex Rodriguez, Roy Halladay, Manny Ramirez, Johan Santana, Jim Thome, Derek Jeter, Mariano Rivera, Roy Oswalt, Andy Pettitte, Todd Helton, Barry Zito, Chris Carpenter
Clayton Kershaw tops Box-Toppers' short- and long-term leader boards
Clayton Kershaw, who Wednesday agreed to the richest-ever contract for a pitcher, was not only the best player of 2013, he was the best player the past two seasons and has been the most reliable and consistent player for the past six seasons.
Kershaw, 25, and the Dodgers agreed on a seven-year, $215 million deal Wednesday. He will make the highest average annual salary in baseball history at $30.7 million.
The Dodgers pitcher sits atop three of Box-Toppers’ four leader boards at the end of the 2013 season:
• He led all players in the 2013 season with 21.7 Box-Toppers points.
• He led all players for the combined 2012 and 2013 seasons with 42.5 Box-Toppers points.
• He led all players over the period from 2008 to 2013 with 102.1 Box-Toppers points.
Clayton Kershaw
Here are Kershaw's career Box-Toppers statistics. He made his debut as a starting pitcher with the Los Angeles Dodgers in 2008. The middle column shows his Box-Toppers points (BTP) for each season. The next column shows his rank among all players for that season. The final column shows his rank among all NL pitchers for the season.
Kershaw has been top overall player in Box-Toppers points in 2011 and 2013 and was top NL pitcher in 2012.
Year | Pos | Team | BTP | Rank | NL pitcher rank |
---|---|---|---|---|---|
2008 | pi sp | lad nl | 4.0 | 276 | 73 |
2009 | pi sp | lad nl | 13.1 | 22 | 8 |
2010 | pi sp | lad nl | 16.1 | 12 | 8 |
2011 | pi sp | lad nl | 26.1 | 1 | 1 |
2012 | pi sp | lad nl | 20.8 | 2 | 1 |
2013 | pi sp | lad nl | 21.7 | 1 | 1 |
Career | 102.1 | 54 | 34* | ||
2008-13 | 102.1 | 1 | 1 | ||
2012-13 | 42.5 | 1 | 1 |
BTP: Box-Toppers points
* Kershaw ranked 34th among all pitchers on the "all-time" Box-Toppers points list, 1995-2013.
In fact, the only Box-Toppers leader board in which Kershaw fails to prevail is the “all-time” list, topped by retired pitcher Randy Johnson with 278.8 points. In this leader board, which tracks all games since Box-Toppers record keeping began in 1995, Kershaw ranks 54th. Kershaw, who made his Major League debut in 2008, has 102.1 career Box-Toppers points, just behind Ken Griffey Jr. (102.2) and just ahead of Tim Wakefield (101.4).
During the 2013 season, Kershaw passed more than 40 players on the all-time list. At the end of 2012, he was in 98th place with 80.4 Box-Toppers points and rose to 54th after 2013. His strong 2013 season also helped him rise to the top of both the two-year and six-year leader boards.
At the end of the 2012 season, Kershaw was in second place in the two-season leader board. He had 46.9 Box-Toppers points over 2011-2012, behind leader Justin Verlander with 49.2 points. Verlander, the Tigers pitcher, fell to third place in the two-season leader board after 2013—he had 34.8 Box-Toppers points over 2012-2013. (See charts at the bottom of this post for comparisons of leader boards from the end of 2012 and the end of 2013.)
Kershaw made a big jump in the six-season leader board from 2012 to 2013. At the end of 2012, Kershaw was in ninth place with 80.4 Box-Toppers points from 2007 to 2012. Yankees pitcher C.C. Sabathia topped the list with 102.0 points. Sabathia fell behind Kershaw to second place in the six-season list after 2013—he had 93.6 points from 2008-2013.
Some other observations from the newly posted updated leader board lists:
• Kershaw tops all National League pitchers in the six-year leader board (2008-2013) with 102.1 Box-Toppers points. He was in fourth place in the six-year leader board after 2012, with 80.4 Box-Toppers points over the 2007-2012 period, behind leader Roy Halladay with 97.7 points. Halladay fell to fifth among NL pitchers in the six-year leader board after last season, with 87.3 points.
• Sabathia remains the leader among American League pitchers in the six-year leader board (2008-2013), though his point total decreased. From 2007-2012, he had 102.0 Box-Toppers points and from 2008-2013, he had 93.6 points. While he still leads among AL pitchers, his lead narrowed over the second-place pitcher, Justin Verlander. Verlander had 93.5 Box-Toppers points from 2007-2012, trailing Sabathia by 8.5. But after 2013, Verlander was only 0.5 behind Sabathia in the six-year leader board from 2008-2013, with 93.1 Box-Toppers points.
• Albert Pujols maintained his lead among American League batters in the six-year leader board, though his point total decreased from last season. From 2007-2012, Pujols had 73.5 Box-Toppers points and from 2008-2013, he had 69.8. Like Sabathia, Pujols’ lead in this category also narrowed over the second-place AL batter, Miguel Cabrera. After 2012, Cabrera, with 67.8 Box-Toppers points, trailed Pujols by 5.7. But after 2013, Cabrera closed the gap to 0.1—he had 69.7 Box-Toppers points from 2008-2013.
• Ryan Braun still leads among National League batters in the six-year leader board and though his point total is down and he was inactive with injury and drug suspension most of 2013, his lead in the category has actually increased since last season. Braun had 64.7 Box-Toppers points from 2007-2012 and 63.0 points from 2008-2013. In second place in the category after 2012 was Ryan Howard with 60.5 points. Howard remains in second after 2013, but with 52.8. So Braun, despite earning only 3.5 Box-Toppers points in 2013, went from having a 4.2-point lead after 2012 to a 7.7-point lead after 2013.
• Max Scherzer of the Tigers supplants teammate Justin Verlander atop the leader board for AL pitchers for the past two seasons. Scherzer has 35.1 Box-Toppers points over 2012 and 2013, narrowly beating Verlander in second place with 34.8. Verlander led AL pitchers over the 2011-2012 period with 49.2 Box-Toppers points. Scherzer was in 10th place on that list with 24.4.
• Miguel Cabrera supplants Prince Fielder atop the leader board for AL batters for the past two seasons. Cabrera has 28.6 Box-Toppers points over 2012 and 2013, while Fielder is in 10th place on that list with 15.0. However, Fielder led the two-year AL batter list over 2011-2012 with 22.2 Box-Toppers points—Cabrera was in third place on that list with 19.2.
• Carlos Gonzalez supplants Ryan Braun atop the leader board for NL batters for the past two seasons. Gonzalez has 20.2 Box-Toppers points over 2012 and 2013, while Braun is in fifth place with 16.0. But Braun led the two-year NL batter list over 2011-2012 with 23.0 Box-Toppers points—Gonzalez was in eighth place with 16.2.
Box-Toppers tracks who most helps their team win the most games. Top players from the winning team of each game are determined by a formula using standard box score statistics. The player on the winning team with the highest Box-Toppers game score is Player of the Game and receives 1.0 Box-Toppers point. The Player of the Game with the highest overall Box-Toppers game score for all the games played that day is Player of the Day and earns a total of 2.0 Box-Toppers points. The top player of the day in the opposite league receives a total of 1.7 Box-Toppers points. If both the day’s top overall player and top player in the opposite league are pitchers, then the top American League and top National League batter of the day receive a total of 1.5 Box-Toppers points each.
Single season leaders comparison, 2012 vs. 2013
Here is a comparison of single season leaders in Box-Toppers points for 2012 (left) and 2013 (right):
2012 LEADERS | POS | TEAM | BTP | 2013 LEADERS | POS | TEAM | BTP | ||
---|---|---|---|---|---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | det al | 24.8 | Kershaw, Clayton 2494 | pi sp | lad nl | 21.7 | |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.8 | Wainwright, Adam 2150 | pi sp | stl nl | 20.2 | |
3 | Strasburg, Stephen 2736 | pi sp | dc nl | 20.4 | Greinke, Zack 1871 | pi sp | lad nl | 19.4 | |
4 | Dickey, R.A. 1734 | pi sp | nym nl | 19.1 | Fernandez, Jose 3147 | pi sp | fla nl | 19 | |
5 | Hernandez, Felix 2064 | pi sp | sea al | 18.7 | Scherzer, Max 2588 | pi sp | det al | 18.1 | |
6 | Gonzalez, Gio 2626 | pi sp | dc nl | 17.7 | Corbin, Patrick 3027 | pi sp | ari nl | 17.4 | |
7 | Bumgarner, Madison 2753 | pi sp | sf nl | 17.7 | Sanchez, Anibal 2187 | pi sp | det al | 17.1 | |
8 | Lynn, Lance 2992 | pi sp | stl nl | 17.7 | Cabrera, Miguel 1776 | 3b | det al | 16.9 | |
9 | Scherzer, Max 2588 | pi sp | det al | 17 | Liriano, Francisco 2104 | pi sp | pit nl | 16.7 | |
10 | Medlen, Kris 2596 | pi sp mr cp | atl nl | 17 | Masterson, Justin 2462 | pi sp | cle al | 16.4 | |
TOP AL PITCHERS | POS | TEAM | BTP | TOP AL PITCHERS | POS | TEAM | BTP | ||
1 | Verlander, Justin 2112 | pi sp | det al | 24.8 | Scherzer, Max 2588 | pi sp | det al | 18.1 | |
2 | Hernandez, Felix 2064 | pi sp | sea al | 18.7 | Sanchez, Anibal 2187 | pi sp | det al | 17.1 | |
3 | Scherzer, Max 2588 | pi sp | det al | 17 | Masterson, Justin 2462 | pi sp | cle al | 16.4 | |
4 | Darvish, Yu 3003 | pi sp | tex al | 16.8 | Sale, Chris 2806 | pi sp | chi al | 16.1 | |
5 | Sale, Chris 2806 | pi sp | chi al | 15.7 | Moore, Matt 2975 | pi sp | tb al | 16.1 | |
6 | Weaver, Jered 2178 | pi sp | ana al | 15.4 | Iwakuma, Hisashi 3048 | pi sp | sea al | 16.1 | |
7 | Kuroda, Hiroki 2401 | pi sp | nyy al | 15.4 | Darvish, Yu 3003 | pi sp | tex al | 16 | |
8 | Sabathia, C.C. 1492 | pi sp | nyy al | 15.1 | Hernandez, Felix 2064 | pi sp | sea al | 14.8 | |
9 | Shields, James 2157 | pi sp | tb al | 14.7 | Jimenez, Ubaldo 2349 | pi sp | cle al | 14.5 | |
10 | Price, David 2593 | pi sp | tb al | 14.1 | Colon, Bartolo | pi sp | oak al | 13.1 | |
TOP AL BATTERS | POS | TEAM | BTP | TOP AL BATTERS | POS | TEAM | BTP | ||
1 | Beltre, Adrian 1141 | 3b | tex al | 13.5 | Cabrera, Miguel 1776 | 3b | det al | 16.9 | |
2 | Davis, Chris 2478 | 1b lf dh rf | bal al | 12 | Soriano, Alfonso 1445 | lf | nyy al | 12.9 | |
3 | Cabrera, Miguel 1776 | 3b | det al | 11.7 | Davis, Chris 2478 | 1b | bal al | 12.7 | |
4 | Hamilton, Josh 2332 | cf lf | tex al | 11.5 | Cano, Robinson 2092 | 2b | nyy al | 12.5 | |
5 | Trout, Mike 2949 | cf rf lf | ana al | 11 | Ortiz, David | dh | bos al | 12.4 | |
6 | Rios, Alex 1989 | rf | chi al | 9.9 | Raburn, Ryan 2340 | rf dh lf ph | cle al | 9.5 | |
7 | Butler, Billy 2330 | dh | kc al | 9.7 | Donaldson, Josh 3144 | 3b | oak al | 9.5 | |
8 | Mauer, Joe 1869 | ca dh 1b | min al | 9 | Butler, Billy 2330 | dh | kc al | 9 | |
9 | Granderson, Curtis 2051 | cf | nyy al | 8.7 | Encarnacion, Edwin 2098 | 1b dh | tor al | 8.7 | |
10 | Trumbo, Mark 2851 | lf 1b rf dh | ana al | 8.7 | Fielder, Prince 2029 | 1b | det al | 8.5 | |
TOP NL PITCHERS | POS | TEAM | BTP | TOP NL PITCHERS | POS | TEAM | BTP | ||
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.8 | Kershaw, Clayton 2494 | pi sp | lad nl | 21.7 | |
2 | Strasburg, Stephen 2736 | pi sp | dc nl | 20.4 | Wainwright, Adam 2150 | pi sp | stl nl | 20.2 | |
3 | Dickey, R.A. 1734 | pi sp | nym nl | 19.1 | Greinke, Zack 1871 | pi sp | lad nl | 19.4 | |
4 | Gonzalez, Gio 2626 | pi sp | dc nl | 17.7 | Fernandez, Jose 3147 | pi sp | fla nl | 19 | |
5 | Bumgarner, Madison 2753 | pi sp | sf nl | 17.7 | Corbin, Patrick 3027 | pi sp | ari nl | 17.4 | |
6 | Lynn, Lance 2992 | pi sp | stl nl | 17.7 | Liriano, Francisco 2104 | pi sp | pit nl | 16.7 | |
7 | Medlen, Kris 2596 | pi sp mr cp | atl nl | 17 | Lynn, Lance 2992 | pi sp | stl nl | 16.1 | |
8 | Latos, Mat 2644 | pi sp | cin nl | 15.4 | Bumgarner, Madison 2753 | pi sp | sf nl | 15.7 | |
9 | Kimbrel, Craig 2825 | pi cp | atl nl | 15 | Miller, Shelby 3134 | pi sp | stl nl | 15.4 | |
10 | Cain, Matt 2081 | pi sp | sf nl | 14.7 | Harvey, Matt 3075 | pi sp | nym nl | 15 | |
TOP NL BATTERS | POS | TEAM | BTP | TOP NL BATTERS | POS | TEAM | BTP | ||
1 | Braun, Ryan J. 2300 | lf | mil nl | 12.5 | Goldschmidt, Paul 2935 | 1b | ari nl | 13.7 | |
2 | Holliday, Matt 1836 | lf | stl nl | 11.7 | Freeman, Freddie 2887 | 1b | atl nl | 11.5 | |
3 | Kemp, Matt 2151 | cf | lad nl | 10 | Cuddyer, Michael 1826 | rf | col nl | 11.5 | |
4 | Freese, David 2710 | 3b | stl nl | 9.7 | Gonzalez, Carlos 2460 | lf | col nl | 11 | |
5 | Uggla, Dan 2158 | 2b | atl nl | 9.5 | Harper, Bryce 3011 | lf | dc nl | 9.4 | |
6 | Wright, David 1911 | 3b | nym nl | 9.5 | Zimmerman, Ryan 2180 | 3b | dc nl | 9.2 | |
7 | Phillips, Brandon 1691 | 2b | cin nl | 9.5 | Venable, Will 2621 | rf cf | sd nl | 9 | |
8 | Gonzalez, Carlos 2460 | lf | col nl | 9.2 | Murphy, Daniel 2589 | 2b | nym nl | 8.5 | |
9 | Hill, Aaron 2056 | 2b | ari nl | 9 | Alvarez, Pedro 2817 | 3b | pit nl | 7.7 | |
10 | LaRoche, Adam 1910 | 1b | dc nl | 9 | Phillips, Brandon 1691 | 2b | cin nl | 7.5 |
BTP: Box-Toppers points
What are those numbers after players' names?
Two-season leaders comparison, 2012 vs. 2013
Here is a comparison of two-season leaders in Box-Toppers points. At left are the leaders in Box-Toppers points for the combined 2011 and 2012 seasons. At right are the points leaders in the combined 2012 and 2013 seasons:
2011-12 LEADERS | POS | TEAM | BTP | 2012-13 LEADERS | POS | TEAM | BTP | ||
---|---|---|---|---|---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | det al | 49.2 | Kershaw, Clayton 2494 | pi sp | lad nl | 42.5 | |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 46.9 | Scherzer, Max 2588 | pi sp | det al | 35.1 | |
3 | Weaver, Jered 2178 | pi sp | ana al | 38.2 | Verlander, Justin 2112 | pi sp | det al | 34.8 | |
4 | Shields, James 2157 | pi sp | tb al | 34.8 | Lynn, Lance 2992 | pi sp | stl nl | 33.8 | |
5 | Gonzalez, Gio 2626 | pi sp | dc nl | 33.4 | Hernandez, Felix 2064 | pi sp | sea al | 33.5 | |
6 | Gallardo, Yovani 2333 | pi sp | mil nl | 32.9 | Bumgarner, Madison 2753 | pi sp | sf nl | 33.4 | |
7 | Lee, Cliff 1798 | pi sp | phi nl | 32.8 | Darvish, Yu 3003 | pi sp | tex al | 32.8 | |
8 | Bumgarner, Madison 2753 | pi sp | sf nl | 31.7 | Greinke, Zack 1871 | pi sp | lad nl | 32.1 | |
9 | Halladay, Roy 1178 | pi sp | phi nl | 30.8 | Sale, Chris 2806 | pi sp | chi al | 31.8 | |
10 | Hernandez, Felix 2064 | pi sp | sea al | 30.4 | Gonzalez, Gio 2626 | pi sp | dc nl | 30.4 | |
TOP AL PITCHERS | POS | TEAM | BTP | TOP AL PITCHERS | POS | TEAM | BTP | ||
1 | Verlander, Justin 2112 | pi sp | det al | 49.2 | Scherzer, Max 2588 | pi sp | det al | 35.1 | |
2 | Weaver, Jered 2178 | pi sp | ana al | 38.2 | Verlander, Justin 2112 | pi sp | det al | 34.8 | |
3 | Shields, Jamie (James) 2157 | pi sp | tb al | 34.8 | Hernandez, Felix 2064 | pi sp | sea al | 33.5 | |
4 | Hernandez, Felix 2064 | pi sp | sea al | 30.4 | Darvish, Yu 3003 | pi sp | tex al | 32.8 | |
5 | Price, David 2593 | pi sp | tb al | 29.2 | Sale, Chris 2806 | pi sp | chi al | 31.8 | |
6 | Greinke, Zack 1871 | pi sp | ana al | 29.2 | Dickey, R.A. 1734 | pi sp | tor al | 27.5 | |
7 | Sabathia, C.C. 1492 | pi sp | nyy al | 29.1 | Kuroda, Hiroki 2401 | pi sp | nyy al | 25.8 | |
8 | Morrow, Brandon 2264 | pi sp | tor al | 25.7 | Weaver, Jered 2178 | pi sp | ana al | 25.1 | |
9 | Kuroda, Hiroki 2401 | pi sp | nyy al | 25.1 | Shields, James 2157 | pi sp | kc al | 24.4 | |
10 | Scherzer, Max 2588 | pi sp | det al | 24.4 | Masterson, Justin 2462 | pi sp | cle al | 24.1 | |
TOP AL BATTERS | POS | TEAM | BTP | TOP AL BATTERS | POS | TEAM | BTP | ||
1 | Fielder, Prince 2029 | 1b | det al | 22.2 | Cabrera, Miguel 1776 | 3b | det al | 28.6 | |
2 | Granderson, Curtis 2051 | cf | nyy al | 21.4 | Davis, Chris 2478 | 1b | bal al | 24.7 | |
3 | Cabrera, Miguel 1776 | 3b | det al | 19.2 | Beltre, Adrian 1141 | 3b | tex al | 21.4 | |
4 | Hamilton, Josh 2332 | cf lf | tex al | 19 | Butler, Billy 2330 | dh | kc al | 18.7 | |
5 | Pujols, Albert 1438 | 1b | ana al | 18.5 | Ortiz, David | dh | bos al | 17.4 | |
6 | Cabrera, Asdrubal 2362 | ss | cle al | 18.2 | Soriano, Alfonso 1445 | lf | nyy al | 17.1 | |
7 | Beltre, Adrian 1141 | 3b | tex al | 18 | Cano, Robinson 2092 | 2b | nyy al | 16.5 | |
8 | Teixeira, Mark 1738 | 1b | nyy al | 17.2 | Rios, Alex 1989 | rf | tex al | 15.9 | |
9 | Napoli, Mike 2161 | ca | tex al | 17.2 | Encarnacion, Edwin 2098 | 1b dh | tor al | 15.2 | |
10 | Reynolds, Mark 2297 | 1b 3b | bal al | 15.2 | Fielder, Prince 2029 | 1b | det al | 15 | |
TOP NL PITCHERS | POS | TEAM | BTP | TOP NL PITCHERS | POS | TEAM | BTP | ||
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 46.9 | Kershaw, Clayton 2494 | pi sp | lad nl | 42.5 | |
2 | Gonzalez, Gio 2626 | pi sp | dc nl | 33.4 | Lynn, Lance 2992 | pi sp | stl nl | 33.8 | |
3 | Gallardo, Yovani 2333 | pi sp | mil nl | 32.9 | Bumgarner, Madison 2753 | pi sp | sf nl | 33.4 | |
4 | Lee, Cliff 1798 | pi sp | phi nl | 32.8 | Greinke, Zack 1871 | pi sp | lad nl | 32.1 | |
5 | Bumgarner, Madison 2753 | pi sp | sf nl | 31.7 | Gonzalez, Gio 2626 | pi sp | dc nl | 30.4 | |
6 | Halladay, Roy 1178 | pi sp | phi nl | 30.8 | Wainwright, Adam 2150 | pi sp | stl nl | 29.4 | |
7 | Kennedy, Ian 2723 | pi sp | ari nl | 29.1 | Latos, Mat 2644 | pi sp | cin nl | 28.8 | |
8 | Hamels, Cole 2135 | pi sp | phi nl | 28.8 | Zimmermann, Jordan 2612 | pi sp | dc nl | 28.4 | |
9 | Dickey, R.A. 1734 | pi sp | nym nl | 28.1 | Strasburg, Stephen 2736 | pi sp | dc nl | 28.4 | |
10 | Lincecum, Tim 2288 | pi sp | sf nl | 27.1 | Medlen, Kris 2596 | pi sp | atl nl | 28 | |
TOP NL BATTERS | POS | TEAM | BTP | TOP NL BATTERS | POS | TEAM | BTP | ||
1 | Braun, Ryan J. 2300 | lf | mil nl | 23 | Gonzalez, Carlos 2460 | lf | col nl | 20.2 | |
2 | Uggla, Dan 2158 | 2b | atl nl | 21 | Goldschmidt, Paul 2935 | 1b | ari nl | 18.2 | |
3 | Wright, David 1911 | 3b | nym nl | 19.5 | Holliday, Matt 1836 | lf | stl nl | 18.2 | |
4 | McCutchen, Andrew 2637 | cf | pit nl | 18.2 | Phillips, Brandon 1691 | 2b | cin nl | 17 | |
5 | Kemp, Matt 2151 | cf | lad nl | 17 | Braun, Ryan J. 2300 | lf | mil nl | 16 | |
6 | Tulowitzki, Troy 2308 | ss | col nl | 16.5 | Harper, Bryce 3011 | lf | dc nl | 15.4 | |
7 | Holliday, Matt 1836 | lf | stl nl | 16.2 | Freese, David 2710 | 3b | stl nl | 15.2 | |
8 | Gonzalez, Carlos 2460 | lf | col nl | 16.2 | Freeman, Freddie 2887 | 1b | atl nl | 15 | |
