A look at Box-Toppers points leaders by position over the 2016 season so far and the combined 2015 and 2016 seasons.
Read MoreChicago Cubs, week's hottest team, extend lead in Box-Toppers team rankings
Cubs hot week fueled by starters & acquisitions. Rangers pass Red Sox to top AL team rankings.
Read MoreDodgers' Clayton Kershaw leads All-Stars in Box-Toppers points over both 2016 and 2015-16
Kershaw passes Jake Arrieta of the Cubs as Box-Toppers points leader over both 2015-2016, 39.7-37.8. Kershaw also leads players for 2016.
Read MoreChicago Cubs, hottest team of week, remain atop Box-Toppers team rankings for 7th week
Cubs continue reign among teams, picking up 7.0 Box-Toppers points in past week. Red Sox remain top AL team for second week.
Read MoreA look at Box-Toppers All-Star teams: Kershaw, Arrieta among points leaders
Who are the top players by position in Box-Toppers points for 2016 and the combined 2015-16 seasons?
Read MoreChicago Cubs stay atop Box-Toppers team rankings for 6th week, Red Sox rise to top AL teams
While Cubs continue to lead all teams, the Red Sox pass the White Sox to take the lead among AL teams.
Read MoreRangers' Lewis tops players for Friday, May 20; Cubs' Arrieta rises to 2nd in Box-Toppers rankings
Rangers pitcher Colby Lewis is Friday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of May 20:Player | Pos | Team | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 10.0 |
2 | Arrieta, Jake 2738 | pi sp | chi nl | 8.7 |
3 | Sale, Chris 2806 | pi sp | chi al | 8.7 |
4 | Cueto, Johnny 2400 | pi sp | sf nl | 8.0 |
5 | Machado, Manny 3087 | ss 3b | bal al | 7.7 |
6 | Matz, Steven 3516 | pi sp | nym nl | 6.7 |
7 | Hill, Rich 2215 | pi sp | oak al | 6.4 |
8 | Salazar, Danny 3223 | pi sp | cle al | 6.1 |
9 | Velasquez, Vince 3611 | pi sp | phi nl | 6.0 |
10 | Price, David 2593 | pi sp | bos al | 5.7 |
Also Friday, Cubs pitcher Jake Arrieta rose to second place in Box-Toppers player rankings, Manny Machado of the Orioles extended his Box-Toppers points lead among American League batters and Yankees pitcher CC Sabathia extended his career Box-Toppers points lead among all active pitchers.
Player of the Day—Lewis pitched seven scoreless innings, allowing four hits and striking out six, in the 2-1 win over the Astros.
National League Player of the Day—Mets pitcher Steven Matz struck out eight over seven innings, allowing two runs and three hits, in the 3-2 win over the Brewers.
Matz earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 6.7 for the season, rising to sixth in season player rankings, fourth among NL pitchers.
American League Batter of the Day—Dae-Ho Lee of the Mariners homered and went 2-for-2, driving in three runs, in the 8-3 win over the Reds.
National League Batter of the Day—Christian Bethancourt of the Padres hit a pinch-hit, two-run homer in the 7-6 win over the Dodgers.
Rankings—Besides Matz, two other players in Box-Toppers top 10 player rankings earned Player of the Game honors Friday:
- Cubs pitcher Jake Arrieta (7IP 4H R 8K W in the 8-1 win over the Giants) earns 1.0 Box-Toppers point, giving him 8.7 for the season and rising to second place in player rankings, trailing only Dodgers pitcher Clayton Kershaw (10.0).
- Manny Machado of the Orioles (HR 2-4 2R BI in the 9-4 win over the Angels) earns 1.0 Box-Toppers point, giving him 7.7 for the season, maintaining his rank of fifth place among all players and his rank of first among AL batters. He is the only batter among the top 10 players. Also, his 7.7 Box-Toppers points this season is already better than the 7.5 he earned in all of 2015 (his previous best year), when he finished the season ranked 18th among AL batters.
Streak—Jose Bautista of the Blue Jays has now earned Box-Toppers points in 11 straight seasons after earning Player of the Game honors Friday.
Bautista (HR 2-5 2R 3BI in the 9-3 win over the Twins) earned his first Box-Toppers points in 2006 with the Pirates and has 62.9 career points, 12th among active AL batters and second among active AL outfielders. His best year was 2010 with the Blue Jays when he led AL batters with 15.2 points. In 2015, he had 10.0 points with the Blue Jays, sixth among AL batters.
Notable—Yankees pitcher CC Sabathia, the active leader among pitchers in career Box-Toppers points, earned Player of the Game honors Friday.
Sabathia (6IP 3H R 8K W in the 8-3 win over the Athletics) earns 1.0 Box-Toppers point, giving him 181.0 career Box-Toppers points. He ranks fifth among all players since 1995, when Box-Toppers tracking began, behind teammate Alex Rodriguez (187.0), and first among active pitchers. Sabathia has 2.0 points for the season.
Scoring—Lewis earns 2.0 Box-Toppers points for being Player of the Day and Matz earns 1.7 points for being NL Player of the Day. Lee and Bethancourt each earn 1.5 points for being their league’s Batter of the Day. All of Friday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
5/20 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 9.0 | Rangers | Colby Lewis (W,3-0) | - | - | - | - | - | - | 7.0 | 4 | 0 | 0 | 0 | 6 | |
NL | 8.0 | Mets | Steven Matz (W,6-1) | - | - | - | - | - | - | 7.0 | 3 | 2 | 2 | 0 | 8 | |
8.0 | Yankees | CC Sabathia (W,3-2) | - | - | - | - | - | - | 6.0 | 3 | 1 | 1 | 1 | 8 | ||
7.0 | Cubs | Jake Arrieta (W,8-0) | - | - | - | - | - | - | 7.0 | 4 | 1 | 1 | 2 | 8 | ||
4.2 | Braves | Matt Wisler (W,2-3) | - | - | - | - | - | - | 6.2 | 5 | 1 | 1 | 2 | 7 | ||
BAT | 4.0 | Mariners | Dae-Ho Lee, PH-1B | 2 | 1 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | |
3.2 | Nationals | Tanner Roark (W,3-3) | - | - | - | - | - | - | 6.2 | 6 | 1 | 1 | 2 | 7 | ||
BAT | 3.0 | Padres | Christian Bethancourt, PH | 1 | 1 | 1 | 2 | 0 | 0 | - | - | - | - | - | - | |
3.0 | Royals | Dillon Gee (W,1-1) | - | - | - | - | - | - | 5.0 | 4 | 1 | 1 | 1 | 5 | ||
3.0 | Indians | Cody Allen (S,10) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 1 | 3 | ||
2.0 | Blue Jays | Jose Bautista, RF | 5 | 2 | 2 | 3 | 0 | 1 | - | - | - | - | - | - | ||
2.0 | Dbacks | Chris Herrmann, C | 4 | 1 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | ||
2.0 | Orioles | Manny Machado, SS | 4 | 3 | 2 | 1 | 1 | 0 | - | - | - | - | - | - | ||
2.0 | Rays | Alex Colome (S,11) | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 2 | ||
1.0 | `Pirates | Tony Watson (H,10) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 1 | 1 | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).Player | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
Arrieta, Jake 2738 | pi sp | chi nl | 8.7 | 37.8 | 65.5 | 68.5 | -20.4 |
Machado, Manny 3087 | ss 3b | bal al | 7.7 | 15.2 | 18.7 | 18.7 | 0.2 |
Matz, Steven 3516 | pi sp | nym nl | 6.7 | 10.2 | 10.2 | 10.2 | 3.2 |
Lewis, Colby 1567 | pi sp | tex al | 4.7 | 12.4 | 30.6 | 42.0 | -3.0 |
Colome, Alex 3189 | pi cp | tb al | 4.0 | 9.0 | 12.7 | 12.7 | -1.0 |
Roark, Tanner 3261 | pi sp | dc nl | 4.0 | 5.0 | 20.0 | 20.0 | 3.0 |
Lee, Dae-Ho 3627 | 1b ph | sea al | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Sabathia, C.C. 1492 | pi sp | nyy al | 2.0 | 7.7 | 42.5 | 181.0 | -3.7 |
Allen, Cody 3265 | pi mr cp | cle al | 2.0 | 6.0 | 11.0 | 11.0 | -2.0 |
Wisler, Matt 3522 | pi sp | atl nl | 2.0 | 5.0 | 5.0 | 5.0 | -1.0 |
Bethancourt, Christian 3407 | ca ph | sd nl | 1.5 | 2.5 | 3.5 | 3.5 | 0.5 |
Bautista, Jose 2169 | rf | tor al | 1.0 | 11.0 | 35.7 | 62.9 | -9.0 |
Gee, Dillon 2808 | pi sp | kc al | 1.0 | 2.0 | 28.8 | 29.8 | 0.0 |
Watson, Tony 3215 | pi mr | pit nl | 1.0 | 2.0 | 5.0 | 5.0 | 0.0 |
Herrmann, Chris 3196 | ca | ari nl | 1.0 | 1.0 | 5.5 | 5.5 | 1.0 |
Chicago Cubs top Box-Toppers team rankings for 5th week; White Sox top AL teams
Both Windy City teams keep their league lead in Box-Toppers rankings. Giants make big jump to 3rd after hot week.
Read MoreRays' Andriese tops players for Saturday, May 14; Cubs' Arrieta rises to 2nd in Box-Toppers rankings
Rays pitcher Matt Andriese is Saturday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of May 14:Player | Pos | Team | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 9.0 |
2 | Arrieta, Jake 2738 | pi sp | chi nl | 7.7 |
3 | Sale, Chris 2806 | pi sp | chi al | 6.7 |
4 | Machado, Manny 3087 | 3b ss | bal al | 6.7 |
5 | Cueto, Johnny 2400 | pi sp | sf nl | 6.0 |
6 | Quintana, Jose 3040 | pi sp | chi al | 5.7 |
7 | De La Rosa, Rubby 3342 | pi sp | ari nl | 5.7 |
8 | Nola, Aaron 3569 | pi sp | phi nl | 5.7 |
9 | Davis, Chris 2478 | 1b | bal al | 5.5 |
10 | Hill, Rich 2215 | pi sp | oak al | 5.4 |
Also Saturday, Cubs pitcher Jake Arrieta rose to second in Box-Toppers season player rankings and David Ortiz of the Red Sox extended his consecutive season streak earning Box-Toppers points to 17.
Player of the Day—Andriese pitched a complete game two-hit shutout, striking out five, in the 6-0 win over the Athletics.
National League Player of the Day—Cubs pitcher Jake Arrieta struck out 11 over eight innings, allowing two runs and three hits, in the 8-2 win over the Pirates.
Arrieta earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 7.7 for the season and rising from fourth to second in season player rankings, trailing Dodgers pitcher Clayton Kershaw (9.0).
American League Batter of the Day—Jonathan Schoop of the Orioles hit two home runs, including a grand slam, in the 9-3 win over the Tigers. Schoop went 2-for-3 with five total RBIs.
National League Batter of the Day—Marcell Ozuna of the Marlins tripled and went 3-for-5, scoring twice and driving in two runs, in the 7-1 win over the Nationals.
Rankings—Phillies pitcher Aaron Nola rose to eighth place in Box-Toppers season player rankings after earning Player of the Game honors Saturday.
Nola (7IP 5H 2R 9K W in the 4-3 win over the Reds) earns 1.0 Box-Toppers point, giving him 5.7 for the season. He ranks fifth among NL pitchers.
Box-Toppers season streaks
Here are the players who have earned Box-Toppers points in the most consecutive seasons. Jason Giambi earned at least 1.0 Box-Toppers point in 19 straight seasons from 1995 to 2013, more than any other player. (Box-Toppers tracking began in 1995.) Players are listed by duration of their streak. Also shown is the duration of their streak and their career Box-Toppers point (BTP) total.Streak | Player | Pos | Duration | Career BTP |
|
1 | 19 | Jason Giambi | 1b | 1995-2013 | 133.4 |
2 | 18 | Jim Thome | 1b dh | 1995-2012 | 146.7 |
2 | 18 | Chipper Jones | 3b | 1995-2012 | 149.0 |
2 | 18 | Johnny Damon | lf | 1995-2012 | 63.0 |
2 | 18 | Alex Rodriguez | dh | 1996-2013 | 187.0 |
2 | 18 | Carlos Beltran* | rf | 1999-2016 | 99.9 |
7 | 17 | Mariano Rivera | pi cp | 1995-2011 | 126.4 |
7 | 17 | Derek Jeter | ss | 1996-2012 | 76.4 |
7 | 17 | Paul Konerko | 1b | 1998-2014 | 100.7 |
7 | 17 | Tim Hudson | pi sp | 1999-2015 | 157.0 |
7 | 17 | Torii Hunter | cf | 1999-2015 | 115.9 |
7 | 17 | David Ortiz* | dh | 2000-2016 | 138.9 |
13 | 16 | Manny Ramirez | lf | 1995-2010 | 167.2 |
13 | 16 | Andy Pettitte | pi sp | 1995-2010 | 138.5 |
13 | 16 | Jamie Moyer | pi sp | 1995-2010 | 104.0 |
13 | 16 | Scott Rolen | 3b | 1996-2011 | 97.6 |
13 | 16 | Kevin Millwood | pi sp | 1997-2012 | 108.3 |
13 | 16 | Derek Lowe | pi sp | 1998-2013 | 91.5 |
13 | 16 | Aramis Ramirez | 3b | 2000-2015 | 105.8 |
13 | 16 | Mark Buehrle* | pi sp | 2000-2015 | 116.7 |
13 | 16 | Albert Pujols* | dh 1b | 2001-2016 | 175.3 |
13 | 16 | Ichiro Suzuki* | rf | 2001-2016 | 52.7 |
13 | 16 | CC Sabathia* | pi sp | 2001-2016 | 180.0 |
* Active streak
Streak—Two players extended notable streaks of consecutive seasons earning Box-Toppers points after earning Player of the Game honors Saturday:
- David Ortiz of the Red Sox (HR 3B 2B 3-5 R 3BI in the 6-5 win over the Astros) has now earned Box-Toppers points in 17 straight seasons—only six players in Box-Toppers tracking history (going back to 1995) have longer streaks.
Ortiz had his first Box-Toppers points in 1997 with the Twins, but his current 17-season streak began in 2000 with the Twins. He has 138.9 career Box-Toppers points and rises to 23rd among all players since 1995, passing Andy Pettitte (138.5) on the “all-time” list. Ortiz now trails 22nd-ranked player Bartolo Colon of the Mets (142.1). Ortiz ranks seventh among all batters since 1995 and third among active batters.
Ortiz had his best seasons in 2005 and 2006 with the Red Sox, when he led AL batters in Box-Toppers points both seasons (14.7 in 2005 and 16.7 in 2006). He had 4.5 points in 2015 with the Red Sox.
- Giants pitcher Jake Peavy (6IP 3H R 5K ND in the 8-7 win over the Brewers) has now earned Box-Toppers points in 15 straight seasons. He earned his first points in 2002 with the Padres and has 137.8 career points, 25th among all players since 1995. He trails 24th-ranked player Andy Pettitte (138.5). Peavy’s best season was 2007 with the Padres when he had 23.4 Box-Toppers points, first among NL pitchers. He had 5.0 points in 2015 with the Giants.
Debut—Juan Centeno of the Twins made his Box-Toppers debut Saturday, the first time in his career he earned Player of the Game honors. Centeno (HR 2B 2-3 2R 2BI in the 6-3 win over the Indians) made his Major League debut Sept. 18, 2013, and was playing in his 28th career game. He is the 3,635th player to debut in Box-Toppers since record keeping began in 1995.
Scoring—Andriese earns 2.0 Box-Toppers points for being Player of the Day and Arrieta earns 1.7 points for being NL Player of the Day. Schoop and Ozuna each earn 1.5 points for being their league’s Batter of the Day. All of Saturday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
5/14 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 12.0 | Rays | Matt Andriese (W,2-0) | - | - | - | - | - | - | 9.0 | 2 | 0 | 0 | 0 | 5 | |
NL | 10.0 | Cubs | Jake Arrieta (W,7-0) | - | - | - | - | - | - | 8.0 | 3 | 2 | 2 | 2 | 11 | |
7.0 | Phillies | Aaron Nola (W,3-2) | - | - | - | - | - | - | 7.0 | 5 | 2 | 1 | 1 | 9 | ||
BAT | 6.0 | Orioles | Jonathan Schoop, 2B | 3 | 2 | 2 | 5 | 1 | 0 | - | - | - | - | - | - | |
5.0 | Braves | Mike Foltynewicz (W,1-1) | - | - | - | - | - | - | 8.0 | 7 | 0 | 0 | 0 | 4 | ||
5.0 | `Rangers | Colby Lewis | - | - | - | - | - | - | 7.0 | 4 | 2 | 2 | 0 | 6 | ||
5.0 | `Padres | Brad Hand | - | - | - | - | - | - | 4.0 | 2 | 0 | 0 | 2 | 5 | ||
4.2 | Dodgers | Scott Kazmir (W,3-3) | - | - | - | - | - | - | 8.2 | 5 | 3 | 2 | 1 | 7 | ||
4.0 | Angels | Kole Calhoun, RF | 4 | 3 | 3 | 2 | 0 | 0 | - | - | - | - | - | - | ||
4.0 | `Giants | Jake Peavy | - | - | - | - | - | - | 6.0 | 3 | 1 | 1 | 2 | 5 | ||
3.0 | Twins | Juan Centeno, C | 3 | 2 | 2 | 2 | 1 | 0 | - | - | - | - | - | - | ||
3.0 | Yankees | Aroldis Chapman (S,2) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
2.0 | Red Sox | David Ortiz, DH | 5 | 1 | 3 | 3 | 1 | 1 | - | - | - | - | - | - | ||
BAT | 2.0 | Marlins | Marcell Ozuna, CF | 5 | 2 | 3 | 2 | 0 | 1 | - | - | - | - | - | - | |
2.0 | Rockies | DJ LeMahieu, 2B | 3 | 1 | 2 | 2 | 1 | 0 | - | - | - | - | - | - | ||
1.0 | Nationals | Michael Taylor, CF | 3 | 2 | 2 | 0 | 2 | 1 | - | - | - | - | - | - | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).Player | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
Arrieta, Jake 2738 | pi sp | chi nl | 7.7 | 36.8 | 64.5 | 67.5 | -21.4 |
Nola, Aaron 3569 | pi sp | phi nl | 5.7 | 7.7 | 7.7 | 7.7 | 3.7 |
Lewis, Colby 1567 | pi sp | tex al | 2.7 | 10.4 | 28.6 | 40 | -5 |
Kazmir, Scott 1947 | pi sp | lad nl | 2.0 | 14.7 | 42.6 | 98.4 | -10.7 |
LeMahieu, DJ 3091 | 2b | col nl | 2.0 | 9.0 | 15.0 | 15.0 | -5.0 |
Calhoun, Kole 3279 | rf | ana al | 2.0 | 5.2 | 12.7 | 12.7 | -1.2 |
Andriese, Matt 3505 | pi mr | tb al | 2.0 | 5.0 | 5.0 | 5.0 | -1.0 |
Ozuna, Marcell 3190 | cf | fla nl | 1.5 | 4.5 | 15.0 | 15.0 | -1.5 |
Schoop, Jonathan 3307 | 2b | bal al | 1.5 | 4.0 | 6.5 | 6.5 | -1.0 |
Chapman, Aroldis 2826 | pi cp | nyy al | 1.0 | 9.0 | 39.0 | 40.0 | -7.0 |
Taylor, Michael 3447 | cf | dc nl | 1.0 | 6.5 | 6.5 | 6.5 | -4.5 |
Peavy, Jake 1635 | pi sp | sf nl | 1.0 | 6.0 | 34.1 | 137.8 | -4.0 |
Ortiz, David | dh | bos al | 1.0 | 5.5 | 36.9 | 138.9 | -3.5 |
Foltynewicz, Mike 3455 | pi sp | atl nl | 1.0 | 3.7 | 3.7 | 3.7 | -1.7 |
Hand, Brad 2907 | pi mr sp | sd nl | 1.0 | 2.0 | 6.0 | 6.0 | 0.0 |
Centeno, Juan 3635 | ca | min al | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Dodgers' Clayton Kershaw takes lead in Box-Toppers weekly player rankings report
Kershaw passes Cubs' Arrieta to take Box-Toppers points lead. Machado rises to lead AL batters, Sale rises to lead AL pitchers, Cespedes maintains NL batting lead.
Read MoreChicago Cubs maintain Box-Toppers team rankings lead for 4th week; White Sox keep AL lead
Both Chicago teams continue leading Box-Toppers team rankings. Red Sox are hottest team of the past week.
Read MoreIndians' Bauer tops players for Tuesday, May 10; Orioles' Machado rises to 2nd in Box-Toppers points
Indians pitcher Trevor Bauer is Tuesday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of May 10:Player | Pos | Team | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 7.0 |
2 | Machado, Manny 3087 | 3b ss | bal al | 6.7 |
3 | Arrieta, Jake 2738 | pi sp | chi nl | 6.0 |
4 | Sale, Chris 2806 | pi sp | chi al | 5.7 |
5 | Quintana, Jose 3040 | pi sp | chi al | 5.7 |
6 | De La Rosa, Rubby 3342 | pi sp | ari nl | 5.7 |
7 | Hill, Rich 2215 | pi sp | oak al | 5.4 |
8 | Cueto, Johnny 2400 | pi sp | sf nl | 5.0 |
9 | Altuve, Jose 3007 | 2b | hou al | 5.0 |
10 | Matz, Steven 3516 | pi sp | nym nl | 5.0 |
Also Tuesday, Manny Machado of the Orioles rose to second place in Box-Toppers season player rankings, taking the lead among all American League players.
Player of the Day—Bauer struck out seven over seven scoreless innings, allowing three hits, in the 4-0 win over the Astros.
National League Player of the Day—Diamondbacks pitcher Rubby De La Rosa allowed one run over 7 1/3 innings, striking out six, in the 5-1 win over the Rockies.
De La Rosa earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 5.7 for the season and rises to sixth in season player rankings, third among NL pitchers, behind Clayton Kershaw of the Dodgers (7.0) and Jake Arrieta of the Cubs (6.0).
American League Batter of the Day—Travis Shaw of the Red Sox hit a three-run homer and went 3-for-4, scoring twice and driving in five runs, in the 13-5 win over the Athletics.
National League Batter of the Day—Ben Zobrist of the Cubs went 4-for-4, scoring three times and driving in two runs, in the 8-7 win over the Padres.
Rankings—Manny Machado of the Orioles rose to second place in Box-Toppers season player rankings after earning Player of the Game honors Tuesday.
Machado (HR 3-3 2R BI in the 5-3 win over the Twins) earns 1.0 Box-Toppers point, giving him 6.7 for the season. He passes White Sox pitcher Chris Sale (5.7) for the AL lead in Box-Toppers points and trails only Dodgers pitcher Clayton Kershaw (7.0).
Debut—Ryan Rua of the Rangers made his Box-Toppers debut Tuesday, the first time in his career he earned Player of the Game honors.
Rua (HR 3-5 2R 4BI in the 13-11 win over the White Sox) made his Major League debut Aug. 29, 2014, and was playing in his 71st career game. He is the 3,631st player to debut in Box-Toppers since record keeping began in 1995.
Scoring—Bauer earns 2.0 Box-Toppers points for being Player of the Day and De La Rosa earns 1.7 points for being NL Player of the Day. Shaw and Zobrist each earn 1.5 points for being their league’s Batter of the Day. All of Tuesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
5/10 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 8.0 | Indians | Trevor Bauer (W,3-0) | - | - | - | - | - | - | 7.0 | 3 | 0 | 0 | 3 | 7 | |
NL | 6.1 | Dbacks | Rubby De La Rosa (W,4-4) | - | - | - | - | - | - | 7.1 | 4 | 1 | 1 | 1 | 6 | |
6.1 | `Dodgers | Alex Wood | - | - | - | - | - | - | 6.1 | 4 | 2 | 1 | 2 | 9 | ||
BAT | 6.0 | Red Sox | Travis Shaw, 1B | 4 | 2 | 3 | 5 | 1 | 0 | - | - | - | - | - | - | |
BAT | 5.0 | Cubs | Ben Zobrist, 2B | 4 | 3 | 4 | 2 | 0 | 0 | - | - | - | - | - | - | |
4.2 | Blue Jays | J.A. Happ (W,5-0) | - | - | - | - | - | - | 8.2 | 6 | 0 | 0 | 3 | 5 | ||
4.0 | Rangers | Ryan Rua, 1B-LF | 5 | 2 | 3 | 4 | 0 | 2 | - | - | - | - | - | - | ||
4.0 | Cardinals | Mike Leake (W,1-3) | - | - | - | - | - | - | 8.0 | 6 | 1 | 1 | 1 | 5 | ||
4.0 | Phillies | Adam Morgan (W,1-0) | - | - | - | - | - | - | 7.0 | 4 | 1 | 1 | 1 | 4 | ||
3.0 | Orioles | Manny Machado, SS | 3 | 2 | 3 | 1 | 2 | 0 | - | - | - | - | - | - | ||
2.1 | Mariners | Steve Cishek (S,11) | - | - | - | - | - | - | 1.1 | 1 | 0 | 0 | 1 | 3 | ||
2.0 | Brewers | Aaron Hill, 2B | 4 | 1 | 3 | 2 | 0 | 0 | - | - | - | - | - | - | ||
2.0 | Yankees | Didi Gregorius, SS | 4 | 1 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | ||
1.0 | Tigers | Victor Martinez, 1B | 5 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).Player | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
Machado, Manny 3087 | ss 3b | bal al | 6.7 | 14.2 | 17.7 | 17.7 | -0.8 |
De La Rosa, Rubby 3342 | pi sp | ari nl | 5.7 | 11.7 | 15.7 | 15.7 | -0.3 |
Martinez, Victor 1695 | dh 1b ph | det al | 3.5 | 7.0 | 26.9 | 67.1 | 0.0 |
Hill, Aaron 2056 | 3b 2b | mil nl | 3.0 | 6.0 | 20.0 | 39.0 | 0.0 |
Cishek, Steve 2997 | pi cp | sea al | 3.0 | 4.0 | 23.0 | 23.0 | 2.0 |
Zobrist, Ben 2216 | rf 2b | chi nl | 2.5 | 3.5 | 21.5 | 30.5 | 1.5 |
Happ, J.A. 2536 | pi sp | tor al | 2.0 | 15.1 | 30.5 | 38.5 | -11.1 |
Bauer, Trevor 3065 | pi sp | cle al | 2.0 | 11.4 | 20.1 | 20.1 | -7.4 |
Shaw, Travis 3544 | 1b | bos al | 1.5 | 5.7 | 5.7 | 5.7 | -2.7 |
Leake, Mike 2709 | pi sp | stl nl | 1.0 | 11.0 | 36.1 | 40.6 | -9.0 |
Wood, Alex 3246 | pi sp | lad nl | 1.0 | 8.7 | 19.4 | 19.4 | -6.7 |
Gregorius, Didi 3184 | ss | nyy al | 1.0 | 3.5 | 5.5 | 5.5 | -1.5 |
Morgan, Adam 3572 | pi sp | phi nl | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 |
Rua, Ryan 3631 | 1b lf | tex al | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Brewers' Hill tops players for Saturday, May 7; Dodgers' Kershaw takes Box-Toppers points lead
Aaron Hill of the Brewers is Saturday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of May 7:Player | Pos | Team | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 7.0 |
2 | Arrieta, Jake 2738 | pi sp | chi nl | 6.0 |
3 | Sale, Chris 2806 | pi sp | chi al | 5.7 |
4 | Hill, Rich 2215 | pi sp | oak al | 5.4 |
5 | Cueto, Johnny 2400 | pi sp | sf nl | 5.0 |
6 | Altuve, Jose 3007 | 2b | hou al | 5.0 |
7 | Matz, Steven 3516 | pi sp | nym nl | 5.0 |
8 | Velasquez, Vince 3611 | pi sp | phi nl | 5.0 |
9 | Hamels, Cole 2135 | pi sp | tex al | 4.7 |
10 | Quintana, Jose 3040 | pi sp | chi al | 4.7 |
Meanwhile, Dodgers pitcher Clayton Kershaw rises to take the lead in season Box-Toppers points after earning Player of the Game honors.
Player of the Day—Hill hit three homers, including a 10th-inning, go-ahead grand slam, in the 13-7 win over the Reds. Hill went 3-for-5 and drove in seven total runs.
