11 AL players and seven NL players are leaders in Box-Toppers points for their position for both 2016 and 2015-16.
Read MoreAn All-Star break look at who Box-Toppers deems to be All-Stars
A look at Box-Toppers points leaders by position and by league for the 2016 season and for the combined 2015-16 seasons.
Read MoreA look at Box-Toppers All-Stars at the season's halfway point
Box-Toppers points leaders by position and league in both the 2016 season the combined 2015-16 seasons.
Read MoreIndians' Carrasco tops players for Saturday, June 25; Padres' Pomeranz tops NL players
Indians pitcher Carlos Carrasco is Saturday’s Box-Toppers Player of the Day.
Carrasco pitched a complete game shutout, allowing four hits, one walk and striking out seven, in the 6-0 win over the Tigers.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of June 26:Player | Pos | Team | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.0 |
2 | Cueto, Johnny 2400 | pi sp | sf nl | 11.7 |
3 | Fernandez, Jose 3147 | pi sp | fla nl | 11.7 |
4 | Arrieta, Jake 2738 | pi sp | chi nl | 10.7 |
5 | Scherzer, Max 2588 | pi sp | dc nl | 10.0 |
6 | Syndergaard, Noah 3472 | pi sp | nym nl | 10.0 |
7 | Kluber, Corey 3200 | pi sp | cle al | 9.8 |
8 | Greinke, Zack 1871 | pi sp | ari nl | 9.7 |
9 | Sale, Chris 2806 | pi sp | chi al | 9.7 |
10 | Hamels, Cole 2135 | pi sp | tex al | 9.4 |
National League Player of the Day—Padres pitcher Drew Pomeranz pitched seven scoreless innings, striking out seven and allowing four hits and no walks, in the 3-0 win over the Reds.
Pomeranz earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 7.7 for the season, most among Saturday’s 16 Players of the Games. Pomeranz ranks 20th among all players, 13th among NL pitchers.
American League Batter of the Day—Jose Altuve of the Astros hit a three-run homer, two doubles and went 4-for-5, scoring three times, in the 13-5 win over the Royals.
Altuve earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 7.5 for the season and ranks second among AL batters. In addition, Altuve passed his Box-Toppers points total for 2015 (7.0), his previous best season.
National League Batter of the Day—Tony Wolters of the Rockies homered, doubled and went 3-for-3, driving in four runs, in the 11-6 win over the Diamondbacks.
This was Wolters’ Box-Toppers debut, the first time in his career he earned Player of the Game honors. Wolters made his Major League debut April 5 and was playing in his 36th career game. He is the 3,668th player to debut in Box-Toppers since record keeping began in 1995.
Scoring—Carrasco earns 2.0 Box-Toppers points for being Player of the Day and Pomeranz earns 1.7 points for being NL Player of the Day. Altuve and Wolters each earn 1.5 points for being their league’s Batter of the Day. All of Saturday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
6/25 | Score | Game | Player of Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | 11.0 | CLE 6/DET 0 | Carlos Carrasco (W,3-2) | - | - | - | - | 9.0 | 4 | 0 | 0 | 1 | 7 | |
10.2 | BAL 5/TB 0 | Kevin Gausman (W,1-5) | - | - | - | - | 7.2 | 4 | 0 | 0 | 0 | 7 | ||
NL | 9.0 | SD 3/CIN 0 | Drew Pomeranz (W,7-7) | - | - | - | - | 7.0 | 3 | 0 | 0 | 1 | 6 | |
9.0 | `NYY 2/MIN 1 | Michael Pineda | - | - | - | - | 6.0 | 2 | 1 | 1 | 1 | 8 | ||
6.0 | `NYM 1/ATL 0 | Jacob deGrom | - | - | - | - | 8.0 | 7 | 0 | 0 | 1 | 6 | ||
5.1 | `SEA 5/STL 4 | Mike Montgomery (H,2) | - | - | - | - | 2.1 | 1 | 0 | 0 | 0 | 4 | ||
BAT | 5.0 | HOU 13/KC 5 | Jose Altuve, 2B | 5 | 3 | 4 | 3 | - | - | - | - | - | - | |
5.0 | TOR 10/CHW 8 | Edwin Encarnacion, 1B | 4 | 2 | 3 | 4 | - | - | - | - | - | - | ||
5.0 | OAK 7/LAA 3 | Coco Crisp, LF | 4 | 4 | 3 | 2 | - | - | - | - | - | - | ||
BAT | 5.0 | COL 11/ARI 6 | Tony Wolters, C | 3 | 1 | 3 | 4 | - | - | - | - | - | - | |
4.0 | BAL 8/TB 6 | Matt Wieters, C | 4 | 2 | 3 | 3 | - | - | - | - | - | - | ||
4.0 | PIT 6/LAD 1 | Andrew McCutchen, CF | 4 | 2 | 2 | 4 | - | - | - | - | - | - | ||
4.0 | MIA 9/CHC 6 | Giancarlo Stanton, RF | 3 | 2 | 2 | 3 | - | - | - | - | - | - | ||
4.0 | MIL 6/DC 5 | Chris Carter, 1B | 3 | 2 | 2 | 3 | - | - | - | - | - | - | ||
3.2 | TEX 10/BOS 3 | Cesar Ramos (W,2-3) | - | - | - | - | 2.2 | 1 | 0 | 0 | 1 | 3 | ||
1.0 | PHI 3/SF 2 | Cameron Rupp, C | 3 | 1 | 1 | 2 | - | - | - | - | - | - | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).Player of Game | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
Pomeranz, Drew 3061 | pi sp | sd nl | 7.7 | 10.7 | 18.7 | 18.7 | 4.7 |
Altuve, Jose 3007 | 2b | hou al | 7.5 | 14.5 | 24.0 | 24.0 | 0.5 |
Wieters, Matt 2643 | ca | bal al | 7.0 | 8.0 | 26.0 | 31.7 | 6.0 |
Carter, Chris 2828 | 1b | mil nl | 6.0 | 7.0 | 24.9 | 25.9 | 5.0 |
Encarnacion, Edwin 2098 | dh | tor al | 5.0 | 15.4 | 43.6 | 64.1 | -5.4 |
Carrasco, Carlos 2885 | pi sp | cle al | 4.7 | 22.7 | 38.8 | 38.8 | -13.3 |
deGrom, Jacob 3343 | pi sp | nym nl | 3.0 | 25.4 | 38.4 | 38.4 | -19.4 |
Stanton, Giancarlo 2737 | rf | fla nl | 3.0 | 8.5 | 30.2 | 35.7 | -2.5 |
Ramos, Cesar 3168 | pi mr sp | tex al | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 |
Gausman, Kevin 3191 | pi sp | bal al | 2.7 | 8.4 | 16.1 | 16.1 | -3.0 |
McCutchen, Andrew 2637 | cf | pit nl | 2.5 | 13.0 | 43.7 | 49.4 | -8.0 |
Pineda, Michael 2841 | pi sp | nyy al | 2.0 | 12.7 | 30.1 | 30.1 | -8.7 |
Montgomery, Mike 3513 | pi cp mr | sea al | 2.0 | 6.0 | 6.0 | 6.0 | -2.0 |
Crisp, Coco 1876 | lf | oak al | 2.0 | 4.0 | 20.5 | 37.7 | 0.0 |
Rupp, Cameron 3556 | ca | phi nl | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 |
Wolters, Tony 3668 | ca | col nl | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
A late June look at Box-Toppers All-Star teams, led by Dodgers' Clayton Kershaw
Eight AL players and five NL players occupy All-Star spots at their position in both the 2016 season and the combined 2015-16 seasons.
Read MoreDodgers' Clayton Kershaw continues lead of Box-Toppers All-Star teams for both 2015 and 2015-16
A look at leaders in Box-Toppers points by position and league over both 2016 and 2015-16.
Read MoreDodgers' Clayton Kershaw continues leading Box-Toppers All-Stars over 2016 and combined 2015-16 seasons
A look at Box-Toppers points leaders by position over the 2016 season so far and the combined 2015 and 2016 seasons.
Read MoreDodgers' Clayton Kershaw leads All-Stars in Box-Toppers points over both 2016 and 2015-16
Kershaw passes Jake Arrieta of the Cubs as Box-Toppers points leader over both 2015-2016, 39.7-37.8. Kershaw also leads players for 2016.
Read MoreA look at Box-Toppers All-Star teams: Kershaw, Arrieta among points leaders
Who are the top players by position in Box-Toppers points for 2016 and the combined 2015-16 seasons?
Read MoreDodgers' Clayton Kershaw takes lead in Box-Toppers weekly player rankings report
Kershaw passes Cubs' Arrieta to take Box-Toppers points lead. Machado rises to lead AL batters, Sale rises to lead AL pitchers, Cespedes maintains NL batting lead.
Read MoreCubs' Jake Arrieta tops 3rd straight Box-Toppers weekly player rankings report
There are new leaders in 3 of Box-Toppers main 4 categories: AL batter—Altuve, AL pitcher—Quintana, NL batter—Cespedes.
Read MoreCardinals' Garcia tops players for Thursday, May 5; Orioles' Gausman tops AL players
Cardinals pitcher Jaime Garcia is Thursday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of May 5:Player | Pos | Team | BTP | |
1 | Arrieta, Jake 2738 | pi sp | chi nl | 6.0 |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 6.0 |
3 | Altuve, Jose 3007 | 2b | hou al | 5.0 |
4 | Matz, Steven 3516 | pi sp | nym nl | 5.0 |
5 | Velasquez, Vince 3611 | pi sp | phi nl | 5.0 |
6 | Quintana, Jose 3040 | pi sp | chi al | 4.7 |
7 | Nola, Aaron 3569 | pi sp | phi nl | 4.7 |
8 | Cespedes, Yoenis 3008 | cf lf dh ph | nym nl | 4.5 |
9 | Cano, Robinson 2092 | 2b | sea al | 4.5 |
10 | Suarez, Eugenio 3355 | 3b | cin nl | 4.5 |
Garcia pitched seven scoreless innings, allowing two hits and striking out five, in the 4-0 win over the Phillies.
American League Player of the Day—Orioles pitcher Kevin Gausman pitched eight scoreless innings, allowing three hits and striking out four, in the 10-inning, 1-0 win over the Yankees. Gausman did not earn the win, picking up a no-decision, because he exited the game with the score tied, 0-0.
American League Batter of the Day—Edwin Encarnacion of the Blue Jays hit a three-run homer and doubled twice, going 3-for-4, scoring twice and driving in six runs, in the 12-2 win over the Rangers. This was the second straight day Encarnacion earned Player of the Game honors. He has 2.5 Box-Toppers points for the season.
National League Batter of the Day—Gerardo Parra of the Rockies doubled and went 3-for-5, scoring three times and driving in three runs, in the 17-7 win over the Giants.
Rankings—Robinson Cano of the Mariners rose to ninth place in Box-Toppers season player rankings after earning Player of the Game honors Thursday.
Cano (2B 3-5 4BI in the 6-3 win over the Astros) earns 1.0 Box-Toppers point, giving him 4.5 for the season. He ranks second among AL batters, behind Jose Altuve of the Astros (5.0).
Streak—Brandon Phillips of the Reds has now earned Box-Toppers points in 11 straight seasons after earning Player of the Game honors Thursday.
Phillips (HR 2B 2-3 R 3BI in the 9-5 win over the Brewers) earned his first Box-Toppers points in 2002 with the Indians, but his 11-season streak began in 2006 with the Indians and Reds. He has 63.1 career Box-Toppers points, second among active NL second basemen, behind Chase Utley of the Dodgers (72.1). His best season was 2012 with the Reds, when he had 9.5 points, seventh among NL batters. He had 2.7 points in 2015 with the Reds.
Scoring—Garcia earns 2.0 Box-Toppers points for being Player of the Day and Gausman earns 1.7 points for being AL Player of the Day. Encarnacion and Parra each earn 1.5 points for being their league’s Batter of the Day. All of Thursday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
5/5 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 10.0 | Cardinals | Jaime Garcia (W,2-2) | - | - | - | - | - | - | 7.0 | 2 | 0 | 0 | 0 | 5 | |
AL | 9.0 | `Orioles | Kevin Gausman | - | - | - | - | - | - | 8.0 | 3 | 0 | 0 | 0 | 4 | |
8.1 | Marlins | Adam Conley (W,2-1) | - | - | - | - | - | - | 5.1 | 2 | 0 | 0 | 1 | 6 | ||
BAT | 7.0 | Blue Jays | Edwin Encarnacion, DH | 4 | 2 | 3 | 6 | 1 | 0 | - | - | - | - | - | - | |
7.0 | Padres | Colin Rea (W,3-1) | - | - | - | - | - | - | 8.0 | 3 | 1 | 1 | 1 | 5 | ||
6.0 | Cubs | Kyle Hendricks (W,2-2) | - | - | - | - | - | - | 6.0 | 2 | 0 | 0 | 2 | 4 | ||
BAT | 4.0 | Rockies | Gerardo Parra, RF | 5 | 3 | 3 | 3 | 0 | 0 | - | - | - | - | - | - | |
4.0 | `Red Sox | Robbie Ross | - | - | - | - | - | - | 2.0 | 0 | 0 | 0 | 1 | 3 | ||
3.0 | Indians | Michael Brantley, LF | 5 | 1 | 4 | 3 | 0 | 0 | - | - | - | - | - | - | ||
3.0 | Reds | Brandon Phillips, 2B | 3 | 1 | 2 | 3 | 0 | 1 | - | - | - | - | - | - | ||
2.0 | Mariners | Robinson Cano, 2B | 5 | 0 | 3 | 4 | 0 | 0 | - | - | - | - | - | - | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).Player | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
Cano, Robinson 2092 | 2b | sea al | 4.5 | 11.0 | 40.0 | 71.9 | -2.0 |
Garcia, Jaime 2508 | pi sp | stl nl | 3.0 | 12.4 | 30.1 | 38.8 | -6.4 |
Encarnacion, Edwin 2098 | dh | tor al | 2.5 | 12.9 | 41.1 | 61.6 | -7.9 |
Conley, Adam 3594 | pi sp | fla nl | 2.0 | 5.0 | 5.0 | 5.0 | -1.0 |
Gausman, Kevin 3191 | pi sp | bal al | 1.7 | 7.4 | 15.1 | 15.1 | -4.0 |
Parra, Gerardo 2746 | rf | col nl | 1.5 | 8.0 | 19.0 | 20.0 | -5.0 |
Hendricks, Kyle 3386 | pi sp | chi nl | 1.0 | 10.7 | 15.7 | 15.7 | -8.7 |
Brantley, Michael 2785 | lf | cle al | 1.0 | 5.2 | 19.9 | 21.4 | -3.2 |
Phillips, Brandon 1691 | 2b | cin nl | 1.0 | 3.7 | 29.2 | 63.1 | -1.7 |
Rea, Colin 3582 | pi sp | sd nl | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 |
Ross, Robbie 2999 | pi cp | bos al | 1.0 | 1.0 | 10.7 | 10.7 | 1.0 |
Mets' Matz tops players for Wednesday, May 4; Yankees' Sabathia extends consecutive season streak to 16
Mets pitcher Steven Matz is Wednesday’s Box-Toppers Player of the Day and rises to fourth place in season player rankings.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of May 4:Player | Pos | Team | BTP | |
1 | Arrieta, Jake 2738 | pi sp | chi nl | 6.0 |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 6.0 |
3 | Altuve, Jose 3007 | 2b | hou al | 5.0 |
4 | Matz, Steven 3516 | pi sp | nym nl | 5.0 |
5 | Velasquez, Vince 3611 | pi sp | phi nl | 5.0 |
6 | Quintana, Jose 3040 | pi sp | chi al | 4.7 |
7 | Nola, Aaron 3569 | pi sp | phi nl | 4.7 |
8 | Cespedes, Yoenis 3008 | cf lf dh ph | nym nl | 4.5 |
9 | Suarez, Eugenio 3355 | 3b | cin nl | 4.5 |
10 | Volquez, Edinson 2220 | pi sp | kc al | 4.4 |
Also Wednesday, Yankees pitcher CC Sabathia extended his consecutive season streak earning Box-Toppers points to 16 and Jose Altuve of the Astros rose to lead American League players in Box-Toppers points.
Player of the Day—Matz struck out eight over 7 2/3 scoreless innings, allowing two hits, in the 8-0 win over the Braves. Matz earns 2.0 Box-Toppers points for being Player of the Day, giving him 5.0 for the season, rising to fourth in season player rankings, third among National League pitchers.
American League Player of the Day—Indians pitcher Corey Kluber pitched a complete game shutout, striking out seven and allowing five hits, in the 4-0 win over the Tigers.
National League Batter of the Day—Daniel Murphy of the Nationals homered, doubled and went 4-for-5, scoring four times and driving in three runs, in the 13-2 win over the Royals.
American League Batter of the Day—Jose Altuve of the Astros homered, doubled and went 3-for-5, scoring three times and driving in three runs, in the 16-4 win over the Twins. Altuve earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 5.0 for the season, rising to third in season player rankings, first among all AL players.
Box-Toppers season streaks
Here are the players who have earned Box-Toppers points in the most consecutive seasons. Jason Giambi earned at least 1.0 Box-Toppers point in 19 straight seasons from 1995 to 2013, more than any other player. (Box-Toppers tracking began in 1995.) Players are listed by duration of their streak. Also shown is the duration of their streak and their career Box-Toppers point (BTP) total.Streak | Player | Pos | Duration | Career BTP |
|
1 | 19 | Jason Giambi | 1b | 1995-2013 | 133.4 |
2 | 18 | Jim Thome | 1b dh | 1995-2012 | 146.7 |
2 | 18 | Chipper Jones | 3b | 1995-2012 | 149.0 |
2 | 18 | Johnny Damon | lf | 1995-2012 | 63.0 |
2 | 18 | Alex Rodriguez | dh | 1996-2013 | 187.0 |
2 | 18 | Carlos Beltran* | rf | 1999-2016 | 99.9 |
7 | 17 | Mariano Rivera | pi cp | 1995-2011 | 126.4 |
7 | 17 | Derek Jeter | ss | 1996-2012 | 76.4 |
7 | 17 | Paul Konerko | 1b | 1998-2014 | 100.7 |
7 | 17 | Tim Hudson | pi sp | 1999-2015 | 157.0 |
7 | 17 | Torii Hunter | cf | 1999-2015 | 115.9 |
12 | 16 | Manny Ramirez | lf | 1995-2010 | 167.2 |
12 | 16 | Andy Pettitte | pi sp | 1995-2010 | 138.5 |
12 | 16 | Jamie Moyer | pi sp | 1995-2010 | 104.0 |
12 | 16 | Scott Rolen | 3b | 1996-2011 | 97.6 |
12 | 16 | Kevin Millwood | pi sp | 1997-2012 | 108.3 |
12 | 16 | Derek Lowe | pi sp | 1998-2013 | 91.5 |
12 | 16 | David Ortiz* | dh | 2000-2015 | 137.9 |
12 | 16 | Aramis Ramirez | 3b | 2000-2015 | 105.8 |
12 | 16 | Mark Buehrle* | pi sp | 2000-2015 | 116.7 |
12 | 16 | Albert Pujols* | dh 1b | 2001-2016 | 175.3 |
12 | 16 | Ichiro Suzuki* | rf | 2001-2016 | 52.7 |
12 | 16 | CC Sabathia* | pi sp | 2001-2016 | 180.0 |
* Active streak
Streaks—Two players extended their lengthy consecutive season streaks earning Box-Toppers points after earning Player of the Game honors Wednesday:
- Yankees pitcher CC Sabathia (7IP 6H 0R 6K W in the 7-0 win over the Orioles) has now earned Box-Toppers points in 16 straight seasons, tied for the 12th-longest streak since Box-Toppers tracking began in 1995. Sabathia earned his first Box-Toppers points in 2001 with the Indians and has 180.0 career points, ranked fifth among all players since 1995, second among all active players (behind teammate Alex Rodriguez, who has 187.0) and first among all active pitchers. His best year was 2008 with the Indians and Brewers, when he had 26.7 points, ranked first among all players. He had 5.7 points in 2015 with the Yankees.
- Edwin Encarnacion of the Blue Jays (HR 2-4 R 2BI in the 4-3 win over the Rangers) has now earned Box-Toppers points in 12 straight seasons. He earned his first points in 2005 with the Reds and has 60.1 career points, seventh among active AL designated hitters. His best season was 2015 with the Blue Jays when he had 10.4 points, fifth among AL batters.
Rankings—Eugenio Suarez of the Reds rose to ninth place in Box-Toppers season player rankings after earning Player of the Game honors Wednesday. Suarez (HR 3-4 R 3BI in the 7-4 win over the Giants) earns 1.0 Box-Toppers point, giving him 4.5 for the season. He ranks second among NL batters, behind Yoenis Cespedes of the Mets (4.5).
Debut—Dae-Ho Lee of the Mariners made his Box-Toppers debut Wednesday, the first time in his career he earned Player of the Game honors. Lee (2HR 2-4 2R 3BI in the 9-8 win over the Athletics) made his Major League debut April 4 and was playing in his 15th career game. He is the 3,627th player to debut in Box-Toppers since record keeping began in 1995.
Scoring—Matz earns 2.0 Box-Toppers points for being Player of the Day and Kluber earns 1.7 points for being AL Player of the Day. Murphy and Altuve each earn 1.5 points for being their league’s Batter of the Day. All of Wednesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
5/4 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 13.2 | Mets | Steven Matz (W,4-1) | - | - | - | - | - | - | 7.2 | 2 | 0 | 0 | 0 | 8 | |
11.0 | Rockies | Tyler Chatwood (W,4-2) | - | - | - | - | - | - | 8.0 | 3 | 0 | 0 | 1 | 7 | ||
AL | 9.0 | Indians | Corey Kluber (W,2-3) | - | - | - | - | - | - | 9.0 | 5 | 0 | 0 | 2 | 7 | |
BAT | 6.0 | Nationals | Daniel Murphy, 2B | 5 | 4 | 4 | 3 | 0 | 0 | - | - | - | - | - | - | |
5.0 | Yankees | CC Sabathia (W,2-2) | - | - | - | - | - | - | 7.0 | 6 | 0 | 0 | 2 | 6 | ||
BAT | 4.0 | Astros | Jose Altuve, 2B | 5 | 3 | 3 | 3 | 0 | 0 | - | - | - | - | - | - | |
4.0 | Red Sox | Clay Buchholz (W,1-3) | - | - | - | - | - | - | 7.0 | 3 | 2 | 2 | 2 | 6 | ||
3.0 | Reds | Eugenio Suarez, 3B | 4 | 1 | 3 | 3 | 0 | 0 | - | - | - | - | - | - | ||
3.0 | Mariners | Dae-Ho Lee, 1B | 4 | 2 | 2 | 3 | 1 | 0 | - | - | - | - | - | - | ||
3.0 | Marlins | Giancarlo Stanton, RF | 3 | 2 | 2 | 2 | 1 | 0 | - | - | - | - | - | - | ||
3.0 | Angels | Joe Smith (S,2) | - | - | - | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 2 | ||
3.0 | Cardinals | Kevin Siegrist (W,4-0) | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 3 | ||
2.0 | Cubs | Anthony Rizzo, 1B | 5 | 3 | 3 | 1 | 0 | 1 | - | - | - | - | - | - | ||
2.0 | Rays | Steve Pearce, 1B | 4 | 1 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | ||
1.0 | Blue Jays | Edwin Encarnacion, DH | 4 | 1 | 2 | 2 | 0 | 0 | - | - | - | - | - | - |
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).Player | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
Altuve, Jose 3007 | 2b | hou al | 5.0 | 12.0 | 21.5 | 21.5 | -2.0 |
Matz, Steven 3516 | pi sp | nym nl | 5.0 | 8.5 | 8.5 | 8.5 | 1.5 |
Suarez, Eugenio 3355 | 3b | cin nl | 4.5 | 7.5 | 10.0 | 10.0 | 1.5 |
Kluber, Corey 3200 | pi sp | cle al | 3.4 | 16.8 | 47.6 | 47.6 | -10.0 |
Rizzo, Anthony 3063 | 1b | chi nl | 3.0 | 11.5 | 27.0 | 27.0 | -5.5 |
Siegrist, Kevin 3260 | pi mr cp | stl nl | 3.0 | 7.0 | 9.0 | 9.0 | -1.0 |
Chatwood, Tyler 2856 | pi sp | col nl | 3.0 | 3.0 | 12.7 | 12.7 | 3.0 |
Stanton, Giancarlo 2737 | rf | fla nl | 2.0 | 7.5 | 29.2 | 34.7 | -3.5 |
Murphy, Daniel 2589 | 2b | dc nl | 1.5 | 3.0 | 25.0 | 26.5 | 0.0 |
Encarnacion, Edwin 2098 | dh | tor al | 1.0 | 11.4 | 39.6 | 60.1 | -9.4 |
Buchholz, Clay 2363 | pi sp | bos al | 1.0 | 7.0 | 35.2 | 54.9 | -5.0 |
Sabathia, C.C. 1492 | pi sp | nyy al | 1.0 | 6.7 | 41.5 | 180.0 | -4.7 |
Smith, Joe 2388 | pi cp | ana al | 1.0 | 4.0 | 12.0 | 13.0 | -2.0 |
Pearce, Steve 2371 | 1b | tb al | 1.0 | 3.5 | 13.0 | 15.0 | -1.5 |
Lee, Dae-Ho 3627 | 1b | sea al | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Orioles' Tillman tops players for Wednesday, April 27; Phillies' Hellickson tops NL players
Orioles pitcher Chris Tillman is Wednesday’s Box-Toppers Player of the Day.
Tillman struck out nine over 6 2/3 scoreless innings, allowing two hits, in the 3-1 win over the Rays.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of April 27:Player | Pos | Team | BTP | |
1 | Arrieta, Jake 2738 | pi sp | chi nl | 5.0 |
2 | Volquez, Edinson 2220 | pi sp | kc al | 4.4 |
3 | Hill, Rich 2215 | pi sp | oak al | 4.4 |
4 | Kershaw, Clayton 2494 | pi sp | lad nl | 4.0 |
5 | Sale, Chris 2806 | pi sp | chi al | 4.0 |
6 | Cueto, Johnny 2400 | pi sp | sf nl | 4.0 |
7 | Velasquez, Vince 3611 | pi sp | phi nl | 4.0 |
8 | Santiago, Hector 3109 | pi sp | ana al | 3.7 |
9 | Latos, Mat 2644 | pi sp | chi al | 3.7 |
10 | Davis, Chris 2478 | 1b | bal al | 3.5 |
National League Player of the Day—Phillies pitcher Jeremy Hellickson struck out eight over seven scoreless innings, allowing two hits, in the 3-0 win over the Nationals.
National League Batter of the Day—Brandon Belt of the Giants tripled, doubled and went 3-for-4, scoring twice and driving in five runs, in the 13-9 win over the Padres.
American League Batter of the Day—J.D. Martinez of the Tigers hit a three-run homer and went 2-for-3, scoring twice and driving in four runs, in the 9-4 win over the Athletics.
Notable—Jose Altuve of the Astros has the highest season Box-Toppers point total of any of Wednesday’s 14 Players of the Game. Altuve (HR 2-2B 3-5 3R 2BI in the 7-4 win over the Mariners) earns 1.0 Box-Toppers point, giving him 3.5 for the season. He rises to 11th among all players in season player rankings and second among AL batters.
Scoring—Tillman earns 2.0 Box-Toppers points for being Player of the Day and Hellickson earns 1.7 points for being NL Player of the Day. Belt and Martinez each earn 1.5 points for being their league’s Batter of the Day. All of Wednesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
4/27 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 11.2 | Orioles | Chris Tillman (W,2-1) | - | - | - | - | - | - | 6.2 | 2 | 0 | 0 | 2 | 9 | |
