Angels pitcher Felix Pena, who completed a combined no-hitter, is Friday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2019 season through the games of July 12.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 14.8 |
2 | Morton, Charlie 2503 | pi sp | tb al | 14.8 |
3 | Hader, Josh 3881 | pi cp | mil nl | 14.7 |
4 | Scherzer, Max 2588 | pi sp | dc nl | 14.4 |
5 | Greinke, Zack 1871 | pi sp | ari nl | 13.2 |
6 | Cole, Gerrit 3232 | pi sp | hou al | 13.1 |
7 | Bieber, Shane 4005 | pi sp | cle al | 12.1 |
8 | Ryu, Hyun-Jin 3139 | pi sp | lad nl | 11.7 |
9 | Corbin, Patrick 3027 | pi sp | dc nl | 11.4 |
10 | Strasburg, Stephen 2736 | sp pi | dc nl | 11.0 |
About Box-Toppers’ team abbreviations
Also Friday, Nationals pitcher Stephen Strasburg rises to 10th place in Box-Toppers season player rankings after earning Player of the Game honors.
Player of the Day—Pena allowed no hits over seven scoreless innings, striking out six and walking one, in the 13-0 win over the Mariners.
Pena relieved opener Taylor Cole (2IP 0H 0R 0BB 2K ND), pitching the final seven innings and picking up the win.
Pena earns 2.0 Box-Toppers points for being Player of the Day, giving him 5.0 for the season, 88th among all players and 34th among American League pitchers.
National League Player of the Day—Cubs pitcher Yu Darvish struck out eight over six scoreless innings, allowing two hits and one walk, in the 4-3 win over the Pirates. Darvish did not earn the win, picking up a no-decision, because the game was in a scoreless tie when he exited.
National League Batter of the Day—Josh Donaldson of the Braves hit two home runs and went 2-for-4, scoring twice and driving in four runs, in the 5-3 win over the Padres.
American League Batter of the Day—Danny Santana of the Rangers homered and hit the game-winning single in the 9-8 win over the Astros. Santana went 3-for-4, scoring twice and driving in two runs.
Rankings—Nationals pitcher Stephen Strasburg rises to 10th place in Box-Toppers season player rankings after earning Player of the Game honors Friday.
Strasburg (6IP 7H 0R BB 6K W in the 4-0 win over the Phillies) earns 1.0 Box-Toppers point, giving him 11.0 for the season, 10th among all players and sixth among NL pitchers.
Strasburg also becomes the third Nationals pitcher among Box-Toppers’ top 10 players for the season, behind fourth-ranked Max Scherzer (14.4) and ninth-ranked Patrick Corbin (11.4). The three have a combined 36.8 Box-Toppers points, which is 55 percent of the team’s 66.7 points this season.
Strasburg also now has 123.1 career Box-Toppers points, 42nd among all players since 1995, when Box-Toppers tracking began. He trails 41st-ranked Gary Sheffield (124.1). (It should be noted Sheffield would have an estimated 155 career points if his entire career from 1988 were tracked.) Strasburg ranks 13th among active players in career points.
Debut—Garrett Cooper of the Marlins made his Box-Toppers debut Friday with his first career Player of the Game honor.
Cooper (HR 2B 2-4 2R 2BI in the 8-4 win over the Mets) made his Major League debut July 14, 2017, and was playing in his 79th career game.
Scoring—Pena earns 2.0 Box-Toppers points for being Player of the Day and Darvish earns 1.7 points for being NL Player of the Day. Donaldson and Santana each earn 1.5 points for being their league’s Batter of the Day. All of Friday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)7/12 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +12.0 | LAA 13, SEA 0 | Felix Pena (W, 7‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 0 | 0 | 0 | 1 | 6 | |
NL | +11.0 | `CHC 4, PIT 3 | Yu Darvish | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 0 | 0 | 1 | 8 | |
+10.0 | NYY 4, TOR 0 | Domingo German (W, 11‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 0 | 7 | ||
+8.1 | ARI 4, STL 2 | Robbie Ray (W, 7‑6) | ‑ | ‑ | ‑ | ‑ | 6.1 | 2 | 1 | 1 | 2 | 8 | ||
+8.0 | BOS 8, LAD 1 | Eduardo Rodriguez (W, 10‑4) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 1 | 1 | 2 | 10 | ||
+7.0 | TB 16, BAL 4 | Yonny Chirinos (W, 8‑4) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 2 | 2 | 0 | 8 | ||
+5.0 | `COL 3, CIN 2 | Jon Gray | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 2 | 2 | 0 | 6 | ||
BAT | +4.0 | ATL 5, SD 3 | Josh Donaldson 3B | 4 | 2 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | WSH 4, PHI 0 | Stephen Strasburg (W, 11‑4) | ‑ | ‑ | ‑ | ‑ | 6.0 | 7 | 0 | 0 | 1 | 6 | ||
+4.0 | MIN 5, CLE 3 | Taylor Rogers (S, 13) | ‑ | ‑ | ‑ | ‑ | 2.0 | 1 | 0 | 0 | 0 | 3 | ||
+4.0 | `KC 8, DET 5 | Jorge Lopez | ‑ | ‑ | ‑ | ‑ | 3.0 | 1 | 0 | 0 | 1 | 3 | ||
+3.0 | SF 10, MIL 7 (F/10) | Buster Posey C | 5 | 2 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +3.0 | TEX 9, HOU 8 | Danny Santana CF | 4 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+2.2 | OAK 5, CHW 1 | Mike Fiers (W, 9‑3) | ‑ | ‑ | ‑ | ‑ | 7.2 | 8 | 0 | 0 | 1 | 4 | ||
+2.0 | MIA 8, NYM 4 | Garrett Cooper 1B | 4 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’19). Also shown are each players’ Box-Toppers point total for this season and last (’18-19), the period 2014-2019 (’14-19) and each players’ career point total. Also shown is how their 2019 Box-Toppers point total compares with their 2018 total (+/-).Player of the Game | Pos | Team | ’19 | ’18‑19 | ’14‑19 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Strasburg, Stephen 2736 | pi sp | dc nl | 11.0 | 17.7 | 86.0 | 123.1 | +4.3 |
Gray, Jon 3634 | pi sp | col nl | 6.0 | 17.7 | 29.4 | 29.4 | -5.7 |
Fiers, Mike 3029 | pi sp | oak al | 6.0 | 16.7 | 41.5 | 49.2 | -4.7 |
German, Domingo 3957 | pi sp | nyy al | 6.0 | 14.0 | 14.0 | 14.0 | -2.0 |
Chirinos, Yonny 4039 | pi sp | tb al | 6.0 | 8.0 | 8.0 | 8.0 | +4.0 |
Rodriguez, Eduardo 3480 | pi sp | bos al | 5.7 | 19.1 | 38.5 | 38.5 | -7.7 |
Donaldson, Josh 3144 | 3b | atl nl | 5.5 | 5.5 | 43.6 | 53.1 | +5.5 |
Pena, Felix 4002 | pi sp mr cp | ana al | 5.0 | 10.0 | 10.0 | 10.0 | 0.0 |
Ray, Robbie 3502 | pi sp | ari nl | 4.7 | 12.4 | 39.1 | 39.1 | -3.0 |
Darvish, Yu 3003 | pi sp | chi nl | 4.7 | 10.1 | 45.9 | 78.7 | -0.7 |
Posey, Buster 2745 | ca | sf nl | 4.0 | 5.5 | 31.0 | 48.0 | +2.5 |
Rogers, Taylor 3648 | pi cp | min al | 3.0 | 5.0 | 8.0 | 8.0 | +1.0 |
Santana, Danny 3350 | 1b cf ph | tex al | 2.5 | 2.5 | 7.0 | 7.0 | +2.5 |
Lopez, Jorge 4060 | pi mr sp | kc al | 1.0 | 3.0 | 3.0 | 3.0 | -1.0 |
Cooper, Garrett 4184 | 1b | fla nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.