Brewers pitcher Freddy Peralta is Sunday’s Box-Toppers Player of the Day.
Peralta struck out eight over six scoreless innings, allowing two hits and one walk, in the 10-9 win over the Braves.
Peralta earns 2.0 Box-Toppers points for being Player of the Day, giving him 5.7 for the season, 12th among all players and eighth among National League pitchers.
American League Player of the Day—Rays pitcher Josh Fleming struck out five over five scoreless innings, allowing one hit and no walks, in the 7-1 win over the Mets.
American League Batter of the Day—Marcus Semien of the Blue Jays homered and hit two doubles in the 10-8 win over the Phillies. Semien went 3-for-5, scoring twice and driving in three runs.
National League Batter of the Day—Adam Duvall of the Marlins hit a three-run homer and went 1-for-4, scoring once and driving in three runs, in the 3-2 win over the Dodgers.
Debut—Two players made their Box-Toppers debut Sunday, each with their first career Player of the Game honor:
Orioles pitcher Bruce Zimmermann (5.2IP 2H R BB 6K W in the 10-6 win over the Yankees) made his Major League debut Sept. 17, 2020, and was playing in his ninth career game.
Ivan Castillo of the Padres (1-1 0R BI in the 5-3 win over the Cardinals) made his Major League debut May 14 and was playing in his third career game.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2021. Players are ranked by Box-Toppers points (BTP) earned this season through Sunday, May 16.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Cole, Gerrit 3232 | pi sp | nyy al | 9.0 |
2 | Glasnow, Tyler 3948 | pi sp | tb al | 8.7 |
3 | Scherzer, Max 2588 | pi sp | dc nl | 6.7 |
4 | Kershaw, Clayton 2494 | pi sp | lad nl | 6.4 |
5 | Woodruff, Brandon 3868 | pi sp | mil nl | 6.4 |
6 | Martinez, J.D. 2922 | dh | bos al | 6.2 |
7 | Means, John 4115 | pi sp | bal al | 6.0 |
8 | Bumgarner, Madison 2753 | pi sp | ari nl | 6.0 |
9 | Rogers, Trevor 4311 | pi sp | fla nl | 6.0 |
10 | Bauer, Trevor 3065 | pi sp | lad nl | 5.7 |
About Box-Toppers’ team abbreviations
Scoring—Peralta earns 2.0 Box-Toppers points for being Player of the Day and Fleming earns 1.7 points for being AL Player of the Day. Semien and Duvall each earn 1.5 points for being their league’s Batter of the Day. All of Sunday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box-Toppers game score (BTG).5/16 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +11.0 | MIL 10, ATL 9 | Freddy Peralta, (W 4‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 0 | 0 | 1 | 8 | |
AL | +9.0 | TB 7, NYM 1 | Josh Fleming, (W 3‑3) | ‑ | ‑ | ‑ | ‑ | 5.0 | 1 | 0 | 0 | 0 | 5 | |
+6.2 | BAL 10, NYY 6 | Bruce Zimmermann, (W 2‑3) | ‑ | ‑ | ‑ | ‑ | 5.2 | 2 | 1 | 1 | 1 | 6 | ||
+6.0 | CHC 5, DET 1 | Kyle Hendricks, (W 3‑4) | ‑ | ‑ | ‑ | ‑ | 8.0 | 8 | 1 | 1 | 0 | 8 | ||
+6.0 | WSH 3, ARI 0 | Erick Fedde, (W 3‑4) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 2 | 4 | ||
+6.0 | `SEA 3, CLE 2 | Robert Dugger | ‑ | ‑ | ‑ | ‑ | 3.0 | 0 | 0 | 0 | 1 | 4 | ||
+4.0 | HOU 6, TEX 2 | Brooks Raley, (W 2‑2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
BAT | +3.0 | TOR 10, PHI 8 | Marcus Semien, 2B | 5 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | CHW 4, KC 3 | Matt Foster, (W 2‑1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | `CIN 7, COL 6 | Amir Garrett | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.2 | `LAA 6, BOS 5 | Steve Cishek | ‑ | ‑ | ‑ | ‑ | 1.2 | 0 | 0 | 0 | 0 | 1 | ||
+2.0 | OAK 7, MIN 6 | Matt Chapman, 3B | 4 | 0 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +1.0 | MIA 3, LAD 2 | Adam Duvall, RF | 4 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+1.0 | SD 5, STL 3 | Ivan Castillo, PH | 1 | 0 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | SF 4, PIT 1 | Alex Wood, (W 5‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 8 | 1 | 1 | 1 | 6 |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’21). Also shown are each players’ Box-Toppers point total for this season and last (’20-21), the period 2016-2021 (’16-21) and each players’ career point total. Also shown is how their 2021 Box-Toppers point total compares with their 2020 total (+/-).Player of the Game | Pos | Team | ’21 | ’20‑21 | ’16‑21 | Career | +/- |
---|---|---|---|---|---|---|---|
Peralta, Freddy 3965 | pi sp mr | mil nl | 5.7 | 7.7 | 24.4 | 24.4 | +3.7 |
Wood, Alex 3246 | pi sp | sf nl | 5.0 | 5.0 | 26.7 | 45.1 | +5.0 |
Fedde, Erick 4065 | pi sp | dc nl | 4.0 | 5.0 | 8.7 | 8.7 | +3.0 |
Duvall, Adam 3573 | lf rf dh | fla nl | 3.0 | 7.0 | 23.5 | 25.0 | ‑1.0 |
Fleming, Josh 4316 | pi sp | tb al | 2.7 | 4.7 | 4.7 | 4.7 | +0.7 |
Semien, Marcus 3302 | 2b ss | tor al | 2.5 | 4.5 | 24.2 | 27.7 | +0.5 |
Raley, Brooks 4336 | pi cp mr | hou al | 2.0 | 3.0 | 3.0 | 3.0 | +1.0 |
Hendricks, Kyle 3386 | pi sp | chi nl | 1.0 | 7.0 | 46.2 | 60.9 | ‑5.0 |
Foster, Matt 4281 | pi cp mr | chi al | 1.0 | 5.0 | 5.0 | 5.0 | ‑3.0 |
Chapman, Matt 3849 | 3b | oak al | 1.0 | 2.0 | 18.0 | 18.0 | +0.0 |
Cishek, Steve 2997 | pi mr cp | ana al | 1.0 | 1.0 | 11.0 | 31.0 | +1.0 |
Garrett, Amir 3762 | pi mr | cin nl | 1.0 | 1.0 | 3.7 | 3.7 | +1.0 |
Dugger, Robert 4238 | pi sp | sea al | 1.0 | 1.0 | 2.0 | 2.0 | +1.0 |
Castillo, Ivan 4411 | ph | sd nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Zimmermann, Bruce 4410 | pi mr | bal al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.