Brewers pitcher Corbin Burnes is Monday’s Box-Toppers Player of the Day, rising to seventh place in season player rankings.
Also Monday, Dodgers pitcher Julio Urias rises to 10th place in Box-Toppers season player rankings after earning Player of the Game honors.
Player of the Day—Burnes struck out nine over six innings, allowing one run, four hits and no walks, in the 3-1 win over the Giants.
Burnes earns 2.0 Box-Toppers points for being Player of the Day, giving him 15.1 for the season, seventh among all players and sixth among National League pitchers.
American League Player of the Day—Blue Jays pitcher Robbie Ray struck out 10 over seven innings, allowing two runs, four hits and one walk, in the 7-3 win over the Orioles.
Ray earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 12.7 for the season, 16th among all players and sixth among AL pitchers.
National League Batter of the Day—Brad Miller of the Phillies homered and went 3-for-3, scoring twice and driving in one run, in the 7-4 win over the Nationals.
American League Batter of the Day—Brandon Lowe of the Rays homered and went 2-for-3, scoring twice and driving in two runs, in the 6-1 win over the Red Sox.
Lowe earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 9.0 for the season, 45th among all players and fourth among AL batters.
Rankings—Dodgers pitcher Julio Urias rises to 10th place in Box-Toppers season player rankings after earning Player of the Game honors Monday.
Urias (6IP 4H 2R 0BB 7K W in the 5-3 win over the Braves) earns 1.0 Box-Toppers point, giving him 14.4 for the season. He ranks eighth among NL pitchers.
Notable—Cardinals pitcher Jon Lester now has 179.3 career Box-Toppers points after earning Player of the Game honors Monday.
Lester (6.1IP H R 2BB 5K W in the 3-1 win over the Reds) ranks 11th in career points among all players since 1995, when Box-Toppers tracking began. He trails 10th-ranked player Alex Rodriguez (187.0). Lester ranks sixth among active players in career points, third among active NL pitchers, behind Clayton Kershaw of the Dodgers (246.6) and Max Scherzer of the Dodgers (218.6).
Lester now has 3.0 Box-Toppers points for the season. This was his first Player of the Game honor since being traded this season to the Cardinals from the Nationals.
Debut—Rangers pitcher A.J. Alexy made his Box-Toppers debut Monday with his first career Player of the Game honor.
Alexy (5IP H 0R 3BB 4K W in the 4-3 win over the Rockies) was also making his Major League debut.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2021. Players are ranked by Box-Toppers points (BTP) earned this season through Monday, Aug. 30.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Cole, Gerrit 3232 | pi sp | nyy al | 20.4 |
2 | Scherzer, Max 2588 | pi sp | lad nl | 17.4 |
3 | Wheeler, Zack 3204 | pi sp | phi nl | 17.1 |
4 | deGrom, Jacob 3343 | pi sp | nym nl | 16.7 |
5 | Marquez, German 3788 | pi sp | col nl | 16.4 |
6 | Woodruff, Brandon 3868 | pi sp | mil nl | 16.1 |
7 | Burnes, Corbin 4029 | pi sp | oak al | 15.1 |
8 | Musgrove, Joe 3705 | pi sp | sd nl | 15.1 |
9 | Ohtani, Shohei 3933 | pi sp dh | ana al | 15.1 |
10 | Urias, Julio 3652 | pi sp | lad nl | 14.4 |
About Box-Toppers’ team abbreviations
Scoring—Burnes earns 2.0 Box-Toppers points for being Player of the Day and Ray earns 1.7 points for being AL Player of the Day. Miller and Lowe each earn 1.5 points for being their league’s Batter of the Day. All of Monday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box-Toppers game score (BTG).8/30 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +9.0 | MIL 3, SF 1 | Corbin Burnes, (W 9‑4) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 1 | 1 | 0 | 9 | |
AL | +8.0 | TOR 7, BAL 3 | Robbie Ray, (W 10‑5) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 2 | 2 | 1 | 10 | |
+6.1 | STL 3, CIN 1 | Jon Lester, (W 5‑6) | ‑ | ‑ | ‑ | ‑ | 6.1 | 1 | 1 | 1 | 2 | 5 | ||
+5.0 | LAD 5, ATL 3 | Julio Urías, (W 15‑3) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 2 | 2 | 0 | 7 | ||
+5.0 | TEX 4, COL 3 | A.J. Alexy, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 1 | 0 | 0 | 3 | 4 | ||
+4.2 | `SD 7, ARI 5 | Chris Paddack | ‑ | ‑ | ‑ | ‑ | 4.2 | 3 | 1 | 1 | 0 | 5 | ||
BAT | +3.0 | PHI 7, WSH 4 | Brad Miller, 1B | 3 | 2 | 3 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
BAT | +3.0 | TB 6, BOS 1 | Brandon Lowe, 2B | 3 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | LAA 8, NYY 7 | Raisel Iglesias, (S 28) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.0 | HOU 4, SEA 3 | Kyle Tucker, RF | 3 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | MIN 3, DET 2 | Bailey Ober, (W 2‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 2 | 2 | 0 | 5 |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’21). Also shown are each players’ Box-Toppers point total for this season and last (’20-21), the period 2016-2021 (’16-21) and each players’ career point total. Also shown is how their 2021 Box-Toppers point total compares with their 2020 total (+/-).Player of the Game | Pos | Team | ’21 | ’20‑21 | ’16‑21 | Career | +/- |
---|---|---|---|---|---|---|---|
Burnes, Corbin 4029 | pi sp | mil nl | 15.1 | 22.8 | 25.8 | 25.8 | +7.4 |
Urias, Julio 3652 | pi sp | lad nl | 14.4 | 15.4 | 28.1 | 28.1 | +13.4 |
Ray, Robbie 3502 | pi sp | tor al | 12.7 | 13.7 | 52.8 | 56.8 | +11.7 |
Lowe, Brandon 4108 | 2b | tb al | 9.0 | 10.0 | 11.0 | 11.0 | +8.0 |
Ober, Bailey 4441 | pi sp | min al | 5.7 | 5.7 | 5.7 | 5.7 | +5.7 |
Miller, Brad 3227 | 1b ph | phi nl | 5.5 | 6.5 | 9.5 | 13.5 | +4.5 |
Paddack, Chris 4093 | pi sp | sd nl | 5.0 | 8.0 | 23.8 | 23.8 | +2.0 |
Iglesias, Raisel 3467 | pi cp | ana al | 5.0 | 5.0 | 24.0 | 26.7 | +5.0 |
Tucker, Kyle 4277 | rf | hou al | 3.7 | 8.7 | 8.7 | 8.7 | ‑1.3 |
Lester, Jon 2173 | pi sp | stl nl | 3.0 | 6.7 | 58.2 | 179.3 | ‑0.7 |
Alexy, A.J. 4528 | pi sp | tex al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.