Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2022 Box-Toppers points.
▪️ A B-T look at today’s pitching matchups.
Nationals pitcher Patrick Corbin is Tuesday’s Box-Toppers Player of the Day.
Corbin struck out 12 over eight innings, allowing one run, five hits and two walks, in the 3-1 win over the Pirates.
Corbin earns 2.0 Box-Toppers points for being Player of the Day, his first points of the season, and ranks 206th among all players, 66th among National League pitchers.
Corbin had a Box-Toppers game score Tuesday of +11.0, same as Brewers pitcher Brandon Woodruff, who was Player of the Game in the 5-3 win over the Rays (5IP 2H R 0BB 10K W). But Corbin edged Woodruff to win overall Player of the Day honors because he had more innings pitched—eight vs. five.
American League Player of the Day—Mariners pitcher Robbie Ray struck out eight over seven scoreless innings, allowing one hit and three walks, in the 2-0 win over the Orioles. Ray did not earn the win, picking up a no-decision, because the game was in a scoreless tie when he exited.
Ray earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 6.4 for the season, 33rd among all players and 15th among AL pitchers.
Ray had a Box-Toppers game score Tuesday of +11.0, same as two of the day’s other Player of the Game winners—Corbin and Woodruff. But Ray’s game score ranked below both of theirs on tiebreakers since they both earned the win in their games and Ray picked up a no-decision.
American League Batter of the Day—Marcus Semien of the Rangers hit a three-run homer, doubled and went 3-for-4, scoring three times and driving in four runs, in the 8-3 win over the Royals.
Semien earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 5.0 for the season, seventh among AL batters.
National League Batter of the Day—Charlie Blackmon of the Rockies doubled and went 4-for-5, scoring twice and driving in one run, in the 7-4 win over the Dodgers.
Blackmon earns 1.5 Box-Toppers points for being NL Batter of the Day, giving him 4.5 for the season, 10th among NL batters.
Notable—Astros pitcher Framber Valdez has the most 2022 Box-Toppers points among the 16 who earned Player of the Game honors Tuesday.
Valdez (8IP 6H 0R 2BB 5K W in the 9-1 win over the Mets) earns 1.0 Box-Toppers point, giving him 7.0 for the season, 23rd among all players and 12th among AL pitchers.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Tuesday, June 28.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Ohtani, Shohei 3933 | pi sp dh | ana al | 13.0 |
2 | Cease, Dylan 4231 | pi sp | chi al | 12.0 |
3 | McClanahan, Shane 4399 | pi sp | tb al | 11.7 |
4 | Musgrove, Joe 3705 | pi sp | sd nl | 11.4 |
5 | Verlander, Justin 2112 | pi sp | hou al | 11.0 |
6 | Cole, Gerrit 3232 | pi sp | nyy al | 10.4 |
7 | Fried, Max 4011 | pi sp | atl nl | 10.0 |
8 | Alcantara, Sandy 4061 | pi sp | fla nl | 9.7 |
9 | Burnes, Corbin 4029 | pi sp | mil nl | 9.4 |
10 | Alonso, Pete 4118 | 1b | nym nl | 9.2 |
About Box-Toppers’ team abbreviations
Back to top
Scoring—Corbin earns 2.0 Box-Toppers points for being Player of the Day and Ray earns 1.7 points for being AL Player of the Day. Semien and Blackmon each earn 1.5 points for being their league’s Batter of the Day. All of Tuesday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
6/28 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +11.0 | WSH 3, PIT 1 | Patrick Corbin, (W 4‑10) | ‑ | ‑ | ‑ | ‑ | 8.0 | 5 | 1 | 1 | 2 | 12 | |
+11.0 | MIL 5, TB 3 | Brandon Woodruff, (W 6‑3) | ‑ | ‑ | ‑ | ‑ | 5.0 | 2 | 1 | 1 | 0 | 10 | ||
AL | +11.0 | `SEA 2, BAL 0 | Robbie Ray | ‑ | ‑ | ‑ | ‑ | 7.0 | 1 | 0 | 0 | 3 | 8 | |
+9.0 | CIN 5, CHC 3 | Luis Castillo, (W 3‑4) | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 0 | 0 | 3 | 11 | ||
+7.0 | `CLE 3, MIN 2 | Zach Plesac | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 3 | 7 | ||
BAT | +6.0 | TEX 8, KC 3 | Marcus Semien, 2B | 4 | 3 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.2 | ATL 5, PHI 3 | Collin McHugh, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 1.2 | 0 | 0 | 0 | 0 | 4 | ||
+5.0 | HOU 9, NYM 1 | Framber Valdez, (W 8‑3) | ‑ | ‑ | ‑ | ‑ | 8.0 | 6 | 0 | 0 | 2 | 5 | ||
+4.0 | STL 5, MIA 3 | Ryan Helsley, (S 6) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
+4.0 | `ARI 7, SD 6 | Caleb Smith | ‑ | ‑ | ‑ | ‑ | 3.0 | 3 | 0 | 0 | 0 | 4 | ||
+2.2 | NYY 2, OAK 1 | JP Sears, (W 3‑0) | ‑ | ‑ | ‑ | ‑ | 5.2 | 3 | 0 | 0 | 1 | 1 | ||
+2.1 | SF 4, DET 3 | Camilo Doval, (S 12) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 1 | 2 | ||
BAT | +2.0 | COL 7, LAD 4 | Charlie Blackmon, RF | 5 | 2 | 4 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+2.0 | CHW 11, LAA 4 | Luis Robert, CF | 5 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | MIN 6, CLE 0 | Jorge Polanco, 2B | 4 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | TOR 6, BOS 5 | Bradley Zimmer, PR | 0 | 1 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
N/A—Not applicable. No Player of the Game was chosen because the game ended in a tie.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2022 (’22). Also shown is their point total for this season and last (’21-22), the period 2017-2022 (’17-22) and each players’ career point total. Also shown is how their 2022 Box-Toppers point total compares with their 2021 total (+/-).Back to top
Player of the Game | Pos | Team | ’22 | ’21‑22 | ’17‑22 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Valdez, Framber 4048 | pi sp | hou al | 7.0 | 12.0 | 22.4 | 22.4 | +2.0 |
Woodruff, Brandon 3868 | pi sp | mil nl | 6.7 | 23.8 | 40.5 | 40.5 | -10.4 |
Ray, Robbie 3502 | pi sp | sea al | 6.4 | 24.1 | 57.5 | 68.2 | -11.3 |
Semien, Marcus 3302 | 2b | tex al | 5.0 | 11.2 | 26.9 | 36.4 | -1.2 |
Blackmon, Charlie 2891 | rf dh ph | col nl | 4.5 | 8.0 | 22.7 | 34.7 | +1.0 |
Plesac, Zach 4168 | pi sp | cle al | 3.7 | 9.1 | 19.2 | 19.2 | -1.7 |
Doval, Camilo 4658 | pi mr cp | sf nl | 3.0 | 3.0 | 3.0 | 3.0 | +3.0 |
Helsley, Ryan 4589 | pi cp mr | stl nl | 3.0 | 3.0 | 3.0 | 3.0 | +3.0 |
Castillo, Luis Miguel 3840 | pi sp | cin nl | 2.0 | 11.0 | 46.8 | 46.8 | -7.0 |
Corbin, Patrick 3027 | pi sp | dc nl | 2.0 | 8.7 | 50.8 | 83.3 | -4.7 |
Robert, Luis 4296 | cf | chi al | 2.0 | 2.0 | 3.0 | 3.0 | +2.0 |
Sears, JP 4627 | pi sp | nyy al | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Polanco, Jorge 3739 | 2b | min al | 1.0 | 7.7 | 15.2 | 16.7 | -5.7 |
McHugh, Collin 3316 | pi mr cp sp | atl nl | 1.0 | 5.0 | 16.7 | 48.9 | -3.0 |
Smith, Caleb 3952 | pi mr sp | ari nl | 1.0 | 4.0 | 17.4 | 17.4 | -2.0 |
Zimmer, Bradley 3858 | cf rf pr | tor al | 1.0 | 3.0 | 5.5 | 5.5 | -1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Wednesday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.Back to top
Game | Starter | ’22 | ’21-22 | ’17-22 | Career |
---|---|---|---|---|---|
MIL | Lauer, Eric 4017 | 6.7 | 12.7 | 26.1 | 26.1 |
TB | Beeks, Jalen 4047 | 1.0 | 1.0 | 6.7 | 6.7 |
OAK | Irvin, Cole 4140 | 1.0 | 5.7 | 8.7 | 8.7 |
NYY | Taillon, Jameson 3658 | 5.7 | 14.7 | 36.1 | 41.1 |
PIT | Keller, Mitch 4230 | 0.0 | 4.0 | 5.0 | 5.0 |
WSH | Espino, Paolo 4443 | 0.0 | 5.0 | 5.0 | 5.0 |
HOU | Verlander, Justin 2112 | 11.0 | 11.0 | 78.3 | 217.6 |
NYM | Walker, Taijuan 3453 | 3.0 | 12.4 | 23.4 | 44.8 |
TEX | Dunning, Dane 4317 | 1.7 | 3.7 | 6.7 | 6.7 |
KC | Greinke, Zack 1871 | 1.0 | 9.7 | 62.7 | 218.8 |
SD | Clevinger, Mike 3707 | 1.7 | 1.7 | 46.2 | 49.2 |
ARI | Bumgarner, Madison 2753 | 1.0 | 11.0 | 30.7 | 136.4 |
DET | Garcia, Rony* | 0.0 | 0.0 | 0.0 | 0.0 |
SF | Wood, Alex 3246 | 2.0 | 15.0 | 35.7 | 55.1 |
BAL | Voth, Austin 4082 | 0.0 | 0.0 | 4.7 | 4.7 |
SEA | Flexen, Chris 4368 | 1.0 | 12.7 | 12.7 | 12.7 |
ATL | Wright, Kyle 4349 | 8.7 | 8.7 | 9.7 | 9.7 |
PHI | Suarez, Ranger 4228 | 1.0 | 10.0 | 11.0 | 11.0 |
BOS | Pivetta, Nick 3825 | 6.7 | 11.7 | 34.4 | 34.4 |
TOR | Manoah, Alek 4424 | 5.0 | 15.7 | 15.7 | 15.7 |
MIN | Bundy, Dylan 3655 | 3.7 | 5.7 | 34.5 | 40.5 |
CLE | Quantrill, Cal 4195 | 0.0 | 5.7 | 9.7 | 9.7 |
MIA | Alcantara, Sandy 4061 | 9.7 | 19.4 | 28.8 | 28.8 |
STL | Pallante, Andre 4656 | 1.0 | 1.0 | 1.0 | 1.0 |
CIN | Greene, Hunter 4651 | 2.0 | 2.0 | 2.0 | 2.0 |
CHC | Steele, Justin 4415 | 2.0 | 5.0 | 5.0 | 5.0 |
LAD | Urias, Julio 3652 | 7.0 | 26.1 | 34.1 | 39.8 |
COL | Marquez, German 3788 | 2.0 | 19.4 | 49.5 | 49.5 |
CHW | Kopech, Michael 4385 | 6.0 | 11.7 | 11.7 | 11.7 |
LAA | Ohtani, Shohei 3933 | 13.0 | 29.1 | 43.6 | 43.6 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top