Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2023 Box-Toppers points.
▪️ A B-T look at upcoming pitching matchups.
Sean Murphy of the Braves is Monday’s Box-Toppers Player of the Day.
Murphy hit two three-run home runs and went 2-for-4, scoring twice and driving in six runs, in the 9-8 win over the Mets.
Murphy earns 2.0 Box-Toppers points for being Player of the Day, giving him 3.0 for the season, 31st among all players and sixth among National League batters.
American League Player of the Day—Mauricio Dubon of the Astros doubled and went 3-for-5, scoring twice and driving in two runs, in the 7-3 win over the Giants.
Dubon earns 1.7 Box-Toppers points for being AL Player of the Day, his first points of the season, and is 22nd among AL batters.
NL and AL Batters of the Day—There are no separate NL and AL Batters of the Day for Monday because the overall Player of the Day is NL batter Sean Murphy and the overall AL Player of the Day is batter Mauricio Dubon.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2023. Players are ranked by Box-Toppers points (BTP) earned this season through Monday, May 1.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | deGrom, Jacob 3343 | pi sp | tex al | 7.7 |
2 | Gausman, Kevin 3191 | pi sp | tor al | 7.0 |
3 | Gallen, Zac 4171 | pi sp | ari nl | 6.7 |
4 | Cole, Gerrit 3232 | pi sp | nyy al | 6.0 |
5 | Gray, Sonny 3259 | pi sp | min al | 5.7 |
6 | Rasmussen, Drew 4547 | pi sp | tb al | 5.0 |
7 | Ohtani, Shohei 3933 | pi sp | ana al | 4.7 |
8 | Luzardo, Jesus 4282 | pi sp | fla nl | 4.7 |
9 | Kershaw, Clayton 2494 | pi sp | lad nl | 4.4 |
10 | Velasquez, Vince 3611 | pi sp | pit nl | 4.4 |
About Box-Toppers’ team abbreviations
Back to top
Debut—Enmanuel Valdez of the Red Sox made his Box-Toppers debut Monday with his first career Player of the Game honor.
Valdez (HR 2-4 R 2BI in the 6-5 win over the Blue Jays) made his Major League debut April 19 and was playing in his seventh career game.
Scoring—Murphy earns 2.0 Box-Toppers points for being Player of the Day and Dubon earns 1.7 points for being AL Player of the Day. All of Monday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
5/1 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +6.0 | ATL 9, NYM 8 | Sean Murphy, C | 4 | 2 | 2 | 6 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | LAD 13, PHI 4 | David Peralta, LF | 4 | 2 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | NYM 5, ATL 3 | David Robertson, (S 6) | ‑ | ‑ | ‑ | ‑ | 2.0 | 2 | 0 | 0 | 0 | 4 | ||
+4.0 | SD 8, CIN 3 | Domingo Tapia, (S 1) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 0 | 2 | ||
AL | +2.0 | HOU 7, SF 3 | Mauricio Dubón, 2B | 5 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+2.0 | CHC 5, WSH 1 | Ian Happ, LF | 2 | 1 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | CLE 3, NYY 2 | Emmanuel Clase, (S 10) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
+1.0 | BOS 6, TOR 5 | Enmanuel Valdez, 2B | 4 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here would earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2023 (’23). Also shown is their point total for this season and last (’22-23), the period 2018-2023 (’18-23) and each players’ career point total. Also shown is how their 2023 Box-Toppers point total compares with their 2022 total (+/-).Back to top
Player of the Game | Pos | Team | ’23 | ’22‑23 | ’18‑23 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Murphy, Sean 4246 | ca | atl nl | 3.0 | 6.5 | 12.0 | 12.0 | -0.5 |
Robertson, David 2774 | pi cp | nym nl | 3.0 | 5.0 | 8.0 | 40.0 | +1.0 |
Clase, Emmanuel 4225 | pi cp | cle al | 2.0 | 4.0 | 8.0 | 8.0 | 0.0 |
Dubon, Mauricio 4243 | 2b ss | hou al | 1.7 | 2.7 | 4.4 | 4.4 | +0.7 |
Peralta, David 3370 | lf | lad nl | 1.0 | 3.5 | 19.5 | 33.4 | -1.5 |
Happ, Ian 3798 | lf | chi nl | 1.0 | 3.5 | 7.5 | 10.5 | -1.5 |
Tapia, Domingo 4490 | pi cp mr | sd nl | 1.0 | 1.0 | 4.0 | 4.0 | +1.0 |
Valdez, Enmanuel 4796 | 2b | bos al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Tuesday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2023 (’23), over a two-year period (’22-23), over a six-year period (’18-23) and their career point total.Back to top
Game | Starter | ’23 | ’22‑23 | ’18‑23 | Career |
---|---|---|---|---|---|
ATL | Elder, Bryce 4709 | 2.0 | 6.7 | 6.7 | 6.7 |
MIA | Alcantara, Sandy 4061 | 2.0 | 23.1 | 42.2 | 42.2 |
NYM | Lucchesi, Joey 3936 | 1.0 | 1.0 | 17.4 | 17.4 |
DET | Lorenzen, Michael 3479 | 0.0 | 4.0 | 8.5 | 14.5 |
PIT | Contreras, Roansy 4574 | 3.0 | 7.0 | 7.0 | 7.0 |
TB | Guerra, Javy 4300 | 0.0 | 0.0 | 1.0 | 1.0 |
CHC | Wesneski, Hayden 4731 | 2.7 | 4.4 | 4.4 | 4.4 |
WSH | Williams, Trevor 3792 | 1.0 | 4.0 | 19.7 | 24.7 |
CLE | Bibee, Tanner 4792 | 1.0 | 1.0 | 1.0 | 1.0 |
NYY | Cole, Gerrit 3232 | 6.0 | 21.4 | 101.4 | 144.3 |
MIN | Ryan, Joe 4539 | 3.0 | 17.7 | 20.4 | 20.4 |
CHW | Kopech, Michael 4385 | 0.0 | 9.0 | 14.7 | 14.7 |
TOR | Kikuchi, Yusei 4136 | 2.0 | 7.7 | 19.4 | 19.4 |
BOS | Houck, Tanner 4342 | 0.0 | 3.0 | 11.7 | 11.7 |
BAL | Wells, Tyler 4428 | 1.0 | 5.0 | 6.0 | 6.0 |
KC | Yarbrough, Ryan 3962 | 0.0 | 2.0 | 34.1 | 34.1 |
LAA | Sandoval, Patrick 4357 | 0.0 | 8.0 | 11.0 | 11.0 |
STL | Matz, Steven 3516 | 0.0 | 5.4 | 27.8 | 44.4 |
ARI | Gallen, Zac 4171 | 6.7 | 25.4 | 41.1 | 41.1 |
TEX | Gray, Jon 3634 | 0.0 | 6.0 | 33.7 | 45.4 |
SF | DeSclafani, Anthony 3441 | 2.7 | 2.7 | 29.1 | 40.8 |
HOU | Brown, Hunter 4729 | 3.7 | 4.7 | 4.7 | 4.7 |
MIL | Peralta, Freddy 3965 | 2.7 | 10.1 | 41.5 | 41.5 |
COL | Feltner, Ryan 4635 | 2.0 | 4.0 | 4.0 | 4.0 |
SEA | Miller, Bryce* | 0.0 | 0.0 | 0.0 | 0.0 |
OAK | Miller, Mason* | 0.0 | 0.0 | 0.0 | 0.0 |
CIN | Ashcraft, Graham 4645 | 1.0 | 5.0 | 5.0 | 5.0 |
SD | Wacha, Michael 3276 | 2.0 | 10.4 | 25.5 | 52.2 |
PHI | Strahm, Matt 3724 | 3.0 | 4.0 | 10.0 | 12.0 |
LAD | Urias, Julio 3652 | 1.0 | 20.4 | 46.5 | 53.2 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top