Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2023 Box-Toppers points.
▪️ A B-T look at upcoming pitching matchups.
▪️ Subscribe to Box-Toppers Email Newsletter.
Guardians pitcher Shane Bieber is Sunday’s Box-Toppers Player of the Day.
Also Sunday, Marlins pitcher Braxton Garrett rises to ninth in Box-Toppers season player rankings after earning National League Player of the Day honors.
Player of the Day—Bieber struck out nine over seven scoreless innings, allowing three hits and one walk, in the 5-0 win over the Astros.
Bieber earns 2.0 Box-Toppers points for being Player of the Day, giving him 3.0 for the season, 103rd among all players and 36th among American League pitchers.
National League Player of the Day—Marlins pitcher Braxton Garrett struck out nine over 5 1/3 scoreless innings, allowing three hits and one walk, in the 6-5 win over the White Sox. Garrett did not earn the win, picking up a no-decision, because the White Sox took the lead after he exited.
Garrett earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 7.7 for the season, ninth among all players and third among NL pitchers, behind Zac Gallen of the Diamondbacks (8.7) and Clayton Kershaw of the Dodgers (8.1).
National League Batter of the Day—Joc Pederson of the Giants hit two home runs and went 4-for-4, scoring four times and driving in four runs, in the 13-3 win over the Cubs.
American League Batter of the Day—Ryan O'Hearn of the Orioles homered and went 3-for-3, scoring four times and driving in one run, in the 11-3 win over the Royals.
Debut—Two players made their Box-Toppers debut Sunday, each with their first career Player of the Game honor:
Coco Montes of the Rockies (HR 2-3 R 2BI in the 5-4 win over the Padres) was also making his Major League debut.
Elly De La Cruz of the Reds (2-3 2R BI in the 4-3 win over the Cardinals) made his Major League debut June 6 and was playing in his sixth career game.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2023. Players are ranked by Box-Toppers points (BTP) earned this season through Sunday, June 11.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Gausman, Kevin 3191 | pi sp | tor al | 12.0 |
2 | Ohtani, Shohei 3933 | pi sp dh | ana al | 10.4 |
3 | Bassitt, Chris 3413 | pi sp | tor al | 9.4 |
4 | Gallen, Zac 4171 | pi sp | ari nl | 8.7 |
5 | McClanahan, Shane 4399 | pi sp | tb al | 8.7 |
6 | Kershaw, Clayton 2494 | pi sp | lad nl | 8.1 |
7 | deGrom, Jacob 3343 | pi sp | tex al | 7.7 |
8 | Eovaldi, Nathan 2928 | pi sp | tex al | 7.7 |
9 | Garrett, Braxton 4341 | pi sp | fla nl | 7.7 |
10 | Judge, Aaron 3767 | rf cf dh | nyy al | 7.5 |
About Box-Toppers’ team abbreviations
Back to top
Scoring—Bieber earns 2.0 Box-Toppers points for being Player of the Day and Garrett earns 1.7 points for being NL Player of the Day. Pederson and O’Hearn each earn 1.5 points for being their league’s Batter of the Day. All of Sunday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
6/11 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +12.0 | CLE 5, HOU 0 | Shane Bieber, (W 5‑3) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 1 | 9 | |
NL | +10.1 | `MIA 6, CHW 5 | Braxton Garrett | ‑ | ‑ | ‑ | ‑ | 5.1 | 3 | 0 | 0 | 1 | 9 | |
BAT | +8.0 | SF 13, CHC 3 | Joc Pederson, DH | 4 | 4 | 4 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+8.0 | PIT 2, NYM 1 | Mitch Keller, (W 8‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 1 | 1 | 2 | 7 | ||
+6.0 | `PHI 7, LAD 3 | Taijuan Walker | ‑ | ‑ | ‑ | ‑ | 5.0 | 2 | 0 | 0 | 2 | 5 | ||
BAT | +5.0 | BAL 11, KC 3 | Ryan O'Hearn, RF‑1B | 3 | 4 | 3 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | TOR 7, MIN 6 | Nate Pearson, (4‑0) | ‑ | ‑ | ‑ | ‑ | 2.0 | 1 | 0 | 0 | 0 | 3 | ||
+3.0 | TB 7, TEX 3 | Wander Franco, SS | 4 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | LAA 9, SEA 4 | Zach Neto, SS | 4 | 3 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | ARI 7, DET 5 | Kevin Ginkel, (W 3‑0) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 1 | 2 | ||
+3.0 | BOS 3, NYY 2 (F/10) | Chris Martin, (S 1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.0 | COL 5, SD 4 | Coco Montes, 2B | 3 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | CIN 4, STL 3 | Elly De La Cruz, 3B | 3 | 2 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | WSH 6, ATL 2 | Jaimer Candelario, 3B | 3 | 2 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | OAK 8, MIL 6 | Seth Brown, LF | 4 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here would earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2023 (’23). Also shown is their point total for this season and last (’22-23), the period 2018-2023 (’18-23) and each players’ career point total. Also shown is how their 2023 Box-Toppers point total compares with their 2022 total (+/-).Back to top
Player of the Game | Pos | Team | ’23 | ’22‑23 | ’18‑23 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Garrett, Braxton 4341 | pi sp | fla nl | 7.7 | 13.4 | 15.4 | 15.4 | +2.0 |
Keller, Mitch 4230 | pi sp | pit nl | 7.0 | 9.0 | 14.0 | 14.0 | +5.0 |
Walker, Taijuan 3453 | pi sp | phi nl | 4.0 | 11.7 | 27.1 | 53.5 | -3.7 |
Franco, Wander 4630 | ss | tb al | 4.0 | 5.0 | 5.0 | 5.0 | +3.0 |
Bieber, Shane 4005 | pi sp | cle al | 3.0 | 16.7 | 59.3 | 59.3 | -10.7 |
Candelario, Jeimer 4025 | 3b | dc nl | 3.0 | 7.0 | 18.0 | 18.0 | -1.0 |
Brown, Seth 4239 | lf 1b dh | oak al | 2.5 | 6.0 | 12.5 | 12.5 | -1.0 |
Neto, Zach 4821 | ss | ana al | 2.5 | 2.5 | 2.5 | 2.5 | +2.5 |
Ginkel, Kevin 4830 | pi cp mr | ari nl | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Pearson, Nate 4834 | pi mr | tor al | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Pederson, Joc 3621 | dh rf | sf nl | 1.5 | 6.7 | 24.9 | 29.9 | -3.7 |
O’Hearn, Ryan 4043 | rf 1b dh | bal al | 1.5 | 1.5 | 10.0 | 10.0 | +1.5 |
Martin, Chris 4156 | pi cp mr | bos al | 1.0 | 1.0 | 2.0 | 2.0 | +1.0 |
De La Cruz, Elly 4844 | 3b | cin nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Montes, Coco 4843 | 2b | col nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Monday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2023 (’23), over a two-year period (’22-23), over a six-year period (’18-23) and their career point total.Back to top
Game | Starter | ’23 | ’22‑23 | ’18‑23 | Career |
---|---|---|---|---|---|
ATL | Morton, Charlie 2503 | 2.0 | 12.4 | 60.7 | 96.1 |
DET | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
COL | Seabold, Connor* | 0.0 | 0.0 | 0.0 | 0.0 |
BOS | Paxton, James 3280 | 1.0 | 1.0 | 32.1 | 56.9 |
SF | Webb, Logan 4258 | 3.0 | 12.7 | 30.9 | 30.9 |
STL | Liberatore, Matthew 4662 | 1.0 | 3.0 | 3.0 | 3.0 |
LAA | Anderson, Tyler 3656 | 1.0 | 13.7 | 31.4 | 36.4 |
TEX | Dunning, Dane 4317 | 0.0 | 4.4 | 9.4 | 9.4 |
CIN | Weaver, Luke 3719 | 0.0 | 0.0 | 16.0 | 25.7 |
KC | Greinke, Zack 1871 | 1.0 | 5.7 | 47.3 | 223.5 |
MIA | Luzardo, Jesus 4282 | 7.4 | 11.4 | 23.5 | 23.5 |
SEA | Gilbert, Logan 4439 | 5.0 | 19.1 | 26.1 | 26.1 |
PHI | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
ARI | Henry, Tommy 4829 | 1.7 | 1.7 | 1.7 | 1.7 |
TB | Eflin, Zach 3679 | 4.0 | 7.7 | 30.5 | 35.5 |
OAK | Kaprielian, James 4416 | 0.0 | 5.0 | 12.4 | 12.4 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top