Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2023 Box-Toppers points.
▪️ A B-T look at upcoming pitching matchups.
▪️ Subscribe to Box-Toppers Email Newsletter.
Marlins pitcher Eury Perez is Sunday’s Box-Toppers Player of the Day.
Also Sunday, Astros pitcher Hunter Brown rises to 10th place in Box-Toppers season player rankings after earning Player of the Game honors.
Player of the Day
Perez struck out nine over six scoreless innings, allowing four hits and one walk, in the 2-0 win over the Pirates.
Perez earns 2.0 Box-Toppers points for being Player of the Day, giving him 6.0 for the season, 39th among all players and 16th among National League pitchers.
American League Player of the Day
Rays pitcher Tyler Glasnow struck out 12 over five innings, allowing one run, four hits and one walk, in the 3-1 win over the Royals. Glasnow did not earn the win, picking up a no-decision, because the game was tied when he exited.
Glasnow earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 2.7 for the season, 55th among AL pitchers.
American League Batter of the Day
Luis Robert Jr. of the White Sox hit two home runs and went 3-for-4, scoring twice and driving in three runs, in the 4-1 win over the Red Sox.
National League Batter of the Day
Trea Turner of the Phillies homered and went 2-for-3, scoring twice and driving in three runs, in the 7-6 win over the Mets.
Rankings
Astros pitcher Hunter Brown rises to 10th place in Box-Toppers season player rankings after earning Player of the Game honors Sunday.
Brown (6IP 3H R 2BB 7K ND in the 6-5, 11-inning win over the Dodgers) earns 1.0 Box-Toppers point, giving him 8.4 for the season. He ranks sixth among AL pitchers.
Debut
Brewers pitcher Elvis Peguero made his Box-Toppers debut Sunday with his first career Player of the Game honor.
Peguero (1IP 0H 0R 0BB 2K Sv in the 5-4, 10-inning win over the Guardians) made his Major League debut Aug. 26, 2021, and was playing in his 41st career game.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2023. Players are ranked by Box-Toppers points (BTP) earned this season through Sunday, June 25.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Ohtani, Shohei 3933 | dh pi sp | ana al | 12.9 |
2 | Gausman, Kevin 3191 | pi sp | tor al | 12.0 |
3 | Gallen, Zac 4171 | pi sp | ari nl | 9.7 |
4 | McClanahan, Shane 4399 | pi sp | tb al | 9.7 |
5 | Garrett, Braxton 4341 | pi sp | fla nl | 9.7 |
6 | Bassitt, Chris 3413 | pi sp | tor al | 9.4 |
7 | Miller, Bryce 4797 | pi sp | sea al | 9.4 |
8 | Kershaw, Clayton 2494 | pi sp | lad nl | 9.1 |
9 | Scherzer, Max 2588 | pi sp | nym nl | 8.7 |
10 | Brown, Hunter 4729 | pi sp | hou al | 8.4 |
About Box-Toppers’ team abbreviations
Back to top
Scoring
Perez earns 2.0 Box-Toppers points for being Player of the Day.
Glasnow earns 1.7 points for being AL Player of the Day.
Robert and Turner each earn 1.5 points for being their league’s Batter of the Day.
All of Sunday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
For additional updates, follow Box-Toppers on Twitter.
Good game, no Box-Toppers points*
— Box-Toppers (@BoxToppers) June 26, 2023
Matt McLain @Reds HR 2B 4-5 2R 5BI
Johan Oviedo @Pirates 7IP 6H R 0BB 6K L
Jeimer Candelario @Nationals HR 2B 3-5 3R 3BI
*Players who performed well Sunday but were not among these B-T Player of the Game winners—https://t.co/yd9DXctjlv
More on baseball Elvises:
— Box-Toppers (@BoxToppers) June 26, 2023
Lance Berkman (108.1 career Box-Toppers points from 1999-2013) had the nickname "Fat Elvis,” according to @baseball_ref.
Negro League All-Star pitcher Elvis William Holland, active from 1920-1941, went by Bill Holland.https://t.co/yxRMUZjAiy
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).6/25 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +10.0 | MIA 2, PIT 0 | Eury Pérez, (W 5‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 0 | 0 | 1 | 9 | |
AL | +10.0 | `TB 3, KC 1 | Tyler Glasnow | ‑ | ‑ | ‑ | ‑ | 5.0 | 4 | 1 | 1 | 1 | 12 | |
+9.0 | TOR 12, OAK 1 | Yusei Kikuchi, (W 7‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 1 | 1 | 2 | 8 | ||
+6.0 | BAL 3, SEA 2 | Kyle Bradish, (W 4‑3) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 2 | 2 | 2 | 7 | ||
+6.0 | ARI 5, SF 2 | Ryne Nelson, (W, 4‑4) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 1 | 1 | 2 | 6 | ||
+6.0 | `HOU 6, LAD 5 (F/11) | Hunter Brown | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 1 | 1 | 2 | 7 | ||
+5.0 | WSH 8, SD 3 | MacKenzie Gore, (W, 4‑6) | ‑ | ‑ | ‑ | ‑ | 5.0 | 5 | 1 | 1 | 2 | 9 | ||
BAT | +4.0 | CHW 4, BOS 1 | Luis Robert Jr., CF | 4 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
BAT | +4.0 | PHI 7, NYM 6 | Trea Turner, SS | 3 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | MIL 5, CLE 4 (F/10) | Elvis Peguero, (S 1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.1 | `NYY 5, TEX 3 | Nick Ramirez | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 1 | ||
+2.0 | STL 7, CHC 5 | Willson Contreras, C | 4 | 2 | 4 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | MIN 6, DET 3 (F/10) | Royce Lewis, 3B | 4 | 2 | 3 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | ATL 7, CIN 6 | Matt Olson, 1B | 4 | 2 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | COL 4, LAA 3 | Ezequiel Tovar, SS | 4 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2023 (’23). Also shown is their point total for this season and last (’22-23), the period 2018-2023 (’18-23) and each players’ career point total. Also shown is how their 2023 Box-Toppers point total compares with their 2022 total (+/-).Back to top
Player of the Game | Pos | Team | ’23 | ’22‑23 | ’18‑23 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Brown, Hunter 4729 | pi sp | hou al | 8.4 | 9.4 | 9.4 | 9.4 | +7.4 |
Kikuchi, Yusei 4136 | pi sp | tor al | 7.0 | 12.7 | 24.4 | 24.4 | +1.3 |
Perez, Eury 4814 | pi sp | fla nl | 6.0 | 6.0 | 6.0 | 6.0 | +6.0 |
Nelson, Ryne 4728 | pi sp | ari nl | 4.7 | 6.4 | 6.4 | 6.4 | +3.0 |
Bradish, Kyle 4597 | pi sp | bal al | 4.0 | 10.0 | 10.0 | 10.0 | -2.0 |
Gore, MacKenzie 4582 | pi sp | dc nl | 4.0 | 8.7 | 8.7 | 8.7 | -0.7 |
Turner, Trea 3730 | ss | phi nl | 4.0 | 4.0 | 16.5 | 20.7 | +4.0 |
Contreras, Willson 3776 | ca | stl nl | 3.0 | 6.0 | 20.5 | 26.0 | 0.0 |
Glasnow, Tyler 3948 | pi sp | tb al | 2.7 | 2.7 | 39.1 | 39.1 | +2.7 |
Robert, Luis 4296 | cf | chi al | 2.5 | 7.0 | 8.0 | 8.0 | -2.0 |
Tovar, Ezequiel 4801 | ss | col nl | 2.5 | 2.5 | 2.5 | 2.5 | +2.5 |
Olson, Matt 3836 | 1b | atl nl | 1.0 | 4.0 | 22.2 | 23.7 | -2.0 |
Lewis, Royce 4606 | 3b ss | min al | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 |
Ramirez, Nick 4150 | pi mr | nyy al | 1.0 | 1.0 | 3.0 | 3.0 | +1.0 |
Peguero, Elvis 4864 | pi cp | mil nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Monday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2023 (’23), over a two-year period (’22-23), over a six-year period (’18-23) and their career point total.Back to top
Game | Starter | ’23 | ’22‑23 | ’18‑23 | Career |
---|---|---|---|---|---|
CIN | Williamson, Brandon 4813 | 1.7 | 1.7 | 1.7 | 1.7 |
BAL | Irvin, Cole 4140 | 1.0 | 8.7 | 16.4 | 16.4 |
MIL | Rea, Colin 3582 | 2.0 | 2.0 | 2.0 | 5.7 |
NYM | Verlander, Justin 2112 | 3.0 | 29.0 | 81.6 | 235.6 |
MIN | Gray, Sonny 3259 | 5.7 | 17.8 | 52.0 | 93.2 |
ATL | Strider, Spencer 4626 | 8.0 | 21.4 | 21.4 | 21.4 |
DET | Boyd, Matthew 3550 | 0.0 | 0.0 | 18.7 | 28.8 |
TEX | Heaney, Andrew 3515 | 5.7 | 13.7 | 36.8 | 41.8 |
CHW | Cease, Dylan 4231 | 7.0 | 27.4 | 43.8 | 43.8 |
LAA | Detmers, Reid 4513 | 2.0 | 9.0 | 10.0 | 10.0 |
WSH | Williams, Trevor 3792 | 3.0 | 6.0 | 21.7 | 26.7 |
SEA | Castillo, Luis Miguel 3840 | 6.4 | 16.4 | 52.8 | 61.2 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top