
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2025
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Pirates pitcher Paul Skenes is Wednesday’s Box-Toppers Player of the Day, rising to 10th place in season player rankings.
Top 10 players
Here are the top 10 players in 2025 Box-Toppers points (BTP) earned in the regular season through Wednesday, May 28.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Zack Wheeler | pi sp | Phillies | 11.1 |
2 | Yoshinobu Yamamoto | pi sp | Dodgers | 9.0 |
3 | Carlos Rodón | pi sp | Yankees | 8.7 |
4 | Tarik Skubal | pi sp | Tigers | 8.0 |
5 | Bryan Woo | pi sp | Mariners | 8.0 |
6 | Joe Ryan | pi sp | Twins | 7.7 |
7 | Kris Bubic | pi sp | Royals | 7.7 |
8 | Nick Pivetta | pi sp | Padres | 7.0 |
9 | Max Fried | pi sp | Yankees | 6.7 |
10 | Paul Skenes | pi sp | Pirates | 6.7 |
Other Player of the Game winners Wednesday include Rays pitcher Drew Rasmussen, Agustín Ramírez of the Marlins and Andrew Benintendi of the White Sox.
Player of the Day
Skenes struck out seven over 6 2/3 scoreless innings, allowing four hits and no walks, in the 10-1 win over the Diamondbacks.
2025 Box-Toppers points—NL pitchers 1—Zack Wheeler #Phillies 11.1 2—Yoshinobu Yamamoto #Dodgers 9.0 3—Nick Pivetta #Padres 7.0 4—Paul Skenes #Pirates 6.7* 5—Jake Irvin #Nationals 6.7 6—Sonny Gray #STLCards 6.0 *Earns 2.0 B-T points as WE Player of the Day www.box-toppers.com/blog/2025/5/...
— Box-Toppers Baseball (@boxtoppers.bsky.social) May 29, 2025 at 6:54 AM
Skenes earns 2.0 Box-Toppers points for being Player of the Day, giving him 6.7 for the season, 10th among all players and fourth among National League pitchers.
Skenes finished 2024 ranked 10th among NL pitchers with 13.0 Box-Toppers points.
American League Player of the Day
Rays pitcher Drew Rasmussen (6IP H 0R BB 5K W in the 5-0 win over the Twins) earns 1.7 Box-Toppers points, giving him 4.7 for the season, 39th among all players and 18th among AL pitchers.
National League Batter of the Day
Agustín Ramírez of the Marlins (HR 4-5 2R 4BI in the 10-9 win over the Padres) earns 1.5 Box-Toppers points, giving him 2.5 for the season, 29th among NL batters.
American League Batter of the Day
Andrew Benintendi of the White Sox (HR 3B 3-5 2R 4BI in the 9-4 win over the Mets) earns 1.5 Box-Toppers points, his first points of the season.
Scoring
Skenes earns 2.0 Box-Toppers points for being Player of the Day.
Rasmussen earns 1.7 points for being AL Player of the Day.
Ramírez and Benintendi each earn 1.5 points for being their league’s Batter of the Day.
All of Wednesday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
For additional updates, follow Box-Toppers on Bluesky or Twitter (X).
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).5/28 | BTG | Game | Player of the Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +9.2 | PIT 10, ARI 1 | Paul Skenes (W, 4‑5) | ‑ | ‑ | ‑ | ‑ | 6.2 | 4 | 0 | 0 | 0 | 7 | |
+9.0 | CHC 2, COL 1 | Matthew Boyd (W, 5‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 1 | 0 | 0 | 8 | ||
AL | +9.0 | TB 5, MIN 0 | Drew Rasmussen (W, 4‑4) | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 0 | 0 | 1 | 5 | |
+6.0 | `HOU 5, ATH 3 | Lance McCullers Jr. | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 3 | 3 | 1 | 12 | ||
+5.1 | `TOR 2, TEX 0 | Eric Lauer | ‑ | ‑ | ‑ | ‑ | 3.1 | 0 | 0 | 0 | 2 | 4 | ||
BAT | +5.0 | MIA 10, SD 8 | Agustín Ramírez DH | 5 | 2 | 4 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | NYY 1, LAA 0 | Clarke Schmidt (W, 2‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 0 | 0 | 1 | 4 | ||
+5.0 | WSH 9, SEA 0 | Trevor Williams (W, 3‑5) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 0 | 2 | ||
BAT | +4.0 | CHW 9, NYM 4 | Andrew Benintendi LF | 5 | 2 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | DET 4, SF 3 | Tommy Kahnle (S, 7) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.1 | KC 3, CIN 2 | Carlos Estévez (S, 15) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | STL 6, BAL 4 | Masyn Winn SS | 5 | 3 | 4 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | CLE 7, LAD 4 | Nolan Jones LF | 3 | 1 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | MIL 6, BOS 5 (F/10) | Jake Bauers 1B | 2 | 2 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2025 (’25). Also shown is their point total for this season and last (’24-’25), the period 2020-2025 (’20-25) and each players’ career point total. Also shown is how their 2025 Box-Toppers point total compares with their 2024 total (+/-).Back to top
Player of the Game | Pos | Team | ’25 | ’24‑25 | ’20‑25 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Skenes, Paul 5005 | pi sp | pit nl | 6.7 | 19.7 | 19.7 | 19.7 | -6.3 |
Boyd, Matthew 3550 | pi sp | chi nl | 5.0 | 8.0 | 12.0 | 36.8 | +2.0 |
Rasmussen, Drew 4547 | pi sp | tb al | 4.7 | 6.4 | 26.2 | 26.2 | +3.0 |
Lauer, Eric 4017 | pi mr sp | tor al | 3.0 | 3.0 | 20.4 | 33.8 | +3.0 |
Ramírez, Agustín 5160 | dh | fla nl | 2.5 | 2.5 | 2.5 | 2.5 | +2.5 |
Schmidt, Clarke 4581 | pi sp | nyy al | 2.0 | 6.0 | 12.4 | 12.4 | -2.0 |
Bauers, Jake 3993 | rf 1b | mil nl | 2.0 | 5.5 | 11.0 | 20.0 | -1.5 |
Estevez, Carlos 3641 | pi cp | kc al | 2.0 | 5.0 | 8.0 | 14.0 | -1.0 |
Winn, Masyn 5117 | ss | stl nl | 2.0 | 3.0 | 3.0 | 3.0 | +1.0 |
Benintendi, Andrew 3815 | lf | chi al | 1.5 | 5.7 | 12.4 | 28.1 | -2.7 |
Williams, Trevor 3792 | pi sp | dc nl | 1.0 | 7.0 | 21.4 | 36.4 | -5.0 |
Jones, Nolan 4686 | lf | cle al | 1.0 | 2.0 | 8.0 | 8.0 | 0.0 |
Kahnle, Tommy 4138 | pi cp mr | det al | 1.0 | 1.0 | 2.0 | 3.0 | +1.0 |
McCullers, Lance 3488 | pi sp | hou al | 1.0 | 1.0 | 17.8 | 50.7 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top