Blue Jays pitcher Mark Buehrle is Wednesday’s Player of the Day. Buehrle pitched 8 2/3 shutout innings and struck out 11 in the 3-0 win over the Rays.
Reds pitcher Tony Cingrani is National League Player of the Day. Cingrani pitched seven shutout innings, struck out nine and allowed only two hits in the 1-0 win over the Cardinals.
Alexei Ramirez of the White Sox is American League Batter of the Day. Ramirez went 2-3, doubled and drove in two runs in the 7-6, 11-inning win over the Twins.
Jordan Pacheco of the Rockies is NL Batter of the Day. Pacheco went 3-4 in the 6-5 win over the Marlins.
Buehrle receives 2.0 Box-Toppers points for being Player of the Day. Cingrani receives 1.7 for NL Player of the Day. Ramirez and Pacheco each receive 1.5 for being top Batter of the Day in their league.
All of Wednesday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
402 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 14.2 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mark Buehrle (W, 1-0) | 8.2 | 4 | 0 | 0 | 1 | 11 |
12.0 | Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | James Paxton (W, 1-0) | 7.0 | 2 | 0 | 0 | 2 | 9 | |
NL | 12.0 | `Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tony Cingrani | 7.0 | 2 | 0 | 0 | 2 | 9 |
11.2 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tim Hudson (W, 1-0) | 7.2 | 3 | 0 | 0 | 0 | 7 | |
10.0 | `Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Max Scherzer | 8.0 | 4 | 0 | 0 | 1 | 7 | |
9.1 | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Scott Kazmir (W, 1-0) | 7.1 | 3 | 0 | 0 | 0 | 5 | |
7.0 | `Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Charlie Morton | 6.0 | 4 | 0 | 0 | 1 | 6 | |
7.0 | Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dan Haren (W, 1-0) | 6.0 | 4 | 1 | 0 | 0 | 6 | |
6.2 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aaron Harang (W, 1-0) | 6.2 | 2 | 0 | 0 | 1 | 3 | |
6.0 | Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gio Gonzalez (W, 1-0) | 6.0 | 3 | 1 | 1 | 1 | 6 | |
4.0 | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | John Lackey (W, 1-0) | 6.0 | 3 | 2 | 2 | 1 | 6 | |
4.0 | Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jarred Cosart (W, 1-0) | 5.0 | 4 | 0 | 0 | 0 | 3 | |
3.1 | `Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Marc Rzepczynski | 2.1 | 0 | 0 | 0 | 1 | 2 | |
BAT | 2.0 | White Sox | Alexei Ramirez SS | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2.0 | Rangers | Jim Adduci PH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
BAT | 1.0 | Rockies | Jordan Pacheco C | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.