Marlins pitcher Jose Fernandez is Saturday’s Player of the Day, while Mariners pitcher Felix Hernandez, American League Player of the Day, moves into first place among players in Box-Toppers points a week into the season.
Fernandez pitched 6 2/3 shutout innings and struck out eight in the 5-0 win over the Padres. He earned 2.0 Box-Toppers points for being Player of the Day, giving him 3.0 for the season, moving him into second place behind Hernandez.
Hernandez struck out eight over 8 1/3 innings and allowed only one run in the 3-1 win over the Athletics. Hernandez earned 1.7 Box-Toppers points for being AL Player of the Day, giving him 3.4 for the season, more than any other player so far into the young season.
Hernandez and Fernandez are the only two players so far this season who have earned Player of the Game honors more than once.
Nolan Arenado of the Rockies is National League Batter of the Day. Arenado homered twice, drove in three runs and went 3-4 in the 9-4 win over the Diamondbacks. This was Arenado’s Box-Toppers debut, the first time he has earned Player of the Game honors. He is the 3,306th player to debut in Box-Toppers since record keeping began in 1995.
Torii Hunter of the Tigers is AL Batter of the Day. Hunter drove in five runs and went 2-4 with a homer and a double in the 7-6 win over the Orioles. Hunter now has 103.9 career Box-Toppers points, ranked 52nd among all players since 1995.
Fernandez receives 2.0 Box-Toppers points for being Player of the Day. Hernandez receives 1.7 for AL Player of the Day. Arenado and Hunter each receive 1.5 for being top Batter of the Day in their league.
All of Saturday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
405 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 9.2 | Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jose Fernandez (W, 2-0) | 6.2 | 3 | 0 | 0 | 2 | 8 |
AL | 7.1 | Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Felix Hernandez (W, 2-0) | 8.1 | 6 | 1 | 1 | 1 | 8 |
7.0 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tyler Skaggs (W, 1-0) | 8.0 | 4 | 1 | 0 | 1 | 5 | |
6.2 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R.A. Dickey (W, 1-1) | 6.2 | 5 | 0 | 0 | 1 | 6 | |
6.1 | `Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bruce Chen | 6.1 | 6 | 1 | 0 | 0 | 7 | |
BAT | 5.0 | Rockies | Nolan Arenado 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5.0 | Mets | Ike Davis PH | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
BAT | 4.0 | Tigers | Torii Hunter RF | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4.0 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Francisco Rodriguez (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 3 | |
3.1 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Madison Bumgarner (W, 1-0) | 6.1 | 8 | 2 | 2 | 1 | 10 | |
3.0 | Phillies | Chase Utley 2B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
3.0 | Rays | James Loney 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
2.0 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Julio Teheran (W, 1-1) | 7.0 | 3 | 2 | 2 | 4 | 6 | |
1.0 | Cardinals | Jhonny Peralta SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
1.0 | Twins | Trevor Plouffe 3B | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.