Gleyber Torres of the Yankees is Monday’s Box-Toppers Player of the Day, rising to second place among American League batters in season player rankings.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2019 season through the games of Aug. 12.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 20.8 |
2 | Cole, Gerrit 3232 | pi sp | hou al | 18.8 |
3 | Bieber, Shane 4005 | pi sp | cle al | 16.1 |
4 | Morton, Charlie 2503 | pi sp | tb al | 15.8 |
5 | Hader, Josh 3881 | pi cp | mil nl | 15.7 |
6 | Strasburg, Stephen 2736 | pi sp | dc nl | 15.7 |
7 | Ryu, Hyun-Jin 3139 | pi sp | lad nl | 15.4 |
8 | Scherzer, Max 2588 | pi sp | dc nl | 14.4 |
9 | Corbin, Patrick 3027 | sp pi | dc nl | 13.4 |
10 | Castillo, Luis Miguel 3840 | pi sp | cin nl | 13.4 |
About Box-Toppers’ team abbreviations
Torres hit two three-run home runs and went 3-for-5, scoring three times and driving in six runs, in the 11-8 win over the Orioles.
Torres earns 2.0 Box-Toppers points for being Player of the Day, giving him 9.5 for the season, 28th among all players and second among AL batters, behind Nelson Cruz of the Twins (9.5). (Though both Cruz and Torres have 9.5 points, Cruz ranks ahead because he has more 2018 Box-Toppers points—2.5 vs. 1.5.)
National League Player of the Day—Nick Ahmed of the Diamondbacks homered, doubled and went 2-for-4, scoring once and driving in four runs, in the 8-6 win over the Rockies.
Notable—Carlos Santana of the Indians earns Box-Toppers Player of the Game honors for the second straight day Monday.
Santana (HR 3-4 3R BI in the 6-5 win over the Red Sox) was also Player of the Game Sunday in the 7-3, 10-inning win over the Twins (GS 2-4 2R 5BI). Santana has 4.5 Box-Toppers points on the season (2.0 earned in the past two days) and ranks 29th among AL batters.
Also notable—No pitchers earned Player of the Game honors Monday. In each of the eight games completed, batters earned Player of the Game honors. It is the only time this season batters won Player of the Game honors in all of the day’s games.
In 1,778 games completed this season, batters have won Player of the Game honors in 762 (42.9 percent) while pitchers have won in 1,016 (57.1 percent).
Scoring—Torres earns 2.0 Box-Toppers points for being Player of the Day and Ahmed earns 1.7 points for being NL Player of the Day. All of Monday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)8/12 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +8.0 | NYY 11, BAL 8 | Gleyber Torres SS | 4 | 3 | 3 | 6 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | TOR 19, TEX 4 | Randal Grichuk RF | 5 | 3 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | TB 10, SD 4 | Matt Duffy 3B | 4 | 0 | 4 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | NYY 8, BAL 5 | Gio Urshela 3B | 4 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | CLE 6, BOS 5 | Carlos Santana 1B | 4 | 3 | 3 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
NL | +3.0 | ARI 8, COL 6 | Nick Ahmed SS | 4 | 1 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | PIT 10, LAA 2 | Jacob Stallings C | 3 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | WSH 7, CIN 6 | Trea Turner SS | 5 | 1 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’19). Also shown are each players’ Box-Toppers point total for this season and last (’18-19), the period 2014-2019 (’14-19) and each players’ career point total. Also shown is how their 2019 Box-Toppers point total compares with their 2018 total (+/-).Player of the Game | Pos | Team | ’19 | ’18‑19 | ’14‑19 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Torres, Gleyber 3972 | ss | nyy al | 9.5 | 11.0 | 11.0 | 11.0 | +8.0 |
Urshela, Gio 4135 | 3b | nyy al | 7.5 | 7.5 | 7.5 | 7.5 | +7.5 |
Grichuk, Randal 3474 | rf | tor al | 4.7 | 7.4 | 25.9 | 25.9 | +2.0 |
Santana, Carlos 2757 | 1b | cle al | 4.5 | 8.0 | 21.7 | 31.7 | +1.0 |
Stallings, Jacob 4176 | ca ph | pit nl | 3.0 | 3.0 | 3.0 | 3.0 | +3.0 |
Ahmed, Nick 3520 | ss | ari nl | 2.7 | 8.2 | 11.7 | 11.7 | -2.8 |
Turner, Trea 3730 | ss | dc nl | 2.0 | 6.0 | 10.2 | 10.2 | -2.0 |
Duffy, Matt 3504 | 3b | tb al | 1.0 | 2.0 | 8.2 | 8.2 | 0.0 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.