Indians pitcher Carlos Carrasco is Sunday’s Box-Toppers Player of the Day.
Also Sunday, Padres pitcher Dinelson Lamet rises to sixth place in Box-Toppers season player rankings after earning Player of the Game honors.
Player of the Day—Carrasco struck out 11 over seven scoreless innings, allowing one hit and three walks, in the 7-4 win over the Tigers.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2020. Players are ranked by Box-Toppers points (BTP) earned this season through Sunday, Sept. 20.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Bieber, Shane 4005 | pi sp | cle al | 9.7 |
2 | Lynn, Lance 2992 | pi sp | tex al | 9.1 |
3 | Lamet, Dinelson 3808 | pi sp | sd nl | 9.0 |
4 | deGrom, Jacob 3343 | pi sp | nym nl | 8.7 |
5 | Darvish, Yu 3003 | pi sp | chi nl | 8.7 |
6 | Bauer, Trevor 3065 | pi sp | cin nl | 8.0 |
7 | Kershaw, Clayton 2494 | pi sp | lad nl | 7.7 |
8 | Nola, Aaron 3569 | pi sp | phi nl | 7.7 |
9 | Burnes, Corbin 4029 | pi sp | mil nl | 7.7 |
10 | Maeda, Kenta 3609 | pi sp | min al | 7.4 |
About Box-Toppers’ team abbreviations
Carrasco earns 2.0 Box-Toppers points for being Player of the Day, giving him 4.0 for the season, 40th among all players and 17th among American League pitchers.
National League Player of the Day—Cardinals pitcher Jack Flaherty struck out 11 over six innings, allowing one run, two hits and two walks, in the 2-1 win over the Pirates.
American League Batter of the Day—Michael Chavis of the Red Sox hit two home runs, including a three-run homer, in the 10-2 win over the Yankees. Chavis went 2-for-4, scoring three times and driving in five runs.
National League Batter of the Day—Daniel Vogelbach of the Brewers hit two home runs, including a three-run homer, in the 5-3 win over the Royals. Vogelbach went 2-for-4, scoring twice and driving in five runs.
Rankings—Padres pitcher Dinelson Lamet rises from sixth to third place in Box-Toppers season player rankings after earning Player of the Game honors Sunday.
Lamet (6IP 2H R 2BB 10K ND in the 7-4, 11-inning win over the Mariners) earns 1.0 Box-Toppers point, giving him 9.0 for the season. He trails only Indians pitcher Shane Bieber (9.7) and Rangers pitcher Lance Lynn (9.1). He rises to lead NL pitchers in 2020 Box-Toppers points, passing previous leader Jacob deGrom of the Mets (8.7).
Debut—Four players made their Box-Toppers debut Sunday, each with their first career Player of the Game honor:
Braves pitcher Kyle Wright (6.1IP H 0R BB 6K W in the 7-0 win over the Mets) made his Major League debut Sept. 4, 2018, and was playing in his 18th career game.
Rangers pitcher Kyle Cody (5IP 3H R 0BB 5K W in the 7-2 win over the Angels) made his Major League debut Aug. 21 and was playing in his seventh career game.
Nationals pitcher Ben Braymer (5IP H 0R 3BB 4K W in the 15-0, seven-inning win over the Marlins) made his Major League debut Aug. 28 and was playing in his third career game.
Monte Harrison of the Marlins scored the go-ahead run after being inserted as a pinch runner and stealing second base in the bottom of the sixth inning in the 2-1, seven-inning win over the Nationals (0-0 R 0BI). Harrison made his Major League debut Aug. 4 and was playing in his 26th career game.
Scoring—Carrasco earns 2.0 Box-Toppers points for being Player of the Day and Flaherty earns 1.7 points for being NL Player of the Day. Chavis and Vogelbach each earn 1.5 points for being their league’s Batter of the Day. All of Sunday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)9/20 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +14.0 | CLE 7, DET 4 | Carlos Carrasco, (W 3‑4) | ‑ | ‑ | ‑ | ‑ | 7.0 | 1 | 0 | 0 | 3 | 11 | |
+12.2 | BAL 2, TB 1 | John Means, (W 2‑3) | ‑ | ‑ | ‑ | ‑ | 5.2 | 3 | 1 | 1 | 0 | 12 | ||
NL | +11.0 | STL 2, PIT 1 | Jack Flaherty, (W 4‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 1 | 1 | 2 | 11 | |
+10.1 | ATL 7, NYM 0 | Kyle Wright, (W 2‑4) | ‑ | ‑ | ‑ | ‑ | 6.1 | 1 | 0 | 0 | 1 | 6 | ||
+10.0 | `SD 7, SEA 4 (F/11) | Dinelson Lamet | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 1 | 1 | 2 | 10 | ||
BAT | +6.0 | BOS 10, NYY 2 | Michael Chavis, LF | 4 | 3 | 2 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+6.0 | TOR 6, PHI 3 | Taijuan Walker, (W 4‑3) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 1 | 1 | 2 | 8 | ||
BAT | +5.0 | MIL 5, KC 3 | Daniel Vogelbach, 1B | 4 | 2 | 2 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | MIN 4, CHC 0 | Jose Berríos, (W 5‑3) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 0 | 0 | 1 | 4 | ||
+5.0 | TEX 7, LAA 2 | Kyle Cody, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 5.0 | 3 | 1 | 1 | 0 | 5 | ||
+5.0 | WSH 15, MIA 0 (F/7) | Ben Braymer, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 1 | 0 | 0 | 3 | 4 | ||
+4.0 | COL 6, LAD 3 | Josh Fuentes, 1B | 4 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | SF 14, OAK 2 | Darrin Ruf, LF | 4 | 2 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.2 | `CIN 7, CHW 3 | Michael Lorenzen | ‑ | ‑ | ‑ | ‑ | 4.2 | 3 | 2 | 2 | 2 | 8 | ||
+3.0 | HOU 3, ARI 2 | George Springer, RF | 4 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | MIA 2, WSH 1 (F/7) | Monte Harrison, PR‑RF | 0 | 1 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’20). Also shown are each players’ Box-Toppers point total for this season and last (’19-20), the period 2015-2020 (’15-20) and each players’ career point total. Also shown is how their 2020 Box-Toppers point total compares with their 2019 total (+/-).Player of the Game | Pos | Team | ’20 | ’19‑20 | ’15‑20 | Career | +/- |
---|---|---|---|---|---|---|---|
Lamet, Dinelson 3808 | pi sp | sd nl | 9.0 | 12.7 | 19.4 | 19.4 | +5.3 |
Walker, Taijuan 3453 | pi sp | tor al | 5.0 | 5.0 | 31.4 | 31.4 | +5.0 |
Flaherty, Jack 3971 | pi sp | stl nl | 4.7 | 21.2 | 34.3 | 34.3 | ‑11.8 |
Carrasco, Carlos 2885 | pi sp | cle al | 4.0 | 11.7 | 83.0 | 99.1 | ‑3.7 |
Ruf, Darin 3575 | lf dh | sf nl | 4.0 | 4.0 | 6.5 | 6.5 | +4.0 |
Berrios, Jose 3791 | pi sp | min al | 3.0 | 13.7 | 40.5 | 40.5 | ‑7.7 |
Vogelbach, Daniel 4070 | dh 1b | mil nl | 3.0 | 10.0 | 11.5 | 11.5 | ‑4.0 |
Chavis, Michael 4127 | 1b lf | bos al | 3.0 | 5.0 | 5.0 | 5.0 | +1.0 |
Means, John 4115 | pi sp | bal al | 2.0 | 9.0 | 9.0 | 9.0 | ‑5.0 |
Lorenzen, Michael 3479 | pi sp cp | cin nl | 2.0 | 3.0 | 10.5 | 10.5 | +1.0 |
Fuentes, Josh 4329 | 1b ph | col nl | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Springer, George 3337 | rf | hou al | 1.0 | 6.7 | 23.7 | 26.7 | ‑4.7 |
Braymer, Ben 4351 | pi sp | dc nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Cody, Kyle 4350 | pi sp | tex al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Harrison, Monte 4352 | rf pr | fla nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Wright, Kyle 4349 | pi sp | atl nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations