Reds pitcher Luis Castillo is Monday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2020. Players are ranked by Box-Toppers points (BTP) earned this season through Monday, Sept. 21.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Bieber, Shane 4005 | pi sp | cle al | 9.7 |
2 | Lynn, Lance 2992 | pi sp | tex al | 9.1 |
3 | Lamet, Dinelson 3808 | pi sp | sd nl | 9.0 |
4 | deGrom, Jacob 3343 | pi sp | nym nl | 8.7 |
5 | Darvish, Yu 3003 | pi sp | chi nl | 8.7 |
6 | Bauer, Trevor 3065 | pi sp | cin nl | 8.0 |
7 | Kershaw, Clayton 2494 | pi sp | lad nl | 7.7 |
8 | Nola, Aaron 3569 | pi sp | phi nl | 7.7 |
9 | Burnes, Corbin 4029 | pi sp | mil nl | 7.7 |
10 | Maeda, Kenta 3609 | pi sp | min al | 7.4 |
About Box-Toppers’ team abbreviations
Castillo struck out nine over 6 2/3 innings, allowing one run, four hits and three walks, in the 6-3 win over the Brewers.
Castillo earns 2.0 Box-Toppers points for being Player of the Day, giving him 5.0 for the season, 21st among all players and 10th among National League pitchers.
American League Player of the Day—Mariners pitcher Marco Gonzales struck out six over eight scoreless innings, allowing seven hits and one walk, in the 6-1 win over the Astros.
Gonzales earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 5.7 for the season, 18th among all players and eighth among AL pitchers.
American League Batter of the Day—Alejandro Kirk of the Blue Jays homered, doubled and went 4-for-4, scoring three times and driving in one run, in the 11-5 win over the Yankees.
This was Kirk’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. Kirk made his Major League debut Sept. 12 and was playing in his sixth career game.
National League Batter of the Day—Asdrubal Cabrera of the Nationals went 2-for-3, scoring twice and driving in one run, in the 5-1 win over the Phillies.
Cabrera earns 1.5 Box-Toppers points for being NL Batter of the Day, giving him 4.5 for the season, rising to second among NL batters. He has the same 4.5-point total as NL batting leader Marcell Ozuna of the Braves, but Ozuna ranks ahead because he has more 2019 Box-Toppers points—12.0 vs. 9.0. Cabrera ranks 33rd among all players.
Notable—Jon Lester of the Cubs now has 176.3 career Box-Toppers points—11th-most since 1995—after earning 1.0 point as Player of the Game Monday.
Lester (6IP 4H 0R BB K W in the 5-0 win over the Pirates) trails 10th-place player Alex Rodriguez (187.0). He ranks ninth among all pitchers in career point since 1995, when Box-Toppers tracking began. He ranks sixth among active players in career points.
Lester now has 3.7 Box-Toppers points for the season, 21st among NL pitchers.
Debut—Royals pitcher Josh Staumont also made his Box-Toppers debut Monday with his first career Player of the Game honor.
Staumont (2IP 0H 0R 0BB 2K W in the 4-1 win over the Cardinals) made his Major League debut July 25, 2019, and was playing in his 40th career game.
Scoring—Castillo earns 2.0 Box-Toppers points for being Player of the Day and Gonzales earns 1.7 points for being AL Player of the Day. Kirk and Cabrera each earn 1.5 points for being their league’s Batter of the Day. All of Monday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)9/21 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +6.2 | CIN 6, MIL 3 | Luis Castillo, (W 4‑5) | ‑ | ‑ | ‑ | ‑ | 6.2 | 4 | 1 | 1 | 3 | 9 | |
AL | +6.0 | SEA 6, HOU 1 | Marco Gonzales, (W 7‑2) | ‑ | ‑ | ‑ | ‑ | 8.0 | 7 | 0 | 0 | 1 | 6 | |
+5.0 | LAA 8, TEX 5 | Mike Mayers, (S 1) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 0 | 3 | ||
BAT | +4.0 | TOR 11, NYY 5 | Alejandro Kirk, C | 4 | 3 | 4 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | CLE 7, CHW 4 | Jose Ramírez, 3B | 3 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | KC 4, STL 1 | Josh Staumont, (W 2‑1) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | ATL 5, MIA 4 | Tyler Matzek, (W 4‑3) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 2 | 3 | ||
+2.2 | `TB 2, NYM 1 | Pete Fairbanks | ‑ | ‑ | ‑ | ‑ | 1.2 | 0 | 0 | 0 | 1 | 2 | ||
BAT | +2.0 | WSH 5, PHI 1 | Asdrubal Cabrera, 1B | 3 | 2 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+2.0 | CHC 5, PIT 0 | Jon Lester, (W 3‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 0 | 0 | 1 | 1 | ||
+1.0 | COL 7, SF 2 | Ryan McMahon, 3B | 2 | 1 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’20). Also shown are each players’ Box-Toppers point total for this season and last (’19-20), the period 2015-2020 (’15-20) and each players’ career point total. Also shown is how their 2020 Box-Toppers point total compares with their 2019 total (+/-).Player of the Game | Pos | Team | ’20 | ’19‑20 | ’15‑20 | Career | +/- |
---|---|---|---|---|---|---|---|
Gonzales, Marco 3408 | pi sp | sea al | 5.7 | 15.1 | 26.5 | 29.5 | ‑3.7 |
Castillo, Luis Miguel 3840 | pi sp | cin nl | 5.0 | 19.4 | 35.8 | 35.8 | ‑9.4 |
Cabrera, Asdrubal 2362 | 1b dh 3b 2b | dc nl | 4.5 | 13.5 | 25.0 | 62.7 | ‑4.5 |
Lester, Jon 2173 | pi sp | chi nl | 3.7 | 11.7 | 67.2 | 176.3 | ‑4.3 |
Ramirez, Jose 3436 | 3b dh | cle al | 3.5 | 5.0 | 25.0 | 26.0 | +2.0 |
Mayers, Mike 3983 | pi cp mr | ana al | 3.0 | 3.0 | 4.0 | 4.0 | +3.0 |
Matzek, Tyler 3351 | pi mr sp | atl nl | 2.0 | 2.0 | 2.0 | 6.7 | +2.0 |
Fairbanks, Pete 4273 | pi mr sp | tb al | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Kirk, Alejandro 4353 | ca | tor al | 1.5 | 1.5 | 1.5 | 1.5 | +1.5 |
McMahon, Ryan 4004 | 3b 2b | col nl | 1.0 | 9.0 | 10.7 | 10.7 | ‑7.0 |
Staumont, Josh 4354 | pi mr | kc al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations