With a new collective bargaining agreement finalized and set to be ratified Thursday, Major League clubs will soon be scrambling to sign players in the rich free agency pool.
Free agent all-star team
Here are the top current free agent players by position (as of early March 2022). Free agents with the highest 2021 Box-Toppers point total are shown along with their 2021 team. Also shown is their rank on Box-Toppers’ free agent list (R/FA) and their rank among all players in Box-Toppers points in 2021 (R/21).Pos | Player | ’21 Team | BTP | R/FA | R/21 |
---|---|---|---|---|---|
1B | Brad Miller | Phillies | 5.5 | 21 | 166 |
2B | Jed Lowrie | Athletics | 6.0 | 17 | 148 |
SS | Carlos Correa | Astros | 7.0 | 9 | 102 |
3B | Kris Bryant | Giants | 4.0 | 29 | 239 |
CA | Kurt Suzuki | Angels | 1.5 | 73 | 535 |
DH | Nelson Cruz | Rays | 5.7 | 19 | 155 |
OF | Nick Castellanos | Reds | 11.5 | 3 | 35 |
OF | Joc Pederson | Braves | 6.0 | 13 | 137 |
OF | Jorge Soler | Braves | 6.0 | 16 | 144 |
SP | Clayton Kershaw | Dodgers | 13.4 | 1 | 19 |
SP | Carlos Rodon | White Sox | 11.7 | 2 | 33 |
SP | Zack Greinke | Astros | 8.7 | 4 | 69 |
SP | Drew Smyly | Braves | 8.0 | 6 | 81 |
CP | Ian Kennedy | Phillies | 8.7 | 5 | 70 |
And baseball bloggers will be scrambling to finish their posts on free agent players before they quickly become outdated.
Clayton Kershaw leads Box-Toppers’ list of free agent players. He earned 13.4 Box-Toppers points in 2021 with the Dodgers, most of the 212 current free agent players who have earned Box-Toppers points. Kershaw ranked 19th among all players in Box-Toppers points in 2021, 12th among National League pitchers.
In addition, Kershaw has the highest Box-Toppers point total of any current free agent over the past five seasons and also has the highest career Box-Toppers point total of any current free agent. Kershaw earned 64.9 Box-Toppers points from 2017-2021, sixth among all players, and 248.6 career Box-Toppers points, which is second among all players since Box-Toppers tracking began in 1995. It is also highest among all active players.
Here’s a guide to the various graphs and charts accompanying this post:
Most Box-Toppers points among free agents since 2017
Here are the 10 current free agents with the most Box-Toppers points since the start of the 2017 season. Clayton Kershaw leads the list, earning 64.9 Box-Toppers points over five seasons from 2017-2021. Players are listed with their 2021 team and the rank shown is their ranking among all players in Box-Toppers points over the five seasons from 2017-2021.Player | Pos | ’21 Team |
BTP ’17-’21 |
Rank | |
---|---|---|---|---|---|
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 64.9 | 6 |
2 | Greinke, Zack 1871 | pi sp | hou al | 61.7 | 7 |
3 | Happ, J.A. 2536 | pi sp | stl nl | 39.8 | 33 |
4 | Rizzo, Anthony 3063 | 1b | nyy al | 33.0 | 50 |
5 | Hamels, Cole 2135 | pi sp | lad nl | 30.2 | 67 |
6 | Cruz, Nelson Ramon 2224 | dh | tb al | 29.2 | 70 |
7 | Freeman, Freddie 2887 | 1b | atl nl | 28.7 | 75 |
8 | Castellanos, Nicholas 3349 | rf | cin nl | 28.5 | 77 |
9 | Fiers, Mike 3029 | pi sp | oak al | 28.5 | 78 |
10 | Teheran, Julio 3176 | pi sp | det al | 25.7 | 94 |
About Box-Toppers’ team abbreviations
The graphic at the top of the page (Box-Toppers’ top 10 unsigned free agents for 2022) shows Kershaw leading the pack of eight pitchers and two batters.
The chart elsewhere on this page shows Kershaw as the top starting pitcher on Box-Toppers’ Free agent all-star team, showing the free agents with the highest Box-Toppers point total by position.
Kershaw also leads the next chart Most Box-Toppers points among free agents since 2017, a list that includes six pitchers and four batters.
Kershaw also leads the next chart, Most career Box-Toppers points among free agents, which includes eight pitchers and two batters.
The chart at the bottom of the page, A Box-Toppers look at current unsigned free agents, shows all 212 current free agents who have earned Box-Toppers points.
Outfielder Nick Castellanos, with the Reds in 2021, is Box-Toppers’ top-ranked free agent batter. Castellanos led all NL batters in 2021 with 11.5 Box-Toppers points, 35th among all players. He has the third-most 2021 Box-Toppers points among all free agents, behind Kershaw and pitcher Carlos Rodon, with the White Sox in 2021, with 11.7 Box-Toppers points.
The other batter among the top 10 free agents in 2021 Box-Toppers points is shortstop Carlos Correa, who was with the Astros in 2021. He ranks ninth among free agents with 7.0 Box-Toppers points, which was 13th among American League batters.
Most career Box-Toppers points among free agents
Here are the 10 current free agents with the most career Box-Toppers points. Clayton Kershaw leads the list with 248.6 career Box-Toppers points, second-most among all players since Box-Toppers tracking began in 1995. It is the most career points among active players. Players are listed with their 2021 team and the rank shown is their ranking among all players in career Box-Toppers points since 1995.Player | Pos | ’21 Team |
BTP career |
Rank | |
---|---|---|---|---|---|
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 248.6 | 2 |
2 | Greinke, Zack 1871 | pi sp | hou al | 217.8 | 5 |
3 | Pujols, Albert 1438 | 1b ph | lad nl | 204.8 | 7 |
4 | Hamels, Cole 2135 | pi sp | lad nl | 174.2 | 13 |
5 | Santana, Ervin 2005 | pi mr sp | kc al | 114.4 | 56 |
6 | Cueto, Johnny 2400 | pi sp | sf nl | 111.8 | 62 |
7 | Kazmir, Scott 1947 | pi sp | sf nl | 105.1 | 75 |
8 | Happ, J.A. 2536 | pi sp | stl nl | 91.0 | 110 |
9 | Kennedy, Ian 2723 | pi cp | phi nl | 88.2 | 114 |
10 | Cruz, Nelson Ramon 2224 | dh | tb al | 82.9 | 131 |
About Box-Toppers’ team abbreviations
Free agent signings will likely change Box-Toppers offseason rankings that have remained unchanged since the owners’ lockout began Dec. 1, which halted player transactions. At that time, the Milwaukee Brewers led all teams—players signed at that time to the Brewers 40-man roster accumulated 111.1 Box-Toppers points during the 2021 season, most of any team. The Chicago White Sox rank second overall with 109.2 Box-Toppers points, leading all AL teams.
The collective bargaining agreement, due to be ratified Thursday, calls for camps to open March 13 and regular season games to begin April 7.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
A Box-Toppers look at current unsigned free agents
Here are the Box-Toppers point totals of all current unsigned free agents (as of March 10, 2022). Players are ranked by their 2021 Box-Toppers point total (BTP ’21) and are shown with their 2021 team. Also shown are each players Box-Toppers point total over 2017-2021 (BTP ’17-’21) and their career Box-Toppers point total (BTP career). Free agents not listed have yet to earn their first career Box-Toppers Player of the Game honor. Columns can be sorted by clicking each column header.Player | Pos | ’21 Team |
BTP ’21 |
BTP ’17-’21 |
BTP career |
|
---|---|---|---|---|---|---|
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 13.4 | 64.9 | 248.6 |
2 | Rodon, Carlos 3494 | pi sp | chi al | 11.7 | 20.7 | 36.8 |
3 | Castellanos, Nicholas 3349 | rf | cin nl | 11.5 | 28.5 | 42.2 |
4 | Greinke, Zack 1871 | pi sp | hou al | 8.7 | 61.7 | 217.8 |
5 | Kennedy, Ian 2723 | pi cp | phi nl | 8.7 | 21.7 | 88.2 |
6 | Smyly, Drew 3009 | pi sp | atl nl | 8.0 | 12.0 | 47.5 |
7 | Anderson, Tyler 3656 | pi sp | sea al | 7.0 | 20.7 | 22.7 |
8 | Pineda, Michael 2841 | pi sp | min al | 7.0 | 17.7 | 51.8 |
9 | Correa, Carlos 3506 | ss | hou al | 7.0 | 20.0 | 34.9 |
10 | Lyles, Jordan 3100 | pi sp | tex al | 7.0 | 19.7 | 27.4 |
11 | Story, Trevor 3607 | ss | col nl | 6.7 | 23.2 | 29.7 |
12 | Davies, Zach 3581 | pi sp | chi nl | 6.0 | 19.7 | 28.7 |
13 | Pederson, Joc 3621 | lf rf | atl nl | 6.0 | 19.2 | 23.2 |
14 | Kikuchi, Yusei 4136 | pi sp | sea al | 6.0 | 11.7 | 11.7 |
15 | Jansen, Kenley 2871 | pi cp | lad nl | 6.0 | 21.0 | 57.4 |
16 | Soler, Jorge 3403 | rf dh | atl nl | 6.0 | 17.7 | 24.4 |
17 | Lowrie, Jed 2437 | 2b dh | oak al | 6.0 | 15.7 | 42.7 |
18 | Happ, J.A. 2536 | pi sp | stl nl | 5.7 | 39.8 | 91.0 |
19 | Cruz, Nelson Ramon 2224 | dh | tb al | 5.7 | 29.2 | 82.9 |
20 | Velasquez, Vince 3611 | pi sp | sd nl | 5.7 | 19.1 | 27.1 |
21 | Miller, Brad 3227 | 1b ph | phi nl | 5.5 | 9.5 | 13.5 |
22 | Cueto, Johnny 2400 | pi sp | sf nl | 5.0 | 12.0 | 111.8 |
23 | Kim, Kwang Hyun 4305 | pi sp | stl nl | 5.0 | 6.0 | 6.0 |
24 | Peralta, Wily 3123 | pi sp | det al | 5.0 | 9.0 | 28.0 |
25 | Freeman, Freddie 2887 | 1b | atl nl | 4.5 | 28.7 | 67.4 |
26 | McCutchen, Andrew 2637 | lf | phi nl | 4.5 | 22.5 | 76.4 |
27 | Schwarber, Kyle 3536 | lf | bos al | 4.5 | 19.5 | 24.5 |
28 | Duffy, Danny 2915 | pi sp | lad nl | 4.0 | 20.7 | 50.4 |
29 | Bryant, Kris 3465 | 3b 1b rf lf | sf nl | 4.0 | 17.5 | 36.5 |
30 | McHugh, Collin 3316 | pi mr cp sp | tb al | 4.0 | 15.7 | 47.9 |
31 | Martinez, Carlos 3371 | pi sp | stl nl | 4.0 | 24.5 | 51.6 |
32 | Ottavino, Adam 3054 | pi mr | bos al | 4.0 | 10.0 | 17.0 |
33 | Gosselin, Philip 3398 | 1b lf | ana al | 3.5 | 7.2 | 10.2 |
34 | Pillar, Kevin 3486 | lf rf ph | nym nl | 3.5 | 12.0 | 17.5 |
35 | Harrison, Josh 2947 | 2b | oak al | 3.5 | 8.0 | 16.0 |
36 | Moran, Colin 3931 | 1b 3b | pit nl | 3.0 | 12.5 | 12.5 |
37 | Moore, Matt 2975 | pi sp | phi nl | 3.0 | 11.4 | 49.3 |
38 | Harvey, Matt 3075 | pi sp | bal al | 3.0 | 12.0 | 48.4 |
39 | Duffy, Matt 3504 | 3b 2b ss | chi nl | 3.0 | 5.0 | 11.2 |
40 | Kuhl, Chad 3687 | pi sp | pit nl | 2.7 | 9.7 | 11.7 |
41 | Cishek, Steve 2997 | pi mr cp | ana al | 2.7 | 7.7 | 32.7 |
42 | Dickerson, Alex 4172 | lf | sf nl | 2.5 | 8.5 | 8.5 |
43 | Shaw, Travis 3544 | 3b dh | bos al | 2.5 | 18.0 | 29.2 |
44 | Villar, Jonathan 3233 | ss 3b 2b | nym nl | 2.5 | 11.5 | 17.5 |
45 | Marisnick, Jake 3428 | cf | sd nl | 2.5 | 8.7 | 12.7 |
46 | Vogelbach, Daniel 4070 | dh 1b ph | mil nl | 2.0 | 13.5 | 13.5 |
47 | Boyd, Matthew 3550 | pi sp | det al | 2.0 | 21.7 | 28.8 |
48 | Anderson, Brett 2597 | pi sp | mil nl | 2.0 | 13.0 | 40.7 |
49 | Rodriguez, Richard 4023 | pi cp | atl nl | 2.0 | 7.0 | 7.0 |
50 | Smith, Burch 3281 | pi mr cp sp | oak al | 2.0 | 5.0 | 7.0 |
51 | Pujols, Albert 1438 | 1b ph | lad nl | 2.0 | 22.5 | 204.8 |
52 | Colome, Alex 3189 | pi cp mr | min al | 2.0 | 16.0 | 33.7 |
53 | Suero, Wander 4326 | pi mr | dc nl | 2.0 | 3.0 | 3.0 |
54 | Rizzo, Anthony 3063 | 1b | nyy al | 2.0 | 33.0 | 60.0 |
55 | Foltynewicz, Mike 3455 | pi sp | tex al | 2.0 | 24.7 | 31.4 |
56 | Robles, Hansel 3580 | pi mr cp | bos al | 2.0 | 8.0 | 11.7 |
57 | Petit, Yusmeiro 2337 | pi cp mr | oak al | 2.0 | 11.0 | 29.7 |
58 | Familia, Jeurys 3446 | pi cp mr | nym nl | 2.0 | 7.0 | 23.0 |
59 | Shaw, Bryan 2995 | pi mr cp | cle al | 2.0 | 4.0 | 12.0 |
60 | Kelly, Joe 3066 | pi mr cp sp | lad nl | 2.0 | 3.0 | 13.0 |
61 | Tepera, Ryan 3774 | pi cp mr | chi al | 2.0 | 9.0 | 9.0 |
62 | Boxberger, Brad 3111 | pi cp mr | mil nl | 2.0 | 5.0 | 17.0 |
63 | Hembree, Heath 3620 | pi cp | nym nl | 2.0 | 4.0 | 5.7 |
64 | Nelson, Jimmy 3299 | pi mr sp | lad nl | 2.0 | 16.0 | 29.4 |
65 | Watson, Tony 3215 | pi mr cp | sf nl | 2.0 | 3.0 | 11.0 |
66 | Diekman, Jake 3266 | pi cp | oak al | 2.0 | 3.0 | 7.0 |
67 | Valdez, Cesar 3860 | pi mr cp sp | dfa by orioles | 2.0 | 3.0 | 3.0 |
68 | Zimmer, Kyle 4376 | pi cp | kc al | 2.0 | 2.0 | 2.0 |
69 | Goodrum, Niko 3932 | ss | det al | 1.7 | 11.4 | 11.4 |
70 | Owings, Chris 3347 | ss cf | col nl | 1.7 | 1.7 | 8.2 |
71 | Gonzalez, Marwin 3078 | 2b 1b | hou al | 1.5 | 15.7 | 21.2 |
72 | Rosario, Eddie 3542 | lf dh | atl nl | 1.5 | 20.2 | 24.7 |
73 | Suzuki, Kurt 2344 | ca | ana al | 1.5 | 14.5 | 46.5 |
74 | Pham, Thomas 3596 | lf | sd nl | 1.5 | 14.5 | 17.5 |
75 | Carpenter, Matt 2987 | 3b 1b ph | stl nl | 1.5 | 11.0 | 40.5 |
76 | Goodwin, Brian 3835 | cf | chi al | 1.5 | 4.5 | 4.5 |
77 | Culberson, Charlie 3324 | 3b lf 2b ph | tex al | 1.5 | 5.5 | 7.5 |
78 | Hamilton, Billy 3287 | cf | chi al | 1.5 | 6.5 | 15.0 |
79 | Alberto, Hanser 4240 | 3b | kc al | 1.5 | 2.5 | 2.5 |
80 | Thompson, Trayce 4567 | rf | chi nl | 1.5 | 1.5 | 1.5 |
81 | Torreyes, Ronald 4474 | 3b | phi nl | 1.5 | 1.5 | 1.5 |
82 | Holland, Greg 2906 | pi cp mr | kc al | 1.0 | 13.0 | 46.0 |
83 | Richards, Garrett 3042 | pi sp mr | bos al | 1.0 | 10.7 | 44.1 |
84 | Fuentes, Josh 4329 | 3b 1b | col nl | 1.0 | 3.0 | 3.0 |
85 | Conforto, Michael 3622 | rf | nym nl | 1.0 | 23.2 | 28.2 |
86 | Gardner, Brett 2486 | cf ph | nyy al | 1.0 | 17.7 | 36.2 |
87 | Norris, Daniel 3548 | pi mr sp | mil nl | 1.0 | 9.0 | 15.0 |
88 | Armstrong, Shawn 4204 | pi mr cp | tb al | 1.0 | 4.0 | 4.0 |
89 | Holland, Derek 2634 | pi mr sp | det al | 1.0 | 13.0 | 58.8 |
90 | Romo, Sergio 2539 | pi cp | oak al | 1.0 | 5.0 | 25.0 |
91 | Tomlin, Josh 2771 | pi mr cp sp | atl nl | 1.0 | 6.0 | 30.4 |
92 | Brinson, Lewis 4010 | lf | fla nl | 1.0 | 3.0 | 3.0 |
93 | Bradley, Archie 3438 | pi cp | phi nl | 1.0 | 6.0 | 10.0 |
94 | Chirinos, Robinson 2924 | ca | chi nl | 1.0 | 11.0 | 19.0 |
95 | Strickland, Hunter 3546 | pi mr cp | mil nl | 1.0 | 7.0 | 9.0 |
96 | Holt, Brock 3340 | 3b | tex al | 1.0 | 8.5 | 13.0 |
97 | Ramos, Wilson 2904 | ca | cle al | 1.0 | 12.5 | 28.5 |
98 | Farrell, Luke 3955 | pi mr cp | min al | 1.0 | 5.0 | 5.0 |
99 | Detwiler, Ross 2971 | pi mr sp | sd nl | 1.0 | 2.0 | 12.0 |
100 | Santiago, Hector 3109 | pi cp sp | sea al | 1.0 | 4.4 | 36.2 |
101 | Herrera, Odubel 3449 | lf | phi nl | 1.0 | 6.5 | 14.0 |
102 | Minaya, Juan 3913 | pi cp mr | min al | 1.0 | 5.0 | 5.0 |
103 | Avila, Alex 2642 | ca 1b | dc nl | 1.0 | 6.5 | 23.5 |
104 | Hunter, Tommy 2623 | pi mr | tb al | 1.0 | 4.7 | 20.7 |
105 | Santana, Ervin 2005 | pi mr sp | kc al | 1.0 | 17.1 | 114.4 |
106 | Albers, Andrew 3249 | pi sp | min al | 1.0 | 3.0 | 5.0 |
107 | DeShields, Delino 3557 | lf ph | cin nl | 1.0 | 2.0 | 8.5 |
108 | Marrero, Deven 3842 | ss 3b | fla nl | 1.0 | 2.0 | 2.0 |
109 | Jankowski, Travis 3696 | cf | phi nl | 1.0 | 1.0 | 3.5 |
110 | Freeman, Mike 4463 | pr | cin nl | 1.0 | 1.0 | 1.0 |
111 | Greene, Conner 4543 | pi mr | bal al | 1.0 | 1.0 | 1.0 |
112 | Maples, Dillon 4480 | pi mr | chi nl | 1.0 | 1.0 | 1.0 |
113 | Rondon, Jose 4563 | ph | stl nl | 1.0 | 1.0 | 1.0 |
114 | Stokes, Troy Jr. 4404 | rf | mil nl | 1.0 | 1.0 | 1.0 |
115 | Brault, Steven 3911 | pi sp | pit nl | 0.0 | 10.0 | 10.0 |
116 | Rosenthal, Trevor 3124 | pi cp | oak al | 0.0 | 6.0 | 28.0 |
117 | Cahill, Trevor 2658 | pi sp mr | pit nl | 0.0 | 19.1 | 59.3 |
118 | Davis, Khris 3242 | dh | oak al | 0.0 | 12.5 | 29.2 |
119 | Moreland, Mitch 2799 | 1b | oak al | 0.0 | 14.5 | 33.2 |
120 | Solano, Donovan 3096 | 3b 2b | sf nl | 0.0 | 6.0 | 10.0 |
121 | Curtiss, John 4323 | pi mr cp | mil nl | 0.0 | 2.0 | 2.0 |
122 | Fiers, Mike 3029 | pi sp | oak al | 0.0 | 28.5 | 54.6 |
123 | Roark, Tanner 3261 | pi sp | free agent | 0.0 | 20.4 | 49.1 |
124 | Fowler, Dexter 2698 | rf | ana al | 0.0 | 16.5 | 34.5 |
125 | Martinez, Jose 3830 | rf lf 1b ph | nym nl | 0.0 | 14.5 | 14.5 |
126 | Hand, Brad 2907 | pi cp | nym nl | 0.0 | 20.7 | 30.7 |
127 | Ford, Mike 4235 | 1b dh ph | dc nl | 0.0 | 4.5 | 4.5 |
128 | Dyson, Jarrod 2813 | cf pr | tor al | 0.0 | 4.5 | 12.5 |
129 | Starling, Bubba 4192 | cf | kc al | 0.0 | 3.0 | 3.0 |
130 | Clippard, Tyler 2291 | pi mr cp | ari nl | 0.0 | 3.0 | 33.4 |
131 | Romine, Austin 3832 | ca | chi nl | 0.0 | 3.0 | 3.0 |
132 | Smith, Kevan 3872 | ca | atl nl | 0.0 | 3.0 | 3.0 |
133 | Bergen, Travis 4106 | pi cp | dfa by blue jays | 0.0 | 2.0 | 2.0 |
134 | Valaika, Patrick 3793 | 2b ss 3b | bal al | 0.0 | 6.2 | 6.2 |
135 | Shreve, Chasen 3482 | pi mr | pit nl | 0.0 | 2.0 | 5.0 |
136 | Hahn, Jesse 3354 | pi cp sp | kc al | 0.0 | 1.0 | 13.7 |
137 | Almonte, Yency 4333 | pi mr | col nl | 0.0 | 1.0 | 1.0 |
138 | Barreto, Franklin 4310 | pr | ana al | 0.0 | 1.0 | 1.0 |
139 | Eshelman, Thomas 4307 | pi mr | bal al | 0.0 | 1.0 | 1.0 |
140 | Kickham, Mike 4339 | pi sp | dfa by dodgers | 0.0 | 1.0 | 1.0 |
141 | Locastro, Tim 4360 | cf | nyy al | 0.0 | 1.0 | 1.0 |
142 | Yardley, Eric 4322 | pi mr | mil nl | 0.0 | 1.0 | 1.0 |
143 | Bailey, Homer 2324 | pi sp | oak al | 0.0 | 12.4 | 59.5 |
144 | Hamels, Cole 2135 | pi sp | lad nl | 0.0 | 30.2 | 174.2 |
145 | Teheran, Julio 3176 | pi sp | det al | 0.0 | 25.7 | 72.2 |
146 | Santana, Danny 3350 | cf 1b | bos al | 0.0 | 6.5 | 11.0 |
147 | Parker, Blake 3823 | pi cp mr | cle al | 0.0 | 10.0 | 10.0 |
148 | Dickerson, Corey 3222 | lf | tor al | 0.0 | 12.2 | 28.7 |
149 | Chavez, Jesse 2780 | pi sp mr | atl nl | 0.0 | 9.7 | 29.8 |
150 | Lagares, Juan 3243 | cf | ana al | 0.0 | 3.5 | 9.5 |
151 | Doolittle, Sean 3052 | pi cp | sea al | 0.0 | 14.0 | 27.0 |
152 | Strahm, Matt 3724 | pi sp mr | sd nl | 0.0 | 7.0 | 8.0 |
153 | Parra, Gerardo 2746 | 1b rf cf | dc nl | 0.0 | 13.7 | 34.7 |
154 | Urena, Jose 3492 | pi sp | det al | 0.0 | 18.7 | 22.4 |
155 | LeBlanc, Wade 2669 | pi mr sp | stl nl | 0.0 | 15.7 | 25.7 |
156 | Givens, Mychal 3599 | pi cp mr | cin nl | 0.0 | 7.0 | 10.0 |
157 | Mercer, Jordy 3206 | ss | dc nl | 0.0 | 7.0 | 16.0 |
158 | Fry, Jace 4044 | pi mr | chi al | 0.0 | 4.0 | 4.0 |
159 | Drury, Brandon 3744 | rf 1b 3b 2b | dfa by mets | 0.0 | 7.5 | 9.0 |
160 | Panik, Joe 3401 | 2b | dfa by marlins | 0.0 | 5.0 | 15.5 |
161 | Bard, Luke 4254 | pi mr | ana al | 0.0 | 2.0 | 2.0 |
162 | Pruitt, Austin 3773 | pi sp cp mr | fla nl | 0.0 | 9.4 | 9.4 |
163 | Gonzalez, Carlos 2460 | rf | free agent | 0.0 | 12.5 | 71.2 |
164 | Simmons, Andrelton 3165 | ss | min al | 0.0 | 6.5 | 13.5 |
165 | Guzman, Ronald 3978 | 1b | tex al | 0.0 | 6.5 | 6.5 |
166 | Soria, Joakim 2258 | pi cp | tor al | 0.0 | 7.0 | 52.7 |
167 | Desmond, Ian 2673 | cf 1b | col nl | 0.0 | 4.5 | 31.7 |
168 | McKinney, Billy 4049 | rf | lad nl | 0.0 | 3.5 | 3.5 |
169 | Moronta, Reyes 3944 | pi mr | sf nl | 0.0 | 3.0 | 3.0 |
170 | Roe, Chaz 3597 | pi mr | tb al | 0.0 | 2.0 | 4.0 |
171 | LaMarre, Ryan 4057 | cf | nyy al | 0.0 | 2.0 | 2.0 |
172 | Diaz, Jairo 3592 | pi mr | col nl | 0.0 | 1.0 | 2.0 |
173 | Adam, Jason 4256 | pi mr | chi nl | 0.0 | 1.0 | 1.0 |
174 | Brice, Austin 4174 | pi mr | bos al | 0.0 | 1.0 | 1.0 |
175 | Garcia, Edgar 4179 | pi cp | min al | 0.0 | 1.0 | 1.0 |
176 | Harper, Ryne 4157 | pi mr | dc nl | 0.0 | 1.0 | 1.0 |
177 | Johnson, DJ 4269 | pi mr | tb al | 0.0 | 1.0 | 1.0 |
178 | Martin, Chris 4156 | pi mr | atl nl | 0.0 | 1.0 | 1.0 |
179 | Palumbo, Joe 4186 | pi mr | tex al | 0.0 | 1.0 | 1.0 |
180 | Quinn, Roman 4220 | cf | phi nl | 0.0 | 1.0 | 1.0 |
181 | Webb, Tyler 4257 | pi mr | dfa by cards | 0.0 | 1.0 | 1.0 |
182 | Wood, Hunter 4151 | pi mr | tex al | 0.0 | 1.0 | 1.0 |
183 | Archer, Chris 3194 | pi sp | tb al | 0.0 | 13.7 | 62.8 |
184 | Betances, Dellin 3333 | pi cp mr | nym nl | 0.0 | 9.0 | 21.7 |
185 | Kela, Keone 3789 | pi cp | sd nl | 0.0 | 6.0 | 6.0 |
186 | Robertson, David 2774 | pi mr cp | tb al | 0.0 | 9.0 | 35.0 |
187 | Gsellman, Robert 3748 | pi mr sp | nym nl | 0.0 | 5.0 | 6.7 |
188 | Axford, John 2726 | pi cp mr | mil nl | 0.0 | 2.0 | 20.0 |
189 | Miller, Justin Ryan 3582 | pi mr | stl nl | 0.0 | 2.0 | 5.0 |
190 | Maile, Luke 3709 | ca | mil nl | 0.0 | 2.0 | 3.5 |
191 | Mitchell, Bryan 4084 | pi sp | dfa by marlins | 0.0 | 1.7 | 1.7 |
192 | Riddle, JT 3805 | ss | min al | 0.0 | 4.0 | 4.0 |
193 | Miller, Andrew 2436 | pi mr | stl nl | 0.0 | 5.0 | 28.0 |
194 | Souza, Steven Jr. 3461 | rf | lad nl | 0.0 | 5.0 | 16.2 |
195 | Altavilla, Dan 3761 | pi mr | sd nl | 0.0 | 2.0 | 2.0 |
196 | Morgan, Adam 3572 | pi mr | chi nl | 0.0 | 1.0 | 4.0 |
197 | Vasquez, Andrew 4091 | pi mr | lad nl | 0.0 | 1.0 | 1.0 |
198 | Yacabonis, Jimmy 4076 | pi sp | sea al | 0.0 | 1.0 | 1.0 |
199 | Ramos, A.J. 3210 | pi cp | ana al | 0.0 | 4.0 | 16.0 |
200 | Miller, Shelby 3134 | pi sp | pit nl | 0.0 | 1.0 | 39.1 |
201 | Feliz, Neftali 2651 | pi cp mr | lad nl | 0.0 | 1.0 | 19.7 |
202 | Lobaton, Jose 3216 | ca | chi nl | 0.0 | 1.0 | 7.5 |
203 | Abad, Fernando 3653 | pi mr | bal al | 0.0 | 1.0 | 3.0 |
204 | Bush, Matt 3673 | pi cp | tex al | 0.0 | 1.0 | 3.0 |
205 | Chafin, Andrew 3397 | pi mr | oak al | 0.0 | 1.0 | 3.0 |
206 | Kazmir, Scott 1947 | pi sp | sf nl | 0.0 | 0.0 | 105.1 |
207 | Smith, Joe 2388 | pi cp mr | sea al | 0.0 | 0.0 | 14.0 |
208 | Quackenbush, Kevin 3462 | pi cp mr | dfa by dodgers | 0.0 | 0.0 | 5.0 |
209 | Lobstein, Kyle 3406 | pi sp mr | mil nl | 0.0 | 0.0 | 3.0 |
210 | Wright, Mike 3471 | pi sp | dfa by white sox | 0.0 | 0.0 | 2.7 |
211 | Lavarnway, Ryan 2985 | dh | cle al | 0.0 | 0.0 | 2.5 |
212 | Marshall, Evan 3326 | pi mr | chi al | 0.0 | 0.0 | 1.0 |
About Box-Toppers’ team abbreviations
Players listed as “dfa” were designated for assignment by that team during the season. Players listed as free agents finished the season as a free agent.