Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2023 Box-Toppers points.
▪️ A B-T look at upcoming pitching matchups.
Blue Jays pitcher Jose Berrios is Tuesday’s Box-Toppers Player of the Day.
Berrios struck out nine over seven scoreless innings, allowing four hits and one walk, in the 7-0 win over the White Sox.
Berrios earns 2.0 Box-Toppers points for being Player of the Day, giving him 3.7 for the season, 12th among all players and 10th among American League pitchers.
National League Player of the Day—Nationals pitcher Josiah Gray struck out nine over six scoreless innings, allowing four hits and one walk, in the 5-0 win over the Mets.
Gray earns 1.7 Box-Toppers points for being NL Player of the Day, his first points of the season, and is 24th among NL pitchers.
American League Batter of the Day—Jarren Duran of the Red Sox hit a grand slam, doubled and went 3-for-4, scoring three times and driving in four runs, in the 8-6 win over the Orioles.
Duran earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 2.5 for the season, ninth among AL batters.
National League Batter of the Day—Chris Taylor of the Dodgers hit a three-run homer and went 3-for-4, scoring twice and driving in three runs, in the 8-7 win over the Pirates.
Streak—Braves pitcher Charlie Morton has now earned Box-Toppers points in 11 straight seasons after earning his first Player of the Game honor of 2023 Tuesday.
Morton (7IP 3H R 2BB 9K W in the 7-4 win over the Marlins) earned his first Box-Toppers point in 2008 with the Reds, but his current streak started in 2013 with the Pirates (he earned no points in 2010 and 2012).
Morton now has 95.1 career Box-Toppers points, rising to 100th place among all players since 1995, when Box-Toppers tracking began. With his 1.0 point Tuesday, he passes Adam Dunn (94.3) and Magglio Ordonez (94.5) on the “all-time” list and now trails 99th-ranked player Ryan Dempster (95.2). Morton ranks 10th among active NL pitchers in career points.
His best season was 2019 with the Rays when he had 18.8 Box-Toppers points, fifth overall and third among AL pitchers. He had 10.4 points in 2022 with the Braves, 23rd among NL pitchers.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2023. Players are ranked by Box-Toppers points (BTP) earned this season through Tuesday, April 25.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Gausman, Kevin 3191 | pi sp | tor al | 6.0 |
2 | deGrom, Jacob 3343 | pi sp | tex al | 6.0 |
3 | Cole, Gerrit 3232 | pi sp | nyy al | 5.0 |
4 | Rasmussen, Drew 4547 | pi sp | tb al | 5.0 |
5 | Ohtani, Shohei 3933 | pi sp | ana al | 4.7 |
6 | Gallen, Zac 4171 | pi sp | ari nl | 4.7 |
7 | Gray, Sonny 3259 | pi sp | min al | 4.7 |
8 | McClanahan, Shane 4399 | pi sp | tb al | 4.0 |
9 | Strider, Spencer 4626 | pi sp | atl nl | 4.0 |
10 | Springs, Jeffrey 4372 | pi sp | tb al | 3.7 |
About Box-Toppers’ team abbreviations
Back to top
Scoring—Berrios earns 2.0 Box-Toppers points for being Player of the Day and Gray earns 1.7 points for being NL Player of the Day. Duran and Taylor each earn 1.5 points for being their league’s Batter of the Day. All of Tuesday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
4/25 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +11.0 | TOR 7, CHW 0 | Jose Berríos, (W 2‑3) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 0 | 0 | 1 | 9 | |
NL | +10.0 | WSH 5, NYM 0 | Josiah Gray, (W 1‑4) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 0 | 0 | 1 | 9 | |
+9.0 | ATL 7, MIA 4 | Charlie Morton, (W 3‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 1 | 1 | 2 | 9 | ||
+8.0 | HOU 5, TB 0 | Luis Garcia, (W 2‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 2 | 7 | ||
BAT | +6.0 | BOS 8, BAL 6 | Jarren Duran, CF | 4 | 3 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+6.0 | COL 5, CLE 1 | Ryan Feltner, (W 2‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 1 | 0 | 0 | 6 | ||
+5.2 | DET 4, MIL 3 | Mason Englert, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 2.2 | 1 | 0 | 0 | 0 | 4 | ||
+5.1 | CHC 6, SD 0 | Justin Steele, (W 4‑0) | ‑ | ‑ | ‑ | ‑ | 5.1 | 3 | 0 | 0 | 2 | 5 | ||
BAT | +4.0 | LAD 8, PIT 7 | Chris Taylor, 3B | 4 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | MIN 6, NYY 2 | Joe Ryan, (W 5‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 7 | 2 | 1 | 0 | 7 | ||
+4.0 | KC 5, ARI 4 | Brady Singer, (W 2‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 1 | 1 | 0 | 5 | ||
+3.0 | CIN 7, TEX 6 | Jake Fraley, PH‑LF | 1 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.2 | LAA 5, OAK 3 | Carlos Estévez, (S 4) | ‑ | ‑ | ‑ | ‑ | 1.2 | 0 | 0 | 0 | 0 | 1 | ||
+2.0 | SF 5, STL 4 | Mike Yastrzemski, CF | 4 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | SEA 5, PHI 3 | Jarred Kelenic, LF | 4 | 1 | 3 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here would earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2023 (’23). Also shown is their point total for this season and last (’22-23), the period 2018-2023 (’18-23) and each players’ career point total. Also shown is how their 2023 Box-Toppers point total compares with their 2022 total (+/-).Back to top
Player of the Game | Pos | Team | ’23 | ’22‑23 | ’18‑23 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Berrios, Jose 3791 | pi sp | tor al | 3.7 | 12.7 | 53.6 | 62.6 | -5.3 |
Ryan, Joe 4539 | pi sp | min al | 3.0 | 17.7 | 20.4 | 20.4 | -11.7 |
Garcia, Luis 4423 | pi sp | hou al | 3.0 | 12.7 | 22.7 | 22.7 | -6.7 |
Steele, Justin 4415 | pi sp | chi nl | 3.0 | 8.0 | 11.0 | 11.0 | -2.0 |
Duran, Jarren 4783 | cf | bos al | 2.5 | 2.5 | 2.5 | 2.5 | +2.5 |
Fraley, Jake 4430 | lf dh ph | cin nl | 2.0 | 5.2 | 8.7 | 8.7 | -1.2 |
Feltner, Ryan 4635 | pi sp | col nl | 2.0 | 4.0 | 4.0 | 4.0 | 0.0 |
Englert, Mason 4782 | pi mr | det al | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Gray, Josiah 4503 | pi sp | dc nl | 1.7 | 6.4 | 7.4 | 7.4 | -3.0 |
Taylor, Chris 3684 | 3b lf ss | lad nl | 1.5 | 3.5 | 13.7 | 19.7 | -0.5 |
Singer, Brady 4337 | pi sp | kc al | 1.0 | 12.7 | 19.7 | 19.7 | -10.7 |
Morton, Charlie 2503 | pi sp | atl nl | 1.0 | 11.4 | 59.7 | 95.1 | -9.4 |
Yastrzemski, Mike 4203 | cf | sf nl | 1.0 | 5.0 | 9.0 | 9.0 | -3.0 |
Kelenic, Jarred 4408 | lf | sea al | 1.0 | 2.0 | 5.5 | 5.5 | 0.0 |
Estevez, Carlos 3641 | pi cp mr | ana al | 1.0 | 2.0 | 3.0 | 9.0 | 0.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Wednesday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2023 (’23), over a two-year period (’22-23), over a six-year period (’18-23) and their career point total.Back to top
Game | Starter | ’23 | ’22‑23 | ’18‑23 | Career |
---|---|---|---|---|---|
TEX | Gray, Jon 3634 | 0.0 | 6.0 | 33.7 | 45.4 |
CIN | Ashcraft, Graham 4645 | 1.0 | 5.0 | 5.0 | 5.0 |
BOS | Houck, Tanner 4342 | 0.0 | 3.0 | 11.7 | 11.7 |
BAL | Wells, Tyler 4428 | 1.0 | 5.0 | 6.0 | 6.0 |
CHW | Kopech, Michael 4385 | 0.0 | 9.0 | 14.7 | 14.7 |
TOR | Kikuchi, Yusei 4136 | 1.0 | 6.7 | 18.4 | 18.4 |
COL | Marquez, German 3788 | 0.0 | 4.7 | 47.5 | 52.2 |
CLE | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
NYY | German, Domingo 3957 | 2.0 | 3.0 | 26.4 | 26.4 |
MIN | Maeda, Kenta 3609 | 0.0 | 0.0 | 33.5 | 53.5 |
DET | Lorenzen, Michael 3479 | 0.0 | 4.0 | 8.5 | 14.5 |
MIL | Peralta, Freddy 3965 | 1.7 | 9.1 | 40.5 | 40.5 |
KC | Yarbrough, Ryan 3962 | 0.0 | 2.0 | 34.1 | 34.1 |
ARI | Gallen, Zac 4171 | 4.7 | 23.4 | 39.1 | 39.1 |
LAD | Gonsolin, Tony 4211 | 0.0 | 11.4 | 23.8 | 23.8 |
PIT | Contreras, Roansy 4574 | 2.0 | 6.0 | 6.0 | 6.0 |
HOU | Brown, Hunter 4729 | 2.0 | 3.0 | 3.0 | 3.0 |
TB | Faucher, Calvin* | 0.0 | 0.0 | 0.0 | 0.0 |
SEA | Gilbert, Logan 4439 | 1.0 | 15.1 | 22.1 | 22.1 |
PHI | Walker, Taijuan 3453 | 0.0 | 7.7 | 23.1 | 49.5 |
WSH | Gore, MacKenzie 4582 | 1.0 | 5.7 | 5.7 | 5.7 |
NYM | Senga, Kodai 4762 | 2.0 | 2.0 | 2.0 | 2.0 |
MIA | Alcantara, Sandy 4061 | 2.0 | 23.1 | 42.2 | 42.2 |
ATL | Elder, Bryce 4709 | 2.0 | 6.7 | 6.7 | 6.7 |
SD | Wacha, Michael 3276 | 2.0 | 10.4 | 25.5 | 52.2 |
CHC | Smyly, Drew 3009 | 3.0 | 11.7 | 23.7 | 59.2 |
OAK | Medina, Luis* | 0.0 | 0.0 | 0.0 | 0.0 |
LAA | Sandoval, Patrick 4357 | 0.0 | 8.0 | 11.0 | 11.0 |
STL | Matz, Steven 3516 | 0.0 | 5.4 | 27.8 | 44.4 |
SF | DeSclafani, Anthony 3441 | 2.7 | 2.7 | 29.1 | 40.8 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top