Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2024
▪️ Tuesday’s sidelights sidebar
▪️ Upcoming pitching matchups
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Tigers pitcher Tarik Skubal is Tuesday’s Box-Toppers Player of the Day, rising to second place in season player rankings.
Skubal struck out seven over seven scoreless innings, allowing three hits and one walk, in the 4-1 win over the Phillies.
Skubal earns 2.0 Box-Toppers points for being Player of the Day, giving him 11.4 for the season, second place overall and second place among American League pitchers, behind Luis Gil of the Yankees (13.4 points).
Skubal becomes the eighth player this season to reach 10 Box-Toppers points. It is his third season and third straight season with 10 or more points. He earned 10.7 points in each of the past two seasons with the Tigers. In 2022, he ranked 22nd among AL pitchers and in 2023, he ranked 19th among AL pitchers.
National League Player of the Day
Brewers pitcher Bryse Wilson struck out four over six scoreless middle relief innings, allowing three hits and no walks, in the 3-1 win over the Rangers.
Wilson earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 3.7 for the season, 46th among NL pitchers and second among NL middle relievers, behind Jeff Hoffman of the Phillies (4.0 points).
American League Batter of the Day
Mickey Moniak of the Angels hit a grand slam and went 1-for-2, scoring twice and driving in four runs, in the 7-5 win over the Athletics.
National League Batter of the Day
Jurickson Profar of the Padres hit a grand slam and went 1-for-3, scoring twice and driving in four runs, in the 9-7 win over the Nationals.
Top 10 players
Here are the top 10 players in 2024 Box-Toppers points (BTP) through Tuesday, June 25:Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Luis Gil | pi sp | Yankees | 13.4 |
2 | Tarik Skubal | pi sp | Tigers | 11.4 |
3 | Tanner Bibee | pi sp | Guardians | 11.0 |
4 | Zack Wheeler | pi sp | Phillies | 10.7 |
5 | Tyler Glasnow | pi sp | Dodgers | 10.7 |
6 | Chris Sale | pi sp | Braves | 10.7 |
7 | Shota Imanaga | pi sp | Cubs | 10.7 |
8 | Logan Gilbert | pi sp | Mariners | 10.0 |
9 | George Kirby | pi sp | Mariners | 9.7 |
10 | Tanner Houck | pi sp | Red Sox | 9.7 |
Debut
Mets pitcher Dedniel Nunez makes his Box-Toppers debut Tuesday with his first career Player of the Game honor.
Nunez (2.2IP H R 0BB 2K W in the 9-7 win over the Yankees) made his Major League debut April 9 and was playing in his 13th career game.
Scoring
Skubal earns 2.0 Box-Toppers points for being Player of the Day.
Wilson earns 1.7 points for being NL Player of the Day.
Moniak and Profar each earn 1.5 points for being their league’s Batter of the Day.
All of Tuesday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
For additional updates, follow Box-Toppers on Twitter (X).
Your support via Buy Me a Coffee keeps Box-Toppers percolating. Thanks for your contributions!
Tuesday’s sidelights sidebar
Top pitching matchup
▪️Ranger Suárez, Phillies9.4 Box-Toppers points in 2024, 12th
▪️Tarik Skubal, Tigers
9.4 Box-Toppers points in 2024, 11th
Result—DET 4, PHI 1
Skubal was Player of the Game (7IP 3H 0R BB 7K W) with +10.0 B-T game score, also winning overall Player of the Day honors.
Suárez had -7.0 B-T game score in loss (6IP 9H 4R 0BB 4K L).
Skubal earns 2.0 B-T points, giving him 11.4 for 2024, rising to 2nd overall.
High scores, no points
Highest Box-Toppers game scores for the day among players who did not earn Player of the Game honors:▪️+10.0—Seth Lugo, Royals (6IP 220R 2BB 8K ND)
Was not Player of the Game in loss vs. MIA.
Player of the Game—A.J. Puk, Marlins (1.1IP 0H 0R 0BB 2K W) with +3.1 game score.
▪️+5.0—Aaron Judge, Yankees (GS 2B 2-3 R 5BI)
Was not Player of the Game in loss vs. NYM
Player of the Game—Dedniel Núñez, Mets (2.2IP H R 0BB 2K W) with +2.2 game score.
▪️+4.0—Gunnar Henderson, Orioles (HR 2-3 3R 2BI)
Was not Player of the Game in win vs. CLE
Player of the Game—Gabriel Arias, Guardians (2B 3-4 R 3BI) with +3.0 game score.
Lowest Box-Toppers game scores
Out of 401 total players Tuesday, 118 pitchers-19.0—Gerrit Cole, Yankees (4IP 7H 6R 4BB 0K L vs. NYM)
-17.9—Brayan Bello, Red Sox
-17.0—Cole Irvin, Orioles
-14.0—Logan Allen, Guardians
Lowest Box-Toppers game scores by batters
Out of 283 total batters Tuesday-5.0—Jarren Duran, Red Sox 0-5 2K
-5.0—Andrés Giménez, Guardians 0-5 K
-5.0—Will Smith, Dodgers 0-5 K
-4.0—Will Benson, Reds 0-4 3K
-4.0—Julio Rodríguez, Mariners 0-4 3K
-4.0—Jesús Sanchez, Marlins 0-4 3K
Box-Toppers uses Baseball-Reference.com, MLB.com and other sources to compile this information.
2024 Box-Toppers points—AL pitchers
— Box-Toppers (@BoxToppers) June 26, 2024
1—Luis Gil @Yankees 13.4
2—Tarik Skubal @TIgers 11.4*
3—Tanner Bibee @CleGuardians 11.0
4—Logan Gilbert @Mariners 10.0
5—George Kirby @Mariners 9.7
6—Tanner Houck @RedSox 9.7
*Earns 2.0 B-T pts as TU’s Player of the Dayhttps://t.co/A4oEs5ZR4d pic.twitter.com/1JdlvXApay
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).6/25 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +10.0 | DET 4, PHI 1 | Tarik Skubal (W, 9‑3) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 1 | 7 | |
+8.0 | HOU 5, COL 2 | Hunter Brown (W, 5‑5) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 0 | 0 | 3 | 7 | ||
NL | +7.0 | MIL 3, TEX 1 | Bryse Wilson (W, 5‑3) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 0 | 4 | |
BAT | +5.0 | LAA 7, OAK 5 | Mickey Moniak CF | 2 | 2 | 1 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | TB 11, SEA 3 | Ben Rortvedt C | 3 | 1 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +4.0 | SD 9, WSH 7 | Jurickson Profar LF | 3 | 2 | 1 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.1 | MIA 2, KC 1 | A.J. Puk (W, 2‑8) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | CLE 10, BAL 8 | Gabriel Arias 1B | 4 | 1 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.2 | NYM 9, NYY 7 | Dedniel Núñez (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 2.2 | 1 | 1 | 0 | 0 | 2 | ||
+2.0 | TOR 9, BOS 4 | Vladimir Guerrero Jr. 1B | 5 | 1 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | ARI 5, MIN 4 | Ketel Marte 2B | 4 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | LAD 4, CHW 3 | Shohei Ohtani DH | 4 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | PIT 9, CIN 5 | Bryan Reynolds LF | 5 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | SF 5, CHC 1 | Matt Chapman 3B | 3 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2024 (’24). Also shown is their point total for this season and last (’23-24), the period 2019-2024 (’19-24) and each players’ career point total. Also shown is how their 2024 Box-Toppers point total compares with their 2023 total (+/-).Back to top
Player of the Game | Pos | Team | ’24 | ’23‑24 | ’19‑24 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Skubal, Tarik 4414 | pi sp | det al | 11.4 | 22.1 | 41.5 | 41.5 | +0.7 |
Chapman, Matt 3849 | 3b | sf nl | 5.5 | 9.0 | 27.0 | 34.0 | +2.0 |
Brown, Hunter 4729 | pi sp | hou al | 5.0 | 15.1 | 16.1 | 16.1 | -5.1 |
Wilson, Bryse 4048 | pi mr sp | mil nl | 3.7 | 5.7 | 8.7 | 9.7 | +1.7 |
Marte, Ketel 3630 | 2b | ari nl | 3.5 | 8.0 | 20.5 | 25.5 | -1.0 |
Profar, Jurickson 3665 | lf | sd nl | 3.0 | 4.0 | 11.2 | 17.2 | +2.0 |
Rortvedt, Ben 4984 | ca | tb al | 3.0 | 3.0 | 3.0 | 3.0 | +3.0 |
Ohtani, Shohei 3933 | dh pi sp | lad nl | 2.0 | 21.4 | 68.7 | 76.7 | -17.4 |
Reynolds, Bryan 4169 | lf | pit nl | 2.0 | 9.7 | 27.7 | 27.7 | -5.7 |
Puk, A.J. 4253 | pi mr cp | fla nl | 2.0 | 5.0 | 6.0 | 6.0 | -1.0 |
Arias, Gabriel 4920 | ss 1b rf | cle al | 2.0 | 4.0 | 4.0 | 4.0 | 0.0 |
Moniak, Mickey 4849 | cf | ana al | 1.5 | 4.5 | 4.5 | 4.5 | -1.5 |
Guerrero, Vladimir Jr. 4142 | 1b dh | tor al | 1.0 | 5.0 | 17.6 | 17.6 | -3.0 |
Nunez, Dedniel 5042 | pi mr | nym nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Wednesday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2024 (’24), this year and last year (’23-24), over a six-year period (’19-24) and their career point total.Back to top
Game | Starter | ’24 | ’23-24 | ’19‑24 | Career |
---|---|---|---|---|---|
SEA | Kirby, George 4595 | 9.7 | 23.4 | 34.8 | 34.8 |
TB | Pepiot, Ryan 4714 | 5.7 | 10.7 | 12.7 | 12.7 |
PHI | Turnbull, Spencer 4086 | 6.4 | 7.4 | 20.1 | 21.1 |
DET | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
PIT | Ortiz, Luis 4738 | 2.0 | 2.0 | 3.0 | 3.0 |
CIN | Ashcraft, Graham 4645 | 1.0 | 5.0 | 9.0 | 9.0 |
ATL | Lopez, Reynaldo 3712 | 7.1 | 8.1 | 28.6 | 36.3 |
STL | Gibson, Kyle 3312 | 5.4 | 14.1 | 41.2 | 67.6 |
COL | Feltner, Ryan 4635 | 0.0 | 2.0 | 4.0 | 4.0 |
HOU | Arrighetti, Spencer 5022 | 1.0 | 1.0 | 1.0 | 1.0 |
MIA | Bellozo, Valente* | 0.0 | 0.0 | 0.0 | 0.0 |
KC | Singer, Brady 4337 | 5.0 | 10.0 | 28.7 | 28.7 |
TEX | Eovaldi, Nathan 2928 | 6.0 | 15.7 | 40.8 | 75.3 |
MIL | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
OAK | Estes, Joey 5000 | 2.7 | 2.7 | 2.7 | 2.7 |
LAA | Contreras, Roansy 4574 | 0.0 | 4.0 | 8.0 | 8.0 |
WSH | Herz, DJ 5032 | 2.0 | 2.0 | 2.0 | 2.0 |
SD | Cease, Dylan 4231 | 8.7 | 18.7 | 55.5 | 55.5 |
CLE | Carrasco, Carlos 2885 | 1.7 | 3.4 | 25.8 | 113.2 |
BAL | Rodriguez, Grayson 4790 | 2.0 | 10.0 | 10.0 | 10.0 |
NYY | Gil, Luis 4498 | 13.4 | 13.4 | 14.4 | 14.4 |
NYM | Manaea, Sean 3637 | 2.0 | 5.7 | 33.1 | 55.9 |
TOR | Rodriguez, Yariel 4979 | 1.0 | 1.0 | 1.0 | 1.0 |
BOS | Crawford, Kutter 4660 | 2.0 | 7.7 | 11.7 | 11.7 |
ATL | Elder, Bryce 4709 | 1.0 | 9.0 | 13.7 | 13.7 |
STL | Pallante, Andre 4656 | 2.7 | 2.7 | 4.7 | 4.7 |
LAD | Stone, Gavin 4942 | 4.0 | 5.0 | 5.0 | 5.0 |
CHW | Fedde, Erick 4065 | 4.7 | 4.7 | 21.5 | 23.2 |
MIN | Woods Richardson, Simeon 4974 | 2.7 | 2.7 | 2.7 | 2.7 |
ARI | Nelson, Ryne 4728 | 3.0 | 9.7 | 11.4 | 11.4 |
CHC | Wesneski, Hayden 4731 | 1.0 | 3.7 | 5.4 | 5.4 |
SF | Birdsong, Hayden* | 0.0 | 0.0 | 0.0 | 0.0 |
* Player has yet to earn any career Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top