Only four of this year’s 18 Silver Slugger-award winners announced this week would receive the honor if it were measured by Box-Toppers points.
Read MoreBox-Toppers 2014 All-Star teams led by Kershaw, Kluber, Abreu, Tulowitzki
The Box-Toppers All-Star teams for the 2014 regular season are led by overall top player for the second straight season, Dodgers pitcher Clayton Kershaw.
Nine teams each have two different players on the teams and a total of 20 teams are represented on the American League and National League teams.
The All-Star teams are comprised of the players with the highest Box-Toppers point totals by position in each league. In addition to the batters—eight in the NL and nine (including the designated hitter) in the AL—are the top four starting pitchers in each league, the top player who was predominately a middle-reliever and the top closing pitcher.
Kershaw was Box-Toppers Player of the Season, the top overall player, with 31.5 Box-Toppers points. Indians pitcher Corey Kluber is the top AL player with 25.8 Box-Toppers points, ranked second overall.
The top AL batter is White Sox rookie first baseman Jose Abreu with 15.5 points, ranked 14th overall. The top NL batter is Rockies shortstop Troy Tulowitzki with 11.6 points, ranked 39th overall. (Tulowitzki was out with injuries nearly half the season, but still surpassed all other NL batters in Box-Toppers points—second among NL batters is Giants catcher Buster Posey with 8.5 points.)
Nine teams each had two players make the teams. In the AL, the Mariners, Angels, Orioles, Indians and Tigers each had two players. In the NL, the Giants, Braves, Marlins and Cardinals each had two players.
Three players from the All-Star teams are still active in the World Series:
• Wade Davis of the Royals, who led AL middle relief pitchers with 7.0 Box-Toppers points.
• Madison Bumgarner of the Giants, who ranked second among NL pitchers with 22.6 points.
• Buster Posey of the Giants, who led NL catchers with 8.5 points.
Six players were on Box-Toppers’ 2013 All-Star teams and returned to the 2014 teams:
• AL 2B: Robinson Cano, last year with the Yankees, this year with the Mariners (12.5 points in 2013, 6.5 in 2014).
• AL OF: Adam Jones, Orioles (8.0 points in 2013, 11.5 in 2014).
• AL Starting pitcher: Max Scherzer, Tigers (18.1 points in 2013, 22.1 in 2014).
• NL Starting pitcher: Clayton Kershaw, Dodgers (21.7 points in 2013, 31.5 in 2014).
• NL Starting pitcher: Adam Wainwright, Cardinals (20.2 points in 2013, 18.7 in 2014).
• NL Closing pitcher: Craig Kimbrel, Braves (12.7 points in 2013, 11.0 in 2014).
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
End-of-season 2014 Box-Toppers All-Star teams
Here are the Box-Toppers All-Stars by position for both leagues. It includes players with the highest Box-Toppers points (BTP) by position in each league. Also included is the players' overall rank among all players.
Pos | American League | Team | BTP | Rank | National League | Team | BTP | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|
1B | Jose Abreu | White Sox | 15.5 | 14 | Lucas Duda | Mets | 8.5 | 79 | ||
2B | Robinson Cano | Mariners | 6.5 | 135 | Jedd Gyorko | Padres | 7.2 | 103 | ||
SS | Erick Aybar | Angels | 6.0 | 155 | Troy Tulowitzki | Rockies | 11.6 | 39 | ||
3B | Josh Donaldson | Athletics | 10.5 | 40 | Aramis Ramirez | Brewers | 5.0 | 194 | ||
CA | Brian McCann | Yankees | 6.5 | 136 | Buster Posey | Giants | 8.5 | 76 | ||
OF | Adam Jones | Orioles | 11.5 | 40 | Justin Upton | Braves | 8.2 | 80 | ||
OF | Nelson Cruz | Orioles | 8.5 | 77 | Marcell Ozuna | Marlins | 8.0 | 88 | ||
OF | Mike Trout | Angels | 8.5 | 78 | Matt Holliday | Cardinals | 7.5 | 97 | ||
DH | Edwin Encarnacion | Blue Jays | 9.5 | 63 | ||||||
SP | Corey Kluber | Indians | 25.8 | 2 | Clayton Kershaw | Dodgers | 31.5 | 1 | ||
SP | Max Scherzer | Tigers | 22.1 | 5 | Madison Bumgarner | Giants | 22.6 | 3 | ||
SP | Felix Hernandez | Mariners | 20.8 | 6 | Johnny Cueto | Reds | 22.4 | 4 | ||
SP | David Price | Tigers | 19.1 | 7 | Adam Wainwright | Cardinals | 18.7 | 8 | ||
MR | Wade Davis | Royals | 7.0 | 117 | Michael Dunn | Marlins | 6.0 | 159 | ||
CP | Carlos Carrasco | Indians | 10.7 | 52 | Craig Kimbrel | Braves | 11.0 | 45 |
Blue Jays' Buehrle, Dbacks Delgado top players for Thursday, Sept. 4
Blue Jays pitcher Mark Buehrle is Thursday’s Player of the Day. Buehrle pitched eight scoreless innings in the 1-0, 10-inning win over the Rays. Buehrle earned a no decision because he left the game with the score tied at 0.
Buehrle has the most Box-Toppers points of any of Thursday’s eight Players of the Game (listed below). He earns 2.0 Box-Toppers points for being Player of the Day, giving him 7.7 for the season. He ranks 68th among all players and 29th among American League pitchers.
Diamondbacks pitcher Randall Delgado is National League Player of the Day. Delgado pitched five shutout innings in the 5-1 win over the Padres.
Robinson Cano of the Mariners is AL Batter of the Day. Cano doubled and went 2-for-4, scoring once and driving in four runs, in the 10-2 win over the Mariners.
There is no NL Batter of the Day for Thursday because no NL batter earned Player of the Game honors.
Buehrle receives 2.0 Box-Toppers points for being Player of the Day. Delgado receives 1.7 for NL Player of the Day. Cano receives 1.5 for being AL Batter of the Day.
All of Thursday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers watches the daily performances of selected star players and Box-Toppers points leaders. To see how they performed, click here.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
904 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 6.0 | `Blue Jays | Mark Buehrle | - | - | - | - | - | - | 8.0 | 5 | 0 | 0 | 1 | 4 | |
NL | 5.0 | Dbacks | Randall Delgado (W, 3-3) | - | - | - | - | - | - | 5.0 | 2 | 0 | 0 | 0 | 2 | |
3.1 | `Yankees | Shawn Kelley | - | - | - | - | - | - | 1.1 | 0 | 0 | 0 | 0 | 2 | ||
BAT | 3.0 | Mariners | Robinson Cano 2B | 4 | 1 | 2 | 4 | 0 | 0 | - | - | - | - | - | - | |
3.0 | Tigers | Victor Martinez 1B | 3 | 2 | 1 | 3 | 3 | 0 | - | - | - | - | - | - | ||
3.0 | Angels | Joe Smith (W, 6-2) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
2.0 | Orioles | Nelson Cruz DH | 3 | 1 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | ||
0.1 | Cardinals | Marco Gonzales (W, 2-2) | - | - | - | - | - | - | 2.1 | 2 | 1 | 1 | 0 | 2 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.
Nats & Tigers have most players on Box-Toppers' 2014 preseason all-star teams
The Washington Nationals and the Detroit Tigers lead the way with the most players on Box-Toppers’ 2014 preseason all-star team.
The Nationals have four players on the National League team and the Tigers have three players on the American League team. The teams were selected based on which player had the highest Box-Toppers points total at their position in 2013. (The top three outfielders and top four starting pitchers in each league were also selected.)
Preseason All-Star Team
Here is Box-Toppers' 2014 preseason all-star team, featuring top players in each position in both the American and National Leagues. The column at right (BTP) shows the number of Box-Toppers points the player scored in 2013. Players are listed based on positions they primarily played during 2013. It is expected some players will change positions in 2014, including Miguel Cabrera, moving from third to first base. The bottom four lines list the top overall pitchers and batters in both leagues in 2013.POS | PLAYER | TEAM | BTP |
---|---|---|---|
AL | |||
1B | Davis, Chris 2478 | bal al | 12.7 |
2B | Cano, Robinson 2092 | sea al | 12.5 |
SS | Lowrie, Jed 2437 | oak al | 8.0 |
3B | Cabrera, Miguel 1776 | det al | 16.9 |
CA | McCann, Brian 2179 | nyy al | 7.0 |
OF | Soriano, Alfonso 1445 | nyy al | 12.9 |
OF | Raburn, Ryan 2340 | cle al | 9.5 |
OF | Jones, Adam 2347 | bal al | 8.0 |
DH | Ortiz, David | bos al | 12.4 |
SP | Scherzer, Max 2588 | det al | 18.1 |
SP | Sanchez, Anibal 2187 | det al | 17.1 |
SP | Masterson, Justin 2462 | cle al | 16.4 |
SP | Sale, Chris 2806 | chi al | 16.1 |
CP | Holland, Greg 2906 | kc al | 11.0 |
NL | |||
1B | Goldschmidt, Paul 2935 | ari nl | 13.7 |
2B | Murphy, Daniel 2589 | nym nl | 8.5 |
SS | Desmond, Ian 2673 | dc nl | 5.5 |
3B | Zimmerman, Ryan 2180 | dc nl | 9.2 |
CA | Ramos, Wilson 2904 | dc nl | 7.5 |
OF | Cuddyer, Michael 1826 | col nl | 11.5 |
OF | Gonzalez, Carlos 2460 | col nl | 11.0 |
OF | Harper, Bryce 3011 | dc nl | 9.4 |
SP | Kershaw, Clayton 2494 | lad nl | 21.7 |
SP | Wainwright, Adam 2150 | stl nl | 20.2 |
SP | Greinke, Zack 1871 | lad nl | 19.4 |
SP | Fernandez, Jose 3147 | fla nl | 19.0 |
CP | Kimbrel, Craig 2825 | atl nl | 12.7 |
ALMVP | Scherzer, Max 2588 | det al | 18.1 |
ALBAT | Cabrera, Miguel 1776 | det al | 16.9 |
NLMVP | Kershaw, Clayton 2494 | lad nl | 21.7 |
NLBAT | Goldschmidt, Paul 2935 | ari nl | 13.7 |
The four Nationals players include:
• Shortstop Ian Desmond, who had 5.5 Box-Toppers points in 2013.
• Third baseman Ryan Zimmerman with 9.2.
• Catcher Wilson Ramos with 7.5.
• Outfielder Bryce Harper with 9.4.
The three Tigers players include:
• Third baseman Miguel Cabrera with 16.9 (Cabrera is slated to move to first base for the 2014 season).
• Starting pitcher Max Scherzer with 18.1.
• Starting pitcher Anibal Sanchez with 17.1.
If Cabrera’s move to first base were taken into account, he would bump Chris Davis of the Orioles (12.7 Box-Toppers points) from the AL first base all-star spot. Cabrera’s third base spot would be filled by Josh Donaldson of the Athletics, who had the second-most points among AL third basemen in 2013 with 9.5.
The NL team is led by overall Box-Toppers points leader for 2013, pitcher Clayton Kershaw of the Dodgers, who had 21.7 points. The top NL batter is first baseman Paul Goldschmidt of the Diamondbacks, who had 13.7 Box-Toppers points in 2013.
Scherzer led all AL players with 18.1 Box-Toppers points and Cabrera’s 16.9 led all AL batters.
Five other teams had two players on the all-star teams, the Orioles, the Yankees, the Indians, the Rockies and the Dodgers.
Two of the all-stars are on new teams in 2014:
• AL second baseman Robinson Cano (12.5 points) moved from the Yankees to the Mariners.
• AL catcher Brian McCann (7.0 points) moved from the Braves to the Yankees.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
What are those numbers after players' names?
Nats' Haren tops players for Wednesday, Sept. 11; Tigers' Sanchez rises to 10th in Box-Toppers player rankings
Nationals pitcher Dan Haren is Wednesday's Player of the Day, while Tigers pitcher Anibal Sanchez rises to 10th place in Box-Toppers player rankings.
Haren pitched six scoreless innings, giving up only one hit and striking out eight, in the 3-0 win over the Mets.
Sanchez, American League Player of the Day, rises to 10th on the season's Box-Toppers player rankings (see the top 10 player list on the home page). Sanchez pitched 7 1/3 shutout innings and struck out 10 in the 1-0 win over the White Sox. He earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 16.1 for the season.
Mike Carp of the Red Sox is AL Batter of the Day. Carp hit a pinch-hit grand slam in the top of the 10th inning to beat the Rays, 7-3.
Jack Hannahan of the Reds is National League Batter of the Day. Hannahan homered and drove in three runs in the 6-0 win over the Cubs.
Notables: Four other players who earned Player of the Game honors Wednesday are among the top 30 in Box-Toppers player rankings for the season:
- Cardinals pitcher Lance Lynn rises to 17th place. He earns 1.0 Box-Toppers point for being Player of the Game (6IP 0ER 10K ND in 5-1 win vs. Brewers), giving him 14.1 for the season.
- Paul Goldschmidt of the Diamondbacks rises to 26th place and remains the top-ranked NL batter. He earns 1.0 Box-Toppers point for being Player of the Game (4-5 2RBI in 4-1 win vs. Dodgers), giving him 12.7 for the season.
- Robinson Cano of the Yankees rises to 27th place. He earns 1.0 Box-Toppers point for being Player of the Game (HR 2-4 2RBI in 5-4 win vs. Orioles), giving him 12.5 for the season.
- Phillies pitcher Cliff Lee rises to 28th place. He earns 1.0 Box-Toppers point for being Player of the Game (8IP 9K W in 4-2 win vs. Padres), giving him 12.4 for the season.
Haren receives 2.0 Box-Toppers points for being Player of the Day. Sanchez receives 1.7 for AL Player of the Day. Carp and Hannahan each receive 1.5 for being top Batter of the Day in their league.
All of Wednesday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
911 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 12.0 | Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dan Haren (W, 9-13) | 6.0 | 1 | 0 | 0 | 1 | 8 | ||
AL | 8.1 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Anibal Sanchez (W, 14-7) | 7.1 | 5 | 0 | 0 | 4 | 10 | ||
8.0 | `Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lance Lynn | 6.0 | 5 | 1 | 0 | 2 | 10 | |||
7.0 | Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cliff Lee (W, 13-6) | 8.0 | 5 | 2 | 2 | 1 | 9 | |||
6.0 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | James Shields (W, 11-9) | 8.0 | 4 | 2 | 2 | 1 | 7 | |||
BAT | 5.0 | Red Sox | Mike Carp PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4.0 | Athletics | Jed Lowrie SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
BAT | 4.0 | Reds | Jack Hannahan PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4.0 | Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brad Peacock (W, 5-5) | 6.0 | 3 | 1 | 1 | 1 | 4 | |||
3.0 | Marlins | Giancarlo Stanton RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kyle Farnsworth (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | |||
1.0 | Diamondbacks | Paul Goldschmidt 1B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Yankees | Robinson Cano 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Angels | Josh Hamilton DH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Giants | Angel Pagan PH, CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.
Giants' Madison Bumgarner (6IP 0R 9K ND) tops players for Sunday, Sept. 8
Giants pitcher Madison Bumgarner is Sunday's Player of the Day. Bumgarner struck out nine over six scoreless innings in the 3-2, 11-inning win over the Diamondbacks.
Bumgarner did not earn a win-loss decision in the game because the Diamondbacks tied the score 2-2 in the eighth inning after he left the game with the lead in the sixth inning.
Bumgarner rises to 13th place in Box-Toppers player rankings for the season. He earns 2.0 Box-Toppers points for being Player of the Day, giving him 14.7 for the season.
Blue Jays pitcher Esmil Rogers is American League Player of the Day. Rogers pitched 7 2/3 scoreless innings in the 2-0 win over the Twins.
Eric Hosmer of the Royals is AL Batter of the Day. Hosmer hit a three-run homer and went 3-for-4 in the 5-2 win over the Tigers.
Nick Hundley of the Padres is National League Batter of the Day. Hundley hit a pinch-hit three-run double to beat the Rockies, 5-2.
Notables: Three of Sunday's Players of the Games are among the top 40 in the Box-Toppers player rankings for the season:
- Reds pitcher Homer Bailey rises to 20th place. Bailey (7IP 9K ND in 3-2 win vs. Dodgers) earns 1.0 Box-Toppers point for being Player of the Game, giving him 13.0 for the season.
- Robinson Cano of the Yankees rises to 29th place. Cano (3-4 2RBI in 4-3 win vs. Red Sox) earns 1.0 Box-Toppers point for being Player of the Game, giving him 11.5 for the season.
- Phillies pitcher Cole Hamels rises to 38th place. Hamels (8IP 2H 9K W in 3-2 win vs. Braves) earns 1.0 Box-Toppers point for being Player of the Game, giving him 10.4 for the season.
Bumgarner receives 2.0 Box-Toppers points for being Player of the Day. Rogers receives 1.7 for AL Player of the Day. Hosmer and Hundley each receive 1.5 for being top Batter of the Day in their league.
All of Sunday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
908 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 11.0 | `Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Madison Bumgarner | 6.0 | 4 | 0 | 0 | 0 | 9 | ||
9.0 | Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cole Hamels (W, 7-13) | 8.0 | 2 | 2 | 2 | 2 | 9 | |||
AL | 7.2 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Esmil Rogers (W, 5-7) | 7.2 | 3 | 0 | 0 | 1 | 4 | ||
7.0 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yovani Gallardo (W, 11-9) | 7.0 | 3 | 1 | 1 | 1 | 6 | |||
6.0 | `Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Homer Bailey | 7.0 | 6 | 2 | 2 | 0 | 9 | |||
5.0 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Michael Wacha (W, 3-0) | 7.0 | 2 | 0 | 0 | 2 | 2 | |||
5.0 | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bartolo Colon (W, 15-6) | 6.0 | 5 | 1 | 1 | 1 | 7 | |||
3.2 | `Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Daisuke Matsuzaka | 5.2 | 3 | 1 | 1 | 3 | 6 | |||
BAT | 3.0 | Royals | Eric Hosmer 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
BAT | 3.0 | Padres | Nick Hundley PH, C | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fernando Rodney (S, 33) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
2.2 | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andre Rienzo (W, 2-1) | 6.2 | 4 | 1 | 1 | 2 | 4 | |||
2.0 | Nationals | Wilson Ramos C | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Yankees | Robinson Cano 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Rangers | Alex Rios RF | 4 | 1 | 2 | 2 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.
Pirates' Francisco Liriano tops players for Friday, Aug. 30, rises to fifth in Box-Toppers player rankings
Pirates pitcher Francisco Liriano is Friday's Player of the Day and rises to fifth place in Box-Toppers player rankings for the season.
Liriano pitched eight shutout innings and gave up only two hits in the 5-0 win over the Cardinals. Liriano earns 2.0 Box-Toppers points for being Player of the Day, giving him 16.7 for the season.
He rises to fifth place in Box-Toppers player rankings (see the updated top 10 list on the home page). This is Liriano's career high Box-Toppers point total for a season. His previous high was 15.7 in 2010 with the Minnesota Twins.
Blue Jays pitcher Mark Buehrle is American League Player of the Day. Buehrle pitched seven scoreless innings in the 3-2 win over the Royals.
Todd Helton of the Rockies is National League Batter of the Day. Helton hit two home runs and drove in six runs in the 9-6 win over the Reds. This is the first time in more than two years that Helton has earned Player of the Game honors—his last time was Aug. 8, 2011. Helton has 116.4 career Box-Toppers points, ranked 32nd among all players since 1995, when Box-Toppers record-keeping began.
Dustin Ackley of the Mariners is AL Batter of the Day. Ackley went 4-for-5 and drove in four runs in the 7-1 win over the Astros.
Notables: Braves pitcher Julio Teheran rises to 26th in Box-Toppers player rankings and Robinson Cano of the Yankees rises to 30th after both earned Player of the Game honors Friday:
- Teheran (6.1IP 1R 8K W in 2-1 win vs. Marlins) earns 1.0 Box-Toppers point, giving him 11.7 for the season.
- Cano (2-3 2RBI 2R in 8-5 win vs. Orioles) earns 1.0 Box-Toppers point, giving him 10.5 for the season. Cano is the sixth batter this season with 10.0 or more Box-Toppers points.
Liriano receives 2.0 Box-Toppers points for being Player of the Day. Buehrle receives 1.7 for AL Player of the Day. Helton and Ackley each receive 1.5 for being top Batter of the Day in their league.
All of Friday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
830 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 10.0 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Francisco Liriano (W, 15-6) | 8.0 | 2 | 0 | 0 | 2 | 6 | ||
AL | 7.0 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mark Buehrle (W, 11-7) | 7.0 | 4 | 0 | 0 | 1 | 5 | ||
5.1 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Julio Teheran (W, 11-7) | 6.1 | 4 | 1 | 1 | 3 | 8 | |||
BAT | 5.0 | Rockies | Todd Helton 1B | 5 | 2 | 2 | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
BAT | 4.0 | Mariners | Dustin Ackley CF | 5 | 1 | 4 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4.0 | Dodgers | Adrian Gonzalez 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.1 | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Koji Uehara (S, 15) | 1.1 | 0 | 0 | 0 | 0 | 2 | |||
3.0 | Athletics | Kurt Suzuki C | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Yankees | Robinson Cano 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jered Weaver (W, 9-7) | 6.0 | 3 | 0 | 0 | 3 | 3 | |||
3.0 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Glen Perkins (S, 31) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
2.0 | Phillies | Michael Young 3B | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Tigers | Victor Martinez DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LaTroy Hawkins (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | |||
0.0 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tim Lincecum (W, 8-13) | 6.0 | 6 | 0 | 0 | 2 | 2 |
D-Backs' Corbin, top player for Tuesday, Aug. 20, rises to 2nd in Box-Toppers player rankings
Note: Box-Toppers is playing catch-up after time away. These are Box-Toppers results for Tuesday, Aug. 20:
Diamondbacks pitcher Patrick Corbin, Tuesday's Player of the Day, rises to second place in Box-Toppers points among players for the season.
Corbin pitched a complete game, striking out 10 and giving up only two runs in the 5-2 win over the Reds. Corbin earns 2.0 Box-Toppers points for being Player of the Day, giving him 17.4 for the season, moving from fourth to second in Box-Toppers player season rankings.
Indians pitcher Danny Salazar is American League Player of the Day. Salazar struck out seven over 5 1/3 innings in the 4-1, 14-inning win over the Angels. Salazar left the game with the Indians trailing 1-0 and so was not eligible for the win.
Robinson Cano of the Yankees is AL Batter of the Day. Cano drove in four runs and went 4-for-4 in the 8-4 win over the Blue Jays.
Sean Halton of the Brewers is National League Batter of the Day. Halton went 2-for-3 and drove in three runs in the 6-3 win over the Cardinals. This was Halton's Box-Toppers debut, the first time he has earned Player of the Game honors. He is the 3,263rd player to debut since Box-Toppers record-keeping began in 1995.
Corbin receives 2.0 Box-Toppers points for being Player of the Day. Salazar receives 1.7 for NL Player of the Day. Cano and Halton each receive 1.5 for being top Batter of the Day in their league.
All of Tuesday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.Top player from each game
Listed from highest to lowest Box-Toppers game score
820 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 9.0 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Patrick Corbin (W, 13-3) | 9.0 | 6 | 2 | 2 | 0 | 10 | ||
7.0 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A.J. Burnett (W, 6-8) | 7.0 | 4 | 1 | 1 | 1 | 7 | |||
AL | 5.1 | `Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Danny Salazar | 5.1 | 3 | 1 | 1 | 2 | 7 | ||
BAT | 5.0 | Yankees | Robinson Cano 2B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5.0 | Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dan Haren (W, 8-11) | 6.0 | 5 | 1 | 1 | 0 | 6 | |||
4.0 | Twins | Justin Morneau 1B | 5 | 1 | 4 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
4.0 | Rays | Matt Joyce LF | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
4.0 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joe Nathan (S, 37) | 1.0 | 0 | 0 | 0 | 0 | 3 | |||
3.0 | Mariners | Nick Franklin 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
BAT | 3.0 | Brewers | Sean Halton 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
