Cubs, Blue Jays top preseason rankings. 2015 champ Royals fall to 11th. Red Sox, Dbacks make big offseason gains in Box-Toppers points, signing marquee pitchers.
Read MoreBlue Jays' Rowdy Tellez (3R HR) tops players for Tuesday, March 31's spring games
Rowdy Tellez of the Blue Jays, who hit a three-run homer, is Tuesday’s spring training Player of the Day.
Tellez also scored two runs in the 10-6 win over the Blue Jays.
Mets pitcher Jon Niese is Tuesday’s National League Player of the Day. Niese pitched six scoreless innings in the 2-0 win over the Nationals.
Jay Bruce of the Reds is NL Batter of the Day for Tuesday. Bruce hit a three-run homer and went 2-for-3 in the 10-4 win over the Brewers.
Box-Toppers points aren’t awarded for spring training games, but if this were the regular season, Tellez would earn 2.0 Box-Toppers points for being Player of the Day and Niese would earn 1.7 Box-Toppers points for being NL Player of the Day. Bruce would earn 1.5 Box-Toppers points for being NL Batter of the Day. All of Tuesday’s other Players of the Game (listed in the chart below) would earn 1.0 Box-Toppers point.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
331 | Score | Team | BATTERS | AB | R | H | RBI | BB | K | IP | H | R | ER | BB | K | |
MLB | 5.0 | Blue Jays | Rowdy Tellez 1B | 1 | 2 | 1 | 3 | 0 | 0 | - | - | - | - | - | - | |
NL | 5.0 | Mets | Jon Niese (W, 3-0) | - | - | - | - | - | - | 6.0 | 4 | 0 | 0 | 0 | 3 | |
5.0 | `Dbacks | Trevor Cahill | - | - | - | - | - | - | 2.0 | 1 | 0 | 0 | 1 | 5 | ||
BAT | 4.0 | Reds | Jay Bruce RF | 3 | 2 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | |
4.0 | Pirates | Francisco Cervelli C | 3 | 2 | 2 | 3 | 0 | 1 | - | - | - | - | - | - | ||
3.0 | Giants | Justin Maxwell PH, RF | 3 | 0 | 3 | 3 | 0 | 0 | - | - | - | - | - | - | ||
3.0 | Red Sox | Blake Swihart C | 3 | 1 | 2 | 3 | 0 | 1 | - | - | - | - | - | - | ||
3.0 | Indians | Brandon Moss RF | 3 | 1 | 2 | 3 | 1 | 1 | - | - | - | - | - | - | ||
3.0 | Athletics | Luke Carlin C | 3 | 2 | 2 | 2 | 1 | 0 | - | - | - | - | - | - | ||
3.0 | Cubs | Matt Szczur LF | 2 | 1 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | ||
3.0 | Royals | Jeremy Guthrie (W, 2-1) | - | - | - | - | - | - | 6.0 | 6 | 1 | 1 | 1 | 6 | ||
3.0 | Twins | Tommy Milone (W, 1-1) | - | - | - | - | - | - | 6.0 | 4 | 1 | 1 | 2 | 5 | ||
3.0 | `Astros | Samuel Deduno (H, 1) | - | - | - | - | - | - | 3.0 | 2 | 0 | 0 | 0 | 2 | ||
3.0 | White Sox | Jairo Asencio (S, 1) | - | - | - | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 2 | ||
2.2 | Rays | Everett Teaford (W, 2-1) | - | - | - | - | - | - | 3.2 | 3 | 0 | 0 | 0 | 2 | ||
2.0 | Marlins | Steve Cishek (W, 1-0) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |
Red Sox' Shane Victorino (2HR 7RBI) tops players for Tuesday, Aug. 27
Shane Victorino of the Phillies is Tuesday's Player of the Day. Victorino hit two home runs, drove in seven runs, scored four runs and went 3-for-3 in the 13-2 win over the Orioles.
Mets pitcher Jon Niese is National League Player of the Day. Niese pitched a complete-game, three-hit shutout in the 5-0 win over the Phillies.
Aramis Ramirez of the Brewers is NL Batter of the Day. Ramirez homered, drove in four runs and went 4-for-5 in the 7-6 win over the Pirates.
Notable: Alfonso Soriano of the Yankees rises to 23rd in Box-Toppers player rankings for the season after he earned Player of the Game honors Tuesday. Soriano (2HR 4RBI in 7-1 win vs. Blue Jays) earns 1.0 Box-Toppers point, giving him 11.9 for the season.
Victorino receives 2.0 Box-Toppers points for being Player of the Day. Niese receives 1.7 for NL Player of the Day. Ramirez receives 1.5 for being NL Batter of the Day.
All of Tuesday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
827 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 11.0 | Red Sox | Shane Victorino RF | 3 | 4 | 3 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
NL | 10.0 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jon Niese (W, 6-6) | 9.0 | 3 | 0 | 0 | 1 | 5 | ||
6.1 | `Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Josh Collmenter | 3.1 | 1 | 0 | 0 | 0 | 4 | |||
5.0 | Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Travis Wood (W, 8-10) | 7.0 | 5 | 1 | 0 | 2 | 6 | |||
4.1 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | James Shields (W, 9-8) | 7.1 | 4 | 1 | 1 | 4 | 7 | |||
4.1 | `Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Scott Downs (H, 3) | 1.1 | 0 | 0 | 0 | 0 | 3 | |||
BAT | 4.0 | Brewers | Aramis Ramirez 3B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Yankees | Alfonso Soriano LF | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Athletics | Brandon Moss RF | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tanner Scheppers (W, 6-2) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
2.0 | Angels | Erick Aybar SS | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ross Ohlendorf (W, 3-0) | 5.0 | 3 | 1 | 1 | 1 | 3 | |||
2.0 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sergio Romo (S, 32) | 1.0 | 0 | 0 | 0 | 0 | 1 | |||
1.1 | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Donnie Veal (W, 2-3) | 0.1 | 0 | 0 | 0 | 0 | 1 | |||
1.0 | Cardinals | Shane Robinson PR, LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.